3D-ympäristövisualisointi (M0069), 3 op
Basic information
Course name: | 3D-ympäristövisualisointi 3D environmental visualisation |
Course Winha code: | M0069 |
Kurre acronym: | 3DYmpVis |
Credits: | 3 |
Type and level of course: | Professional studies |
Year of study, semester or study period: | 3.year, 4.year |
Implementation: | 3.period, 4.period |
Semester: | 0607 |
Language of tuition: | Suomi |
Teacher: | Juhani Eskelinen |
Final assessment: | Grading scale (0-5) |
Descriptions
Prerequisites
Course contents (core content level)
Course contents (additional)
Core content level learning outcomes (knowledge and understanding)
After completion of this course the student will
Core content level learning outcomes (skills)
After completion of this course the student will be able to