European Management
EM07
Principle of year
Recognising and understanding basic business operation
Target of education
The student develops a broad understanding of various functions of business. Moreover, the student is equipped to develop and apply that understanding futher.
BASIC STUDIES
International and intercultural skills
Competencies for society and organisations
International competencies
Information acquisition skills and adaptation of new knowledge
Development competencies
Application of business skills
Communication and social competence
Ethical competencies
Personal development
Communication and interpersonal skills
Methodological competencies in business
Generic Competences
Product development and project skills
Extensive business competencies
Code | Name | Cr | Year | Related competences | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBM1001 | International Trade Law | 4 | 1.year | * | * | * | * | * | |||||||||||||
EBM1002 | International Business Case | 3 | 1.year | * | * | * | * | * | * | * | * | * | * | * | |||||||
EBM1003 | Academic Writing and Study Skills | 2 | 1.year | * | * | ||||||||||||||||
EBM1004 | Business Communication 1 | 4 | 1.year | * | * | * | * | ||||||||||||||
EM1001 | Economics | 5 | 1.year | * | * | * | * | ||||||||||||||
EM1002 | Business Mathematics | 3 | 1.year | * | * | * | |||||||||||||||
EM1003 | Information Systems | 4 | 1.year | * | * | ||||||||||||||||
EM1004 | Introduction to Marketing | 5 | 1.year | * | * | * | * | * | * | * | * | * | |||||||||
EM1005 | Introduction to European Studies | 3 | 1.year | * | * | * | * | ||||||||||||||
EM1007 | Business Ethics | 2 | 1.year | * | * | * | * | ||||||||||||||
EM1008 | Accounting Techniques | 4 | 1.year | * | * | * | * | ||||||||||||||
EM1009 | The Foundations of Management and organisations | 7 | 1.year | * | |||||||||||||||||
KG1001 | Business Operations | 3 | 1.year | * | * | ||||||||||||||||
49 |
PROFESSIONAL STUDIES
International and intercultural skills
Product development and project skills
International competencies
Application of business skills
Communication and social competence
Personal development
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
Development competencies
Methodological competencies in business
Competencies for society and organisations
Extensive business competencies
Methodological competencies in business
Ethical competencies
Methodological competencies in business
Advanced business competencies
Application of business skills
Knowledge of communications� history and traditions
Generic Competences
Theoretical basis and mathematical and science skills
Application of business skills
Code | Name | Cr | Year | Related competences | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBM2001 | International Marketing | 5 | 2.year | * | * | * | * | * | * | * | * | * | * | |||||||||||||||
EBM2002 | Human Resource Management | 5 | 2.year | * | ||||||||||||||||||||||||
EBM2003 | Corporate Finance | 5 | 2.year | * | * | * | * | * | * | |||||||||||||||||||
EBM2004 | Trade, Law and the Internal Market | 5 | 2.year | * | * | * | * | * | ||||||||||||||||||||
EBM2005 | Culture and Management | 3 | 2.year | * | * | * | * | * | * | * | ||||||||||||||||||
EBM2006 | Contemporary Economic Issues | 4 | 2.year | * | * | * | * | |||||||||||||||||||||
EM1010 | Quantitative Analysis for Business | 3 | 2.year | * | * | * | ||||||||||||||||||||||
EM2003 | Business Communication 2 | 5 | 2.year | |||||||||||||||||||||||||
EM2004 | Marketing Research | 4 | 2.year | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||
EM2005 | Career Orientation | 2 | 4.year | * | * | * | * | * | ||||||||||||||||||||
EM2007 | Information Systems for Business | 4 | 1.year | * | * | |||||||||||||||||||||||
KD2002 | Finance and Risk Management | 3 | 2.year | * | * | |||||||||||||||||||||||
KE2002 | SCM | 3 | 2.year | * | * | * | ||||||||||||||||||||||
51 |
OPTIONAL STUDIES
Competencies for society and organisations
International and intercultural skills
International competencies
Communication and social competence
Extensive business competencies
Project skills
Personal development
Application of business skills
Methodological competencies in business
Advanced business competencies
Code | Name | Cr | Year | Related competences | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBA4006 | Asia-Pacific as a Business Area | 6 | Not defined | ||||||||||||||
EBA4007 | Spain and Latin America as a Business Area | 6 | 4.year | * | * | * | * | * | * | * | * | * | * | ||||
EM2008 | Study Skills for the UK | 1 | 2.year | * | * | ||||||||||||
KAV006 | Promotion Work | 2 | Not defined | ||||||||||||||
KAV008 | International Peer Tutoring | 3 | Not defined | ||||||||||||||
KFV002 | International Project Management | 3 | Not defined | ||||||||||||||
MLF1001 | French Intermediate 1 | 4 | 1.year | ||||||||||||||
MLF1002 | French Intermediate 2 | 4 | 1.year | ||||||||||||||
MLF2001 | French Advanced 1 | 5 | 2.year | ||||||||||||||
MLF2002 | French Advanced 2 | 5 | 2.year | ||||||||||||||
MLG1001 | German Intermediate 1 | 4 | 1.year | ||||||||||||||
MLG1002 | German Intermediate 2 | 4 | 1.year | ||||||||||||||
MLG2003 | German Advanced 1 | 5 | 2.year | ||||||||||||||
MLG2004 | German Advanced 2 | 5 | 2.year | ||||||||||||||
MLG4001 | German Advanced 3 | 3 | 2.year | ||||||||||||||
MLG4002 | German Advanced 4 | 5 | 2.year | ||||||||||||||
MLS1001 | Spanish Beginners 1 | 4 | 1.year | ||||||||||||||
MLS1002 | Spanish Beginners 2 | 4 | 1.year | ||||||||||||||
MLS2001 | Spanish Intermediate 1 | 5 | 2.year | ||||||||||||||
MLS2003 | Spanish Intermediate 2 | 5 | 2.year | ||||||||||||||
83 |
PRACTICAL TRAINING
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
EM4001 | Work Placement | 30 | 3.year | ||||
30 |
BACHELOR'S THESIS
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
EM4002 | Bachelor´s Thesis | 15 | 4.year | ||||
EM4003 | Maturity Exam | 0 | 4.year | ||||
15 |