European Business Administration
EBAW06
Principle of year
Recognising and understanding basic business operation
Target of education
The student develops a broad understanding of various functions of business. Moreover, the student is equipped to develop and apply that understanding futher.
BASIC STUDIES
Competencies for society and organisations
International and intercultural skills
International competencies
Information acquisition skills and adaptation of new knowledge
Development competencies
Application of business skills
Communication and social competence
Ethical competencies
Personal development
Communication and interpersonal skills
Methodological competencies in business
Generic Competences
Product development and project skills
Extensive business competencies
Code | Name | Cr | Year | Related competences | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBM1001 | International Trade Law | 4 | 1.year | * | * | * | * | * | |||||||||||||
EBM1002 | International Business Case | 3 | 1.year | * | * | * | * | * | * | * | * | * | * | * | |||||||
EM1001 | Economics | 5 | 1.year | * | * | * | * | ||||||||||||||
EM1002 | Business Mathematics | 3 | 1.year | * | * | * | |||||||||||||||
EM1003 | Information Systems | 4 | 1.year | * | * | ||||||||||||||||
EM1004 | Introduction to Marketing | 5 | 1.year | * | * | * | * | * | * | * | * | * | |||||||||
EM1005 | Introduction to European Studies | 3 | 1.year | * | * | * | * | ||||||||||||||
EM1006 | Communication Tools and Study Skills | 6 | 1.year | * | * | * | * | ||||||||||||||
EM1007 | Business Ethics | 2 | 1.year | * | * | * | * | ||||||||||||||
EM1008 | Accounting Techniques | 4 | 1.year | * | * | * | * | ||||||||||||||
EM1009 | The Foundations of Management and organisations | 7 | 1.year | * | |||||||||||||||||
EM1010 | Quantitative Analysis for Business | 3 | 2.year | * | * | * | |||||||||||||||
49 |
PROFESSIONAL STUDIES
International and intercultural skills
Communication and social competence
Extensive business competencies
Personal development
Information acquisition skills and adaptation of new knowledge
Development competencies
Product development and project skills
International competencies
Communication and interpersonal skills
Application of business skills
Methodological competencies in business
Entrepreneurial, business and leadership skills
Advanced business competencies
Competencies for society and organisations
Ethical competencies
Application of business skills
Methodological competencies in business
Methodological competencies in business
Advanced business competencies
Application of business skills
Knowledge of communications� history and traditions
Theoretical basis and mathematical and science skills
Code | Name | Cr | Year | Related competences | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBA4001 | European Entrepreneurship | 6 | 4.year | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||
EBA4002 | Global Economy | 3 | 4.year | * | * | * | * | * | * | ||||||||||||||||||||
EBA4003 | Risk Management | 3 | 4.year | * | |||||||||||||||||||||||||
EBA4004 | Research Methods | 3 | 4.year | * | * | * | |||||||||||||||||||||||
EBM2001 | International Marketing | 5 | 2.year | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
EBM2003 | Corporate Finance | 5 | 2.year | * | * | * | * | * | * | ||||||||||||||||||||
EBM2004 | Trade, Law and the Internal Market | 5 | 2.year | * | * | * | * | * | |||||||||||||||||||||
EBM2006 | Contemporary Economic Issues | 4 | 2.year | * | * | * | * | ||||||||||||||||||||||
EM2004 | Marketing Research | 4 | 2.year | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||
38 |
OPTIONAL STUDIES
International and intercultural skills
Competencies for society and organisations
International competencies
Extensive business competencies
Communication and social competence
Personal development
Project skills
Methodological competencies in business
Application of business skills
Advanced business competencies
Code | Name | Cr | Year | Related competences | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBA4006 | Asia-Pacific as a Business Area | 6 | Not defined | ||||||||||||||
EBA4007 | Spain and Latin America as a Business Area | 6 | 4.year | * | * | * | * | * | * | * | * | * | * | ||||
KAV006 | Promotion Work | 2 | Not defined | ||||||||||||||
KAV008 | International Peer Tutoring | 3 | Not defined | ||||||||||||||
KFV002 | International Project Management | 3 | Not defined | ||||||||||||||
MLF1001 | French Intermediate 1 | 4 | 1.year | ||||||||||||||
MLF1002 | French Intermediate 2 | 4 | 1.year | ||||||||||||||
MLF2001 | French Advanced 1 | 5 | 2.year | ||||||||||||||
MLF2002 | French Advanced 2 | 5 | 2.year | ||||||||||||||
MLG1001 | German Intermediate 1 | 4 | 1.year | ||||||||||||||
MLG1002 | German Intermediate 2 | 4 | 1.year | ||||||||||||||
MLG2003 | German Advanced 1 | 5 | 2.year | ||||||||||||||
MLG2004 | German Advanced 2 | 5 | 2.year | ||||||||||||||
MLG4001 | German Advanced 3 | 3 | 2.year | ||||||||||||||
MLG4002 | German Advanced 4 | 5 | 2.year | ||||||||||||||
MLS1001 | Spanish Beginners 1 | 4 | 1.year | ||||||||||||||
MLS1002 | Spanish Beginners 2 | 4 | 1.year | ||||||||||||||
MLS2001 | Spanish Intermediate 1 | 5 | 2.year | ||||||||||||||
MLS2003 | Spanish Intermediate 2 | 5 | 2.year | ||||||||||||||
MLS4001 | Spanish Advanced 1 | 3 | 3.year | ||||||||||||||
MLS4002 | Spanish Advanced 2 | 1 | 3.year | ||||||||||||||
86 |
PRACTICAL TRAINING
International competencies
Communication and social competence
Ethical competencies
Personal development
Generic Competences
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBA4005 | Career Orientation | 2 | 4.year | * | * | * | * | * | ||||
EBA4020 | Work Placement | 60 | 3.year | |||||||||
62 |