European Business Administration
EBAH07
Principle of year
Recognising and understanding basic business operations
Target of education
The student develops a broad understanding of various functions of business. Moreover, the student is equipped to develop and apply that understanding futher.
BASIC STUDIES
International and intercultural skills
Communication and social competence
Personal development
Communication and interpersonal skills
Development competencies
Generic Competences
Application of business skills
Competencies for society and organisations
International competencies
Information acquisition skills and adaptation of new knowledge
Application of business skills
Ethical competencies
Methodological competencies in business
Code | Name | Cr | Year | Related competences | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBA1001 | Business Communication 1 | 4 | 1.year | * | * | * | * | |||||||||||||
EBA1002 | Quantitative Analysis for Business | 4 | 1.year | * | * | * | ||||||||||||||
EBA1004 | Strategic Management | 4 | 1.year | * | ||||||||||||||||
EBA1005 | Management and Organisational Behaviour | 3 | 1.year | * | ||||||||||||||||
EBM1001 | International Trade Law | 5 | 1.year | * | * | * | * | * | ||||||||||||
EBM1002 | International Business Case | 3 | 1.year | * | * | * | * | * | * | * | * | * | * | * | ||||||
23 |
PROFESSIONAL STUDIES
Communication and social competence
Personal development
Communication and interpersonal skills
International and intercultural skills
Extensive business competencies
Information acquisition skills and adaptation of new knowledge
Development competencies
Product development and project skills
International competencies
Application of business skills
Methodological competencies in business
Entrepreneurial, business and leadership skills
Advanced business competencies
Competencies for society and organisations
Ethical competencies
Generic Competences
Application of business skills
Methodological competencies in business
Code | Name | Cr | Year | Related competences | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBA2006 | Work placement Orientation | 2 | 2.year | * | * | * | |||||||||||||||||||
EBA4001 | European Entrepreneurship | 6 | 4.year | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
EBA4002 | Global Economy | 3 | 4.year | * | * | * | * | * | * | ||||||||||||||||
EBA4003 | Risk Management | 3 | 4.year | * | |||||||||||||||||||||
EBA4004 | Research Methods | 3 | 4.year | * | * | * | |||||||||||||||||||
EBA4005 | Career Orientation | 2 | 4.year | * | * | * | * | * | |||||||||||||||||
EBM2001 | International Marketing | 5 | 2.year | * | * | * | * | * | * | * | * | * | * | ||||||||||||
EBM2002 | Human Resource Management | 4 | 2.year | * | |||||||||||||||||||||
EBM2003 | Corporate Finance | 5 | 2.year | * | * | * | * | * | * | ||||||||||||||||
EBM2004 | Trade, Law and the Internal Market | 5 | 2.year | * | * | * | * | * | |||||||||||||||||
EBM2005 | Culture and Management | 3 | 2.year | * | * | * | * | * | * | * | |||||||||||||||
41 |
OPTIONAL STUDIES
Competencies for society and organisations
International and intercultural skills
International competencies
Communication and social competence
Extensive business competencies
Project skills
Personal development
Application of business skills
Methodological competencies in business
Advanced business competencies
Code | Name | Cr | Year | Related competences | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBA4006 | Asia-Pacific as a Business Area | 6 | Not defined | ||||||||||||||
EBA4007 | Spain and Latin America as a Business Area | 6 | 4.year | * | * | * | * | * | * | * | * | * | * | ||||
KAV006 | Promotion Work | 2 | Not defined | ||||||||||||||
KAV008 | International Peer Tutoring | 3 | Not defined | ||||||||||||||
KFV002 | International Project Management | 3 | Not defined | ||||||||||||||
MLF1001 | French Intermediate 1 | 4 | 1.year | ||||||||||||||
MLF1002 | French Intermediate 2 | 4 | 1.year | ||||||||||||||
MLF2001 | French Advanced 1 | 5 | 2.year | ||||||||||||||
MLF2002 | French Advanced 2 | 5 | 2.year | ||||||||||||||
MLG1001 | German Intermediate 1 | 4 | 1.year | ||||||||||||||
MLG1002 | German Intermediate 2 | 4 | 1.year | ||||||||||||||
MLG4001 | German Advanced 3 | 3 | 2.year | ||||||||||||||
MLG4002 | German Advanced 4 | 5 | 2.year | ||||||||||||||
MLS1001 | Spanish Beginners 1 | 4 | 1.year | ||||||||||||||
MLS1002 | Spanish Beginners 2 | 4 | 1.year | ||||||||||||||
MLS2001 | Spanish Intermediate 1 | 5 | 2.year | ||||||||||||||
MLS2003 | Spanish Intermediate 2 | 5 | 2.year | ||||||||||||||
MLS4001 | Spanish Advanced 1 | 3 | 3.year | ||||||||||||||
MLS4002 | Spanish Advanced 2 | 1 | 3.year | ||||||||||||||
SP0024 | Communication and Study Skills in English | 2 | Not defined | * | * | ||||||||||||
78 |
PRACTICAL TRAINING
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
EBA4020 | Work Placement | 60 | 3.year | ||||
60 |