Master's Degree Programme in Entrepreneurship and Business Competence Y06S
Master's Degree Programme in Entrepreneurship and Business Competence Y06S
Principle of year
Target of education
1st Year
Advanced business competencies
Development competencies
Communication and social competence
Advances business competencies
Generic Competences
Methodolgical competences in business
Personal development
Ethical competencies
Information acquisition skills and adaptation of new knowledge
Application of business skills
Code | Name | Cr | Year | Related competences | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAT11U | Project Management | 3 | 1.year | * | * | ||||||||||||
JAT12U | Groups in change | 3 | 1.year | * | * | * | |||||||||||
JAT13U | Case study and action research | 5 | 1.year | * | |||||||||||||
JAT14U | Quantitative Research | 4 | 1.year | * | * | * | * | ||||||||||
JAT21U | Assessming personal skills and knowledge | 3 | 1.year | * | * | * | * | ||||||||||
JAT31U1 | Business Expertise Workshop 1/1, 2/1, 3/1 | 2 | 1.year | * | * | * | |||||||||||
JAT31U2 | Business Expertise Workshop 2, marketing | 3 | 1.year | * | * | * | |||||||||||
23 |
2nd Year
Communication and social competence
Extensive business competencies
Development competencies
Generic Competences
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JAT31U3 | Business Expertise Workshop 3, leadership | 3 | 2.year | * | * | * | * | ||||
JAT31U4 | 3 | 2.year | |||||||||
JAT31U7 | 2 | 2.year | |||||||||
8 |
3rd Year
Methodolgical competences in business
Communication and social competence
Application of business skills
Generic Competences
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JAT31U5 | 1 | 3.year | |||||||||
JAT31U6 | 1 | 3.year | |||||||||
JAT41U | Master's Degree Thesis | 30 | 3.year | * | * | * | * | ||||
32 |