Master's Degree Programme in Entrepreneurship and Business Competence Y07S
Y07S
Principle of year
Target of education
OPINNÄYTETYÖ (YAMK)
Methodolgical competences in business
Communication and social competence
Application of business skills
Generic Competences
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JAT41U | Master's Degree Thesis | 30 | 3.year | * | * | * | * | ||||
30 |
SYVENTÄVÄT OPINNOT (YAMK)
VAPAASTI VALITTAVAT OPINNOT (YAMK)
MASTER, COMPULSORY STUDIES
Advanced business competencies
Development competencies
Communication and social competence
Advances business competencies
Generic Competences
Methodolgical competences in business
Personal development
Ethical competencies
Information acquisition skills and adaptation of new knowledge
Application of business skills
Extensive business competencies
Extensive business competencies
Code | Name | Cr | Year | Related competences | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAT11U | Project Management | 3 | 1.year | * | * | ||||||||||||||
JAT12U | Groups in change | 3 | 1.year | * | * | * | |||||||||||||
JAT13U | Case study and action research | 5 | 1.year | * | |||||||||||||||
JAT14U | Quantitative Research | 4 | 1.year | * | * | * | * | ||||||||||||
JAT21U | Assessming personal skills and knowledge | 3 | Not defined | * | * | * | * | ||||||||||||
JAT31U1 | Business Expertise Workshop 1 | 2 | 1.year | * | * | * | |||||||||||||
JAT31U2 | Business Expertise Workshop 2, marketing | 3 | 1.year | * | * | * | |||||||||||||
JAT31U3 | Business Expertise Workshop 3, leadership | 3 | 2.year | * | * | * | * | ||||||||||||
JAT31U4 | Business Expertise Workshop 4, economy | 3 | 2.year | * | * | ||||||||||||||
JAT31U5 | Business Expertise Workshop 5 | 1 | 3.year | * | |||||||||||||||
JAT31U6 | Business Expertise Workshop 6 | 1 | 3.year | * | * | ||||||||||||||
JAT31U7 | Business Expertise Workshop 7 | 2 | 2.year | ||||||||||||||||
33 |