Materials Technology and Surface Engineering
Materials Technology and Surface Engineering PBP06S 2nd Year, specialization option: Surface Treatment of Buildings
Principle of year
Orientation to professional studies
Target of education
Common Basic Studies
International and intercultural skills
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
Theoretical basis and mathematical and science skills
Entrepreneurial, business and leadership skills
Code | Name | Module | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KIEL0119 | English for Materials Technology and Surface Engineering | P | 3 | 2.year | * | * | * | |||||
KIELP0164 | Finnish for Materials Technology and Surface Engineering | P | 3 | 2.year | * | * | ||||||
MATLP0112 | Basic Course in Mathemathics B | P | 5 | 2.year | * | |||||||
MATLP0117 | Mathematical methods in Material and Surface treatment technolog | P | 3 | 3.year | * | |||||||
FYSLP0002 | Applied Physics | P | 6 | 2.year | * | |||||||
FYSLP0003 | Physics laboratories | P | 3 | 1.year, 2.year | * | |||||||
TUOLP0077 | Introduction to Marketing | P | 4 | Not defined | * | * | ||||||
27 |
Professional Studies
Know-how in materials and surface treatment technology
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Knowledge of quality management
Knowledge of environmental and labour protection
Expertizing in materials and surface treatment
Code | Name | Module | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P0084 | Analyses of Surface Treatment Solutions | P | 4 | 2.year | |||||||||
P0071 | Materials | Materiaali- ja korroosiotekniikka | P | 5 | 2.year | * | * | * | |||||
P0009 | Mechanics of materials | Materiaali- ja korroosiotekniikka | P | 3 | 2.year | * | * | ||||||
P0075 | Surface Treatments of Interiors | Rakennusten pintakäsittelyt | P | 8 | 2.year | * | * | * | |||||
P0065 | Wood and rock materials | Rakennusten pintakäsittelyt | P | 3 | 2.year | * | |||||||
23 |
Optional Professional Studies
Know-how in materials and surface treatment technology
Knowledge of quality management
Knowledge of environmental and labour protection
Code | Name | Module | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|---|
P0029 | Electroplating | Teolliset pintakäsittelyt | V | 6 | 2.year | * | * | |||
P0017 | Corrosion Protection Painting 1 | Teollinen maalaus | V | 3 | 2.year | * | * | * | ||
9 |
Elective Studies
Code | Name | Module | Cr | Year | Related competences | ||
---|---|---|---|---|---|---|---|
KIEL0066 | Basic Swedish | T | 3 | 3.year | |||
3 |
Product development and project skills
Know-how in materials and surface treatment technology
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
Entrepreneurial, business and leadership skills
Code | Name | Module | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
P0501 | Industrial placement 1 | P | 15 | 1.year | * | * | * | * | * | |||
15 |
Materials Technology and Surface Engineering PBP06S 3rd Year, specialization option: Surface Treatment of Buildings
Principle of year
Professional studies
Target of education
Common Basic Studies
Theoretical basis and mathematical and science skills
International and intercultural skills
Information acquisition skills and adaptation of new knowledge
kieli- ja vuorovaikutustaidot (T)
Entrepreneurial, business and leadership skills
Communication and interpersonal skills
Code | Name | Module | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATLP0005 | Basic Course in Statistics | P | 3 | 3.year | * | ||||||||
KIELP0020 | Professional Swedish | P | 3 | Not defined | * | * | * | ||||||
TUOLP0078 | Managerial and Financial Accounting | P | 5 | 4.year | * | * | |||||||
TUOLP0004 | Leadership | P | 3 | 4.year | * | * | * | ||||||
14 |
Professional Studies
Know-how in materials and surface treatment technology
Theoretical basis and mathematical and science skills
Information acquisition skills and adaptation of new knowledge
Knowledge of environmental and labour protection
Communication and interpersonal skills
Knowledge of quality management
Product development and project skills
Understanding regulations and ethics of the professional field
Communication and social competence
Code | Name | Module | Cr | Year | Related competences | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P0068 | Electrical engineering | P | 3 | 3.year | * | * | ||||||||||
P0067 | Introduction to Automation Technology | P | 3 | 3.year | ||||||||||||
KEML0037 | Physical Chemistry | P | 5 | 3.year | * | * | * | * | ||||||||
KEMLP0011 | Labs in Physical Chemistry | P | 3 | 3.year | * | * | * | * | ||||||||
P0010 | Manufacturing Technique | Materiaali- ja korroosiotekniikka | P | 3 | 2.year | * | * | |||||||||
P0076 | Facade Painting and Coating | Rakennusten pintakäsittelyt | P | 8 | 3.year | * | * | * | * | |||||||
P0078 | Environmental Control in Surface Treatment | Rakennusten pintakäsittelyt | P | 3 | 3.year | * | * | * | * | |||||||
P0083 | Project in Surface Treatment of Buildings | Rakennusten pintakäsittelyt | V | 5 | 3.year, 4.year | * | * | * | * | |||||||
33 |
Optional Professional Studies
Know-how in materials and surface treatment technology
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Product development and project skills
Communication and social competence
Knowledge of environmental and labour protection
Knowledge of quality management
Code | Name | Module | Cr | Year | Related competences | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P0073 | Metals Science and Heat Treatments | Materiaali- ja korroosiotekniikka | V | 4 | 3.year | * | * | * | ||||||
P0050 | Failure Mechanisms of Materials | Materiaali- ja korroosiotekniikka | V | 3 | 4.year | * | * | |||||||
P0080 | Project in Materials and Corrosion Technology | Materiaali- ja korroosiotekniikka | V | 5 | 3.year, 4.year | * | * | * | * | |||||
P0030 | Hot Dip Galvanizing | Teolliset pintakäsittelyt | V | 3 | 3.year | * | * | |||||||
P0035 | Thermal spray and weld overlay processes | Teolliset pintakäsittelyt | V | 3 | 4.year | * | * | * | * | |||||
P0081 | Project in Industrial Surface Treatments | Teolliset pintakäsittelyt | V | 5 | 3.year, 4.year | * | * | * | * | |||||
P0032 | Corrosion Protection Painting 2 | Teollinen maalaus | V | 3 | 3.year | * | * | * | ||||||
P0036 | Pintakäsittelylinjat | Teollinen maalaus | V | 3 | 3.year | |||||||||
P0082 | Project in Industrial Painting | Teollinen maalaus | V | 5 | 3.year, 4.year | * | * | * | * | |||||
34 |
Elective Studies
Product development and project skills
Know-how in materials and surface treatment technology
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
Entrepreneurial, business and leadership skills
Code | Name | Module | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
P0501 | Industrial placement 1 | P | 15 | 1.year | * | * | * | * | * | |||
15 |
Materials Technology and Surface Engineering PBP06S 4st Year, specialization option: Surface Treatment of Buildings
Principle of year
Maturement into an engineer in materials technology and surface engineering
Target of education
Common Basic Studies
Theoretical basis and mathematical and science skills
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
Code | Name | Module | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|---|
TIEL0002 | Application development | 3 | 1.year | * | * | * | ||||
3 |
Professional Studies
Theoretical basis and mathematical and science skills
Skills of safety and surrounding protection
Know-how in materials and surface treatment technology
Knowledge of quality management
Understanding regulations and ethics of the professional field
Expertizing in materials and surface treatment
Knowledge of environmental and labour protection
Product development and project skills
Communication and social competence
Information acquisition skills and adaptation of new knowledge
Code | Name | Module | Cr | Year | Related competences | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATLP0028 | Applied Mathemathics | P | 3 | 4.year | * | ||||||||||||
P0003 | Labour Protection and Safety Engineering | P | 3 | 2.year | * | * | * | * | |||||||||
KEML0013 | Surface Chemistry | P | 3 | 4.year | * | ||||||||||||
KEML0012 | Paint Chemistry | Rakennusten pintakäsittelyt | P | 3 | 3.year | * | * | * | |||||||||
P0021 | Colour Design and Architecture | Rakennusten pintakäsittelyt | V | 3 | 4.year | * | |||||||||||
P0022 | Restoration Surface Treatment | Rakennusten pintakäsittelyt | V | 3 | 3.year, 4.year | * | * | ||||||||||
P0024 | Fire Protection of Structures | Rakennusten pintakäsittelyt | V | 3 | 3.year | * | * | * | |||||||||
P0083 | Project in Surface Treatment of Buildings | Rakennusten pintakäsittelyt | V | 5 | 3.year, 4.year | * | * | * | * | ||||||||
26 |
Optional Professional Studies
Know-how in materials and surface treatment technology
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Product development and project skills
Communication and social competence
Knowledge of quality management
Knowledge of environmental and labour protection
Code | Name | Module | Cr | Year | Related competences | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P0072 | Corrosion Protection, continuation course | Materiaali- ja korroosiotekniikka | V | 4 | 3.year | * | ||||||||
P0074 | Electrochemistry and corrosion measurements | Materiaali- ja korroosiotekniikka | V | 5 | 4.year | * | * | * | ||||||
P0048 | Materials testing and research methods | Materiaali- ja korroosiotekniikka | V | 3 | 4.year | * | * | |||||||
P0052 | Materials selection | Materiaali- ja korroosiotekniikka | V | 3 | 4.year | * | * | |||||||
P0080 | Project in Materials and Corrosion Technology | Materiaali- ja korroosiotekniikka | V | 5 | 3.year, 4.year | * | * | * | * | |||||
P0063 | Vapor-phase deposition | Teolliset pintakäsittelyt | V | 3 | 4.year | * | * | * | ||||||
P0036 | Pintakäsittelylinjat | Teolliset pintakäsittelyt | V | 3 | 3.year | |||||||||
P0047 | Surface Treatments of Electronics | Teolliset pintakäsittelyt | V | 3 | 4.year | * | * | * | ||||||
P0081 | Project in Industrial Surface Treatments | Teolliset pintakäsittelyt | V | 5 | 3.year, 4.year | * | * | * | * | |||||
P0033 | Product Painting | Teollinen maalaus | V | 6 | 4.year | * | * | * | ||||||
P0038 | Kuljetuskaluston pintakäsittelyt | Teollinen maalaus | V | 3 | 4.year | |||||||||
P0059 | Surface Treatments of Upgraded Wood Products | Teollinen maalaus | V | 3 | 4.year | * | * | * | ||||||
P0082 | Project in Industrial Painting | Teollinen maalaus | V | 5 | 3.year, 4.year | * | * | * | * | |||||
51 |
Elective Studies
Marketing skills
Comprehensive competence in organization development
Information acquisition skills and adaptation of new knowledge
Technical and economic way of thinking
Entrepreneurial, business and leadership skills
Knowledge of environmental technology
Knowledge of chemical engineering
Product development and project skills
Theoretical basis and mathematical and science skills
Understanding and ability to apply chemisty
Environmental, quality and safety knowhow
Code | Name | Module | Cr | Year | Related competences | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUOL0015 | Logistics | Tuotantotalous | V | 3 | 3.year, 4.year | * | * | * | * | * | ||||||||
TUOL0080 | Marketing Planning | Tuotantotalous | V | 4 | 3.year, 4.year | * | * | * | * | * | ||||||||
TUOL0081 | Entrepreneurship | Tuotantotalous | V | 5 | 3.year, 4.year | * | * | * | * | * | ||||||||
TUOL0052 | Corporate Information System Project | Tuotantotalous | V | 3 | 3.year, 4.year | * | * | * | * | * | ||||||||
Y0084 | Control of Water Pollution | Ympäristötekniikka | V | 5 | 4.year | * | ||||||||||||
Y0034 | Control of Air Pollution | Ympäristötekniikka | V | 3 | 4.year | * | ||||||||||||
Y0085 | Control of Soil and Ground Water Pollution | Ympäristötekniikka | V | 4 | 4.year | * | * | * | * | * | ||||||||
Y0086 | Waste Disposal Technology | Ympäristötekniikka | V | 3 | 3.year | * | * | * | * | * | ||||||||
30 |