Degree Programme in Economics and Business Administration, Adult Education
IA07K
Principle of year
Target of education
BASIC STUDIES
Competencies for society and organisations
Communication and social competence
Extensive business competencies
Personal development
Development competencies
Methodological competencies in business
Code | Name | Cr | Year | Related competences | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASVU | Professional’s Communication Skills | 3 | 1.year | * | * | * | * | ||||||
TATI | 4 | 1.year | * | * | * | ||||||||
TITY | Tools of Information Technology | 3 | 1.year | * | * | ||||||||
10 |
PROFESSIONAL STUDIES
Advanced business competencies
Application of business skills
Methodological competencies in business
International competencies
Information acquisition skills and adaptation of new knowledge
Entrepreneurial, business and leadership skills
International and intercultural skills
Personal development
Competencies for society and organisations
Communication and social competence
Development competencies
Extensive business competencies
Generic Competences
Code | Name | Cr | Year | Related competences | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUAN | Business analysis in English | 3 | 2.year | |||||||||||||||||
FORS | Företagssvenska I | 3 | 1.year | |||||||||||||||||
FORSA | Företagssvenska II | 2 | 2.year | |||||||||||||||||
INHRM | International HRM | 3 | 2.year | |||||||||||||||||
INMAN | International Management | 3 | 2.year | |||||||||||||||||
KAMA | Marketing in an International Context | 6 | 2.year | * | * | * | ||||||||||||||
KANTA | 3 | 2.year | * | * | * | |||||||||||||||
KARO | International Finance | 3 | 2.year | * | * | * | ||||||||||||||
KASU | Profitability Planning | 3 | 1.yearNot defined | * | * | |||||||||||||||
KATO | Economics | 3 | 1.year | * | * | * | ||||||||||||||
KYVO | International Business and Taxation Law | 5 | 2.year | |||||||||||||||||
LOGO | Steering and Analysis of Logistics | 4 | 2.year | |||||||||||||||||
MASA | Planning and Analysis of Marketing | 5 | 2.year | |||||||||||||||||
PROKE | Project Management and Personal Development Plan | 3 | 1.yearNot defined | * | * | * | * | * | ||||||||||||
RAHO | 3 | 2.year | * | |||||||||||||||||
STRA | Strategic Thinking and Management | 3 | 1.yearNot defined | * | * | * | * | * | ||||||||||||
TUKE | 4 | 1.year, 2.year | * | * | ||||||||||||||||
TUMU | Leadership and Change Management Skills | 3 | 1.year | * | * | * | * | * | ||||||||||||
ULKO | International Trade and Logistics | 6 | 2.year | |||||||||||||||||
68 |
OPTIONAL STUDIES
Development competencies
Personal development
Generic Competences
Advances business competencies
International competencies
Advanced business competencies
Communication and social competence
Ethical competencies
Application of business skills
Competencies for society and organisations
Code | Name | Cr | Year | Related competences | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KBV001 | Qualitative Research Methods | 3 | 3.year | * | |||||||||||||
KBV002 | Quantitative Research Methods | 3 | 3.year | * | * | * | |||||||||||
KD0148 | Business taxation | 3 | 2.yearNot defined | * | * | ||||||||||||
KD0259 | Consolidated Income Statements and International Accounting Stan | 4 | 2.year | * | * | * | |||||||||||
KE0152 | Direct Marketing | 4.5 | 2.yearNot defined | * | * | * | * | ||||||||||
KF0018 | International Marketing | 3 | 2.yearNot defined | ||||||||||||||
KF0028 | 3 | 3.yearNot defined | * | * | * | ||||||||||||
KGV001 | Wellbeeing of a Work Environment | 3 | 3.year | * | * | * | |||||||||||
KJV003 | Advanced Course of Information Systems | 3 | 2.year | * | * | ||||||||||||
KM0094 | Career Orientation | 2 | 2.year | ||||||||||||||
31.5 |