Degree Programme in Economics and Business Administration, Adult Education
IA07S
Principle of year
Target of education
BASIC STUDIES
International competencies
Communication and social competence
Personal development
Application of business skills
Methodological competencies in business
Information acquisition skills and adaptation of new knowledge
Development competencies
Competencies for society and organisations
Extensive business competencies
Entrepreneurial, business and leadership skills
Extensive business competencies
kieli- ja vuorovaikutustaidot (T)
Ethical competencies
Code | Name | Cr | Year | Related competences | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LA1001 | Orientation and personal development | 3 | 1.year | * | * | * | ||||||||||||||
LD1001 | Company Profitability and Financing | 5 | 1.year | * | * | * | ||||||||||||||
LD1002 | Financial Accounting | 3 | 1.year | * | * | * | ||||||||||||||
LE1001 | Marketing Planning and Implementation | 5 | 1.year | * | * | * | ||||||||||||||
LE1002 | Logistics | 3 | 1.year | * | * | * | ||||||||||||||
LG1001 | Introduction to Business Economics | 3 | 1.year | |||||||||||||||||
LG1002 | Introduction to the Finnish Judicial System | 3 | 1.year | * | * | |||||||||||||||
LG1003 | Internationalisation of an Enterprise | 3 | 1.year | * | * | * | ||||||||||||||
LG1004 | Business Operations | 3 | 1.year | |||||||||||||||||
LG1005 | Basics of Business Law | 3 | 1.year | * | * | |||||||||||||||
LG1006 | Understanding Organisations | 3 | 1.year | * | * | * | ||||||||||||||
LG1007 | Business Plan | 5 | 1.year | * | * | * | ||||||||||||||
LI1001 | Fundamentals of Finance Matematics | 3 | 1.year | * | * | * | ||||||||||||||
LJ1001 | Basics of Information Technology | 6 | 1.year | * | * | |||||||||||||||
LK1001 | Basics of Professional Communication | 3 | 1.year | * | * | * | * | * | ||||||||||||
LL1001 | Business Swedish I | 3 | 1.year | * | * | * | * | |||||||||||||
LM1001 | Introduction to Business English | 3 | 1.year | |||||||||||||||||
60 |
PROFESSIONAL STUDIES
International competencies
Communication and social competence
Ethical competencies
Personal development
Advanced business competencies
Application of business skills
Information acquisition skills and adaptation of new knowledge
Methodological competencies in business
kieli- ja vuorovaikutustaidot (T)
Advances business competencies
International and intercultural skills
Extensive business competencies
Communication and interpersonal skills
Liiketalouden syventävä osaaminen
Laaja-alainen liiketoimintaosaaminen
Development competencies
Competencies for society and organisations
Application of business skills
Entrepreneurial, business and leadership skills
Code | Name | Cr | Year | Related competences | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LA3001 | Business Ethics | 3 | 3.year | * | * | * | * | |||||||||||||||||||
LB3001 | Methods for Research and Development | 3 | 3.year | |||||||||||||||||||||||
LD2001 | Financial Calculations and Financial Statement | 3 | 2.year | * | * | |||||||||||||||||||||
LD2002 | Finance and Risk Management | 3 | 2.year | * | * | |||||||||||||||||||||
LDS001 | Bookkeeping and Financial Statement | 6 | 2.year | |||||||||||||||||||||||
LDS002 | Management Accounting Systems | 3 | 2.year | * | * | * | * | |||||||||||||||||||
LDS003 | 3 | 2.year | ||||||||||||||||||||||||
LDS004 | Management Accounting and Financial Streering | 5 | 3.year | * | * | * | ||||||||||||||||||||
LDS005 | Taxation | 3 | 3.year | * | * | |||||||||||||||||||||
LDS006 | Financial Analysis of Company | 3 | 3.year | |||||||||||||||||||||||
LDS007 | Investment and Financial Markets | 3 | 3.year | * | * | |||||||||||||||||||||
LDS008 | English for Accounting and Finance | 3 | 3.year | * | * | * | * | |||||||||||||||||||
LE2001 | Customer Service, Sales and Negotiation Skills | 3 | 2.year | * | * | * | * | |||||||||||||||||||
LE2002 | Supply Chain Management | 3 | 2.year | |||||||||||||||||||||||
LES001 | Customer Relations Marketing | 3 | 2.year | * | * | * | * | |||||||||||||||||||
LES002 | Consumer Behaviour | 3 | 2.year | * | * | * | ||||||||||||||||||||
LES003 | Distribution Management | 3 | 2.year | |||||||||||||||||||||||
LES004 | Marketing Law | 3 | 2.year | * | * | |||||||||||||||||||||
LES005 | Marketing Research | 5 | 3.year | * | * | * | * | |||||||||||||||||||
LES006 | Marketing Communication | 5 | 3.year | * | * | * | * | * | * | * | ||||||||||||||||
LES007 | International Trade and Logistics | 3 | 3.year | * | * | * | * | * | ||||||||||||||||||
LES008 | Marketing Management | 3 | 3.year | * | * | * | * | * | * | |||||||||||||||||
LES009 | Marketing English | 3 | 3.year | * | * | * | * | |||||||||||||||||||
LG2001 | Economics and the Firm | 3 | 2.year | |||||||||||||||||||||||
LG2002 | Culture and Management | 3 | 2.year | * | * | * | * | * | * | |||||||||||||||||
LG2003 | Company as an Employer | 5 | 2.year | * | * | * | * | |||||||||||||||||||
LG2004 | Successful Leadership | 3 | 2.year | |||||||||||||||||||||||
LG2005 | Business Analysis | 5 | 2.year | * | * | * | ||||||||||||||||||||
LI2001 | Statistical Analysis | 3 | 2.year | |||||||||||||||||||||||
LJ2001 | Business and Information Systems | 3 | 2.year | * | * | |||||||||||||||||||||
LK2001 | Internal Communication | 3 | 2.year | * | * | * | * | |||||||||||||||||||
LL2001 | Affärssvenska II/Affärskommunikation | 3 | 2.year | |||||||||||||||||||||||
LM2001 | Professional English | 4 | 2.year | |||||||||||||||||||||||
113 |
OPTIONAL STUDIES
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
LDV001 | Corporate Financial Statement | 3 | 3.year | ||||
LDV002 | International Financial Statement Practices | 3 | 3.year | ||||
6 |
Proficiency in English |