Building Services Engineering KCP07S the 1st academic year
Principle of year
Theoretical basic skills and orientation to the Building Services branch as an entity
Target of education
Acquisition of the theoretical basic abilities and skills of an engineer and familiarisation with building servises engineering
BASIC STUDIES
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
kieli- ja vuorovaikutustaidot (T)
Theoretical basis and mathematical and science skills
International and intercultural skills
PROFESSIONAL STUDIES
System competence
Mastery of indoor environment design
Theoretical basis and mathematical and science skills
Ekspertise in design
Information acquisition skills and adaptation of new knowledge
Expertise in building management and maintenance
Proficiency in energy efficiency
Profiency in implementation
Code | Name | | | | | Cr | Year | Related competences |
K0003 | Thermofluids 1 | | | | | 3 | 1.year | * | * | * | * | * | | | |
K0086 | Introduction to HVAC Technology | | | | | 3 | 1.year | | | | | | | | |
K0153 | Basics of CAD | | | | | 4 | 1.year | | | * | * | | | | |
K0154 | CAD Technology | | | | | 5 | 1.year | | | | | | | | |
K0015 | Electric measuring technique | | | | | 3 | 1.year | * | | | * | | * | * | |
K0009 | Measuring Technology, HVAC Systems | | | | | 3 | 1.year | | | | | | | | |
K0188 | Electrical Installations | | | | | 5 | 1.year | * | | | * | | * | * | * |
K0189 | Fundamentals of Electrical Engineering | | | | | 4 | 1.year | * | * | | * | | | * | * |
K0098 | HVAC Systems and Installations Technology | | | | | 3 | 1.year | * | | | | | * | | * |
| 33 | |
OPTIONAL STUDIES
Theoretical basis and mathematical and science skills
Information acquisition skills and adaptation of new knowledge
Entrepreneurial, business and leadership skills
kieli- ja vuorovaikutustaidot (T)
International and intercultural skills
Communication and interpersonal skills
Code | Name | | | | | Cr | Year | Related competences |
FYSLK0000 | Physics Tutorials | | | | | 3 | 1.year | * | | | | | |
K0164 | Introduction to Engineering Studies | | | | | 3 | 1.year | | * | * | * | | |
KIEL0112 | Threshold English | | | | | 3 | 1.year | | | | | * | * |
TUOL0065 | Liikunta | | | | | 3 | 1.year | | | | | | |
MATLK0052 | | | | | | 0 | 1.year | | | | | | |
| 12 | |
INDUSTRIAL PLACEMENT
Product development and project skills
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
Entrepreneurial, business and leadership skills
Code | Name | | | | | Cr | Year | Related competences |
K0501 | Industrial placement 1 | | | | | 15 | 1.year | * | * | * | * |
| 15 | |
BACHELOR'S THESIS
Building Services Engineering KCP07S the 2nd academic year
Principle of year
Developing the basic-skills and deepening the theoretical competence
Target of education
BASIC STUDIES
International and intercultural skills
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
Theoretical basis and mathematical and science skills
Entrepreneurial, business and leadership skills
Code | Name | | | | | Cr | Year | Related competences |
KIELK0121 | English for Building Services Engineering | | | | | 3 | 2.year | * | * | * | | |
MATLK0104 | Mathematics 4 | | | | | 4 | 2.year | | | | * | |
FYSLK0002 | Applied Physics | | | | | 6 | 2.year | | * | | * | |
FYSLK0004 | Applied Physics, production orientated | | | | | 3 | 2.year | | * | | * | |
KIELK0164 | Finnish for Building Services Technology | | | | | 3 | 2.year | | * | * | | |
TIELK0002 | Application development | | | | | 3 | 2.year | | * | * | * | |
TUOLK0060 | Introduction to Entrepreneurship | | | | | 3 | 2.year | | | | | * |
FYSLK0003 | Physics laboratories | | | | | 3 | 1.year, 2.year | | * | | * | |
| 28 | |
PROFESSIONAL STUDIES
Profiency in implementation
Proficiency in energy efficiency
Theoretical basis and mathematical and science skills
Ekspertise in design
System competence
Expertise in building management and maintenance
Mastery of indoor environment design
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Entrepreneurial, business and leadership skills
Product development and project skills
kieli- ja vuorovaikutustaidot (T)
Code | Name | | | | | Cr | Year | Related competences |
K0001 | Machinery and Energy Engineering | | | | | 3 | 2.year | * | * | * | * | | | | | | | | |
K0005 | Basics in Control Engineering | | | | | 3 | 2.year | | * | | * | * | * | * | | | | | |
K0007 | Construction Planning | | | | | 3 | 2.year | | | | | | | | | | | | |
K0012 | Air Conditioning 1 | | | | | 3 | 2.year | * | * | | * | * | | * | | | | | |
K0013 | Water Technology | | | | | 3 | 2.year | * | * | * | * | * | * | | * | * | * | | |
K0014 | Heating Technology 1 | | | | | 3 | 2.year | | * | | * | * | * | * | * | * | * | | |
K0020 | Heating Technology 2 | | | | | 3 | 2.year | * | * | * | * | * | * | * | * | * | * | * | |
K0021 | Water Technology 2 | | | | | 3 | 2.year | * | * | * | * | * | * | | | * | | | * |
K0024 | Air Conditioning 2 | | | | | 3 | 2.year | * | * | | * | * | * | * | | * | * | | * |
K0070 | | | | | | 6 | 2.year | | | | | | | | | | | | |
K0080 | Electrical Installations | | | | | 3 | 2.year | * | | | * | * | | | | | | | |
K0083 | Materials | | | | | 3 | 2.year | | | | * | | | | | | | | |
K0084 | Distribution and Utilization of Electricity | | | | | 3 | 2.year | | * | | | * | * | * | | | | | |
K0091 | Telephone, Comminications and Signalling Systems | | | | | 3 | 2.year | | | | * | * | | * | | | | | |
K0097 | Introduction to Building Site Technology | | | | | 6 | 2.year | * | | | | | | | | * | * | | * |
K0099 | HVAC Project Laboratories 1 | | | | | 3 | 2.year | * | * | | * | * | * | * | | * | * | | * |
K0114 | Thermofluids 2 | | | | | 3 | 2.year | | | * | | * | | | | * | | * | |
K0179 | Power Electronics in Building Technology | | | | | 3 | 2.year | | * | | * | * | | | | | | | |
K0190 | Power distribution analysis | | | | | 3 | 2.year | | * | | * | * | | | | | | | |
| 63 | |
OPTIONAL STUDIES
System competence
Expertise in building management and maintenance
Profiency in implementation
Product development and project skills
Proficiency in energy efficiency
Ekspertise in design
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
Code | Name | | | | | Cr | Year | Related competences |
K0098 | HVAC Systems and Installations Technology | | | | | 3 | 1.year | * | * | * | | | | | |
K0058 | Design as Built in HVAC-Workingsite | | | | | 3 | 2.year | * | | * | * | * | * | * | * |
| 6 | |
INDUSTRIAL PLACEMENT
Product development and project skills
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Entrepreneurial, business and leadership skills
Code | Name | | | | | Cr | Year | Related competences |
K0502 | Industrial placement 2 | | | | | 15 | 2.year | * | * | * | * |
| 15 | |
BACHELOR'S THESIS
Building Services Engineering KCP07S the 3rd academic year
Principle of year
Deepening the competence in building services engineering and adoption of the working methods of the field
Target of education
BASIC STUDIES
Theoretical basis and mathematical and science skills
Communication and interpersonal skills
Entrepreneurial, business and leadership skills
International and intercultural skills
Information acquisition skills and adaptation of new knowledge
kieli- ja vuorovaikutustaidot (T)
Competencies for society and organisations
Code | Name | | | | | Cr | Year | Related competences |
KEMLK0001 | Chemistry and environment | | | | | 3 | 3.year | * | | | | | | |
KIELK0013 | Meetings and Reporting | | | | | 3 | 3.year | | * | | | | | |
TUOLK0077 | Introduction to Marketing | | | | | 4 | 3.year | * | | * | | | | |
KIELK0020 | Professional Swedish | | | | | 3 | Not defined | | | | * | * | * | |
TUOLK0079 | Managerial anf Financial Accounting | | | | | 3 | 4.year | * | | | | | | * |
| 16 | |
PROFESSIONAL STUDIES
Theoretical basis and mathematical and science skills
Ekspertise in design
Product development and project skills
Profiency in implementation
Expertise in building management and maintenance
Mastery of indoor environment design
Proficiency in energy efficiency
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
Entrepreneurial, business and leadership skills
kieli- ja vuorovaikutustaidot (T)
System competence
Competencies for society and organisations
Code | Name | | | | | Cr | Year | Related competences |
K0152 | Materials Science and Strength of Materials | | | | | 5 | 3.year | * | * | | | | | | | | | | | |
K0018 | Life Cycle Assessment and Life Cycle Costs in Building Services | | | | | 3 | 3.year | | * | * | * | * | * | * | * | * | * | * | | |
K0023 | Refrigeration Systems 1 | | | | | 3 | 3.year | * | * | | | | * | * | | | | | * | |
K0025 | Industrial Ventilation | | | | | 3 | 3.year | * | * | | * | * | * | * | * | | * | * | * | |
K0026 | Air Conditioning 2 | | | | | 9 | 3.year | | * | * | | * | * | * | | | | | * | |
K0030 | Informations NetWork Systems | | | | | 3 | 3.year | * | | | | | | | * | | | | * | |
K0031 | Electrial Installations 2 | | | | | 3 | 3.year | | * | | | * | | | | | | | * | |
K0038 | Refrigeration Systems 2 | | | | | 3 | 3.year | | * | * | | * | * | * | | | | | * | |
K0039 | Heating Technology 2 | | | | | 6 | 3.year | * | | | * | * | * | * | * | * | | * | * | |
K0045 | Delivery in HVAC-Workingsite | | | | | 3 | 3.year | | | | * | * | | | * | | * | * | | |
K0049 | Electricity Distribution NetWorks | | | | | 3 | 3.year | | * | | | * | | * | | | | | * | |
K0060SP | Energy and Economics of Buildings | | | | | 3 | 3.year | | * | * | * | * | * | * | * | | * | | * | |
K0087 | Digital Automation Systems | | | | | 3 | 3.year | | * | | | | * | * | | | | | * | |
K0088 | HVAC Design | | | | | 3 | 3.year | | * | * | | * | * | * | | | | | * | * |
K0090 | HVAC Design Project | | | | | 9 | 3.year | | * | | | * | * | * | * | * | | | * | |
K0094 | Integrated Systems | | | | | 3 | 3.year | | | | | | * | * | | | | * | * | |
K0095 | Electrical Design | | | | | 3 | 3.year | | * | | * | * | | | | | | | | |
K0096 | Electrical Design Project | | | | | 9 | 3.year | | * | | * | * | | | | | | | * | |
K0100 | HVAC Project Laboratories 2 | | | | | 3 | 3.year | | * | * | * | * | * | * | | | * | * | * | |
K0102 | Design Project 1 | | | | | 3 | 3.year | | * | * | * | * | * | * | * | | * | * | * | |
K0103 | Design Project 2 | | | | | 3 | 3.year | | * | * | * | * | * | * | * | | * | * | * | |
K0104 | Electrical Safety Examination 3 | | | | | 3 | 3.year | | | | * | * | | * | | | | | | |
K0135 | Application Software in Electrical Design | | | | | 3 | 3.year | | * | | | * | | | * | | | | | |
K0136 | Application Software in HVAC Design | | | | | 3 | 3.year | | * | | | | | | * | | | | | |
K0155 | Lighting Design | | | | | 5 | 3.year | | * | | | * | * | | | | | | * | |
K0161 | Special Piping Systems | | | | | 4 | 3.year | | * | * | * | * | | * | * | | * | * | * | |
K0083 | Materials | | | | | 3 | 2.year | | * | | | | | | | | | | | |
K0178 | High Voltage Engineering | | | | | 3 | 3.year | | * | | | * | | | | | | | * | |
K0180 | | | | | | 3 | 3.year | * | * | * | * | * | | * | | | * | | * | |
| 113 | |
OPTIONAL STUDIES
Code | Name | | | | | Cr | Year | Related competences |
KIEL0066 | Basic Swedish | | | | | 3 | 3.year |
| 3 | |
INDUSTRIAL PLACEMENT
BACHELOR'S THESIS
Building Services Engineering KCP07S the 4th academic year
Principle of year
Development into a new professional in building services engineering
Target of education
BASIC STUDIES
Theoretical basis and mathematical and science skills
Communication and interpersonal skills
Entrepreneurial, business and leadership skills
Code | Name | | | | | Cr | Year | Related competences |
TUOLK0004 | Leadership | | | | | 3 | 4.year | * | * | * |
TUOLK0078 | Managerial and Financial Accounting | | | | | 5 | 4.year | * | | * |
| 8 | |
PROFESSIONAL STUDIES
System competence
Profiency in implementation
Ekspertise in design
Mastery of indoor environment design
kieli- ja vuorovaikutustaidot (T)
Product development and project skills
Expertise in building management and maintenance
Proficiency in energy efficiency
Entrepreneurial, business and leadership skills
Information acquisition skills and adaptation of new knowledge
Code | Name | | | | | Cr | Year | Related competences |
K0079 | Circuit Diagrams and Centrals | | | | | 3 | 4.year | * | * | * | | | | | | | |
K0092 | Security Systems | | | | | 3 | 4.year | * | | * | * | | | | | | |
K0093 | Informations NetWork Systems | | | | | 3 | 4.year | * | | * | | * | | | | | |
K0101 | HVAC Project Laboratories 3 | | | | | 3 | 4.year | * | * | * | * | * | * | * | * | * | |
K0158 | Electrical safety examination 3 | | | | | 3 | 4.year | * | * | * | | | | * | | | |
K0106 | Electrical safety examination 2 | | | | | 3 | 4.year | * | * | * | | | | * | | | |
K0176 | Electrical safety examination 1 | | | | | 5 | 4.year | * | * | * | | | | * | | | |
K0156 | Electric machines and power electronics | | | | | 4 | 4.year | * | | * | | | | * | * | | |
K0162 | | | | | | 8 | 4.year | * | * | * | * | * | | * | | * | |
L0046 | | | | | | 3 | 4.year | * | | * | * | | | | | | * |
| 38 | |
OPTIONAL STUDIES
INDUSTRIAL PLACEMENT
Product development and project skills
System competence
Expertise in building management and maintenance
Profiency in implementation
Mastery of indoor environment design
Proficiency in energy efficiency
Ekspertise in design
Information acquisition skills and adaptation of new knowledge
Entrepreneurial, business and leadership skills
kieli- ja vuorovaikutustaidot (T)
Code | Name | | | | | Cr | Year | Related competences |
K0505 | | | | | | 30 | 4.year | * | * | * | * | * | * | * | * | * | * |
| 30 | |
BACHELOR'S THESIS