Building Services Engineering KCP06S
Building Services Engineering KCP06S 1st Year
Principle of year
Acquisition of the theoretical basic abilities and skills of an engineer and familiarisation with building services engineering
Target of education
Common Basic Studies
Theoretical basis and mathematical and science skills
Information acquisition skills and adaptation of new knowledge
International and intercultural skills
Communication and interpersonal skills
kieli- ja vuorovaikutustaidot (T)
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FYSLK0001 | Engineering physics | LVI+S+TP | 6 | 1.year | * | * | ||||||
FYSLK0003 | Physics laboratories | LVI+S+TP | 3 | 1.year, 2.year | * | * | ||||||
KIELK0113 | English for Working Life and Technology | LVI+S+TP | 4 | 1.year | * | * | * | |||||
KIELK0163 | Finnish for Technology | LVI+S+TP | 2 | 1.year | * | * | * | |||||
MATLL0101 | Mathematics 1 | LVI+S+TP | 3 | 1.year | * | |||||||
MATLL0102 | Mathematics 2 | LVI+S+TP | 3 | 1.year | * | * | ||||||
MATLL0103 | Mathematics 3 | LVI+S+TP | 3 | 1.year | * | * | ||||||
TIEL0006 | Introduction to computing | LVI+S+TP | 3 | 1.year | * | * | ||||||
27 |
Professional Studies
System competence
Mastery of indoor environment design
Theoretical basis and mathematical and science skills
Ekspertise in design
Information acquisition skills and adaptation of new knowledge
Expertise in building management and maintenance
Proficiency in energy efficiency
Profiency in implementation
Code | Name | Cr | Year | Related competences | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K0003 | Thermofluids 1 | LVI+S+TP | 3 | 1.year | * | * | * | * | * | ||||||
R0087 | Measuring Technology, HVAC Systems | LVI+TP | 3 | 1.year | |||||||||||
K0015 | Electric measuring technique | S | 3 | 1.year | * | * | * | * | |||||||
R0086 | Introduction to HVAC Technology | LVI+S+TP | 3 | 1.year | |||||||||||
K0153 | Basics of CAD | LVI+S+TP | 4 | 1.year | * | * | |||||||||
K0154 | CAD Technology | LVI+S+TP | 5 | 1.year, 2.year | |||||||||||
K0188 | Electrical Installations | LVI+S+TP | 5 | 1.year | * | * | * | * | * | ||||||
K0189 | Fundamentals of Electrical Engineering | LVI+S+TP | 4 | 1.year | * | * | * | * | * | ||||||
K0098 | HVAC Systems and Installations Technology | TP | 3 | 1.year | * | * | * | ||||||||
33 |
Elective Studies
Information acquisition skills and adaptation of new knowledge
Entrepreneurial, business and leadership skills
kieli- ja vuorovaikutustaidot (T)
International and intercultural skills
Communication and interpersonal skills
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
K0164 | Introduction to Engineering Studies | LVI+S+TP | 3 | 1.year | * | * | * | |||||
MATLK0052 | Preparatory course in mathematics | LVI+S+TP | 3 | 1.year | ||||||||
KIEL0112 | Threshold English | LVI+S+TP | 3 | 1.year | * | * | ||||||
TUOL0065 | Liikunta | LVI+S+TP | 3 | 1.year | ||||||||
12 |
Building Services Engineering KCP06S 2nd Year
Principle of year
Development of the basic abilities and skills and the theoretical competence
Target of education
Common Basic Studies
Theoretical basis and mathematical and science skills
Information acquisition skills and adaptation of new knowledge
International and intercultural skills
Communication and interpersonal skills
Entrepreneurial, business and leadership skills
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FYSLK0002 | Applied Physics | LVI+S | 6 | 2.year | * | * | ||||||
FYSLK0004 | Applied Physics, production orientated | TP | 3 | 2.year | * | * | ||||||
KIEL0121 | English for Building Services Engineering | LVI+S+TP | 3 | 2.year | * | * | * | |||||
KIELK0164 | Finnish for Building Services Technology | LVI+S+TP | 3 | 2.year | * | * | ||||||
MATLL0048 | Mathematics for HVAC Technology | TP | 3 | 2.year | * | * | ||||||
MATLL0104 | Mathematics 4 | LVI+S | 4 | 2.year | * | |||||||
TIEL0002 | Application development | LVI+S | 3 | 1.year | * | * | * | |||||
FYSLK0003 | Physics laboratories | LVI+S+TP | 3 | 1.year, 2.year | * | * | ||||||
TUOL0060 | Introduction to Entrepreneurship | LVI+S+TP | 3 | 1.year | * | * | * | |||||
31 |
Professional Studies
Profiency in implementation
Proficiency in energy efficiency
Theoretical basis and mathematical and science skills
Ekspertise in design
System competence
Expertise in building management and maintenance
Mastery of indoor environment design
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
Entrepreneurial, business and leadership skills
Product development and project skills
kieli- ja vuorovaikutustaidot (T)
Code | Name | Cr | Year | Related competences | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K0001 | Machinery and Energy Engineering | LVI+S+TP | 3 | 2.year | * | * | * | * | |||||||||||
K0005 | Basics in Control Engineering | LVI+S+TP | 3 | 2.year | * | * | * | * | * | ||||||||||
K0007 | Construction Planning | LVI+S+TP | 3 | 2.year | |||||||||||||||
K0012 | Air Conditioning 1 | LVI+S+TP | 3 | 3.year | * | * | * | * | * | ||||||||||
R0018 | Water Technology | LVI+TP | 3 | 2.year | * | * | * | * | * | * | * | * | * | ||||||
K0014 | Heating Technology 1 | LVI+S+TP | 3 | 2.year | * | * | * | * | * | * | * | * | |||||||
K0020 | Heating Technology 2 | TP | 3 | 2.year | * | * | * | * | * | * | * | * | * | * | * | ||||
R0019 | Water Technology 2 | LVI+TP | 3 | 2.year | * | * | * | * | * | * | * | * | |||||||
K0024 | Air Conditioning 2 | TP | 3 | 3.year | * | * | * | * | * | * | * | * | * | ||||||
K0039 | Heating Technology 2 | LVI | 6 | 2.year, 3.year | * | * | * | * | * | * | * | * | * | ||||||
K0084 | Distribution and Utilization of Electricity | S | 3 | 2.year | * | * | * | * | |||||||||||
K0091 | Telephone, Comminications and Signalling Systems | S | 3 | 3.year | * | * | * | ||||||||||||
R0097 | Introduction to Building Site Technology | TP | 6 | 4.year | * | * | * | * | |||||||||||
K0099 | HVAC Project Laboratories 1 | TP | 3 | 2.year | * | * | * | * | * | * | * | * | * | ||||||
K0114 | Thermofluids 2 | LVI | 3 | 2.year | * | * | * | * | |||||||||||
K0179 | Power Electronics in Building Technology | S | 3 | 2.year | * | * | * | ||||||||||||
K0190 | Power distribution analysis | S | 3 | 2.year | * | * | * | ||||||||||||
57 |
Elective Studies
Product development and project skills
System competence
Profiency in implementation
Proficiency in energy efficiency
Ekspertise in design
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Code | Name | Cr | Year | Related competences | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K0058 | Design as Built in HVAC-Workingsite | TP | 3 | 2.year | * | * | * | * | * | * | * | |||
3 |
Elective Professional Studies
System competence
Profiency in implementation
Ekspertise in design
Expertise in building management and maintenance
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
K0080 | Electrical Installations | S | 3 | 1.year, 2.year | * | * | * | ||||
K0098 | HVAC Systems and Installations Technology | LVI | 3 | 1.year | * | * | * | ||||
6 |
Building Services Engineering KCP06S 3rd Year
Principle of year
Deepening the competence in building services engineering and adoption of the working methods of the field
Target of education
Common Basic Studies
Theoretical basis and mathematical and science skills
International and intercultural skills
Information acquisition skills and adaptation of new knowledge
kieli- ja vuorovaikutustaidot (T)
Communication and interpersonal skills
Product development and project skills
Entrepreneurial, business and leadership skills
Code | Name | Cr | Year | Related competences | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEMLK0001 | Chemistry and environment | LVI+S | 3 | 3.year | * | |||||||||
KIELK0020 | Professional Swedish | LVI+S+TP | 3 | Not defined | * | * | * | |||||||
KIEL0013 | Meetings and Reporting | TP | 3 | 3.year | * | |||||||||
MATLL0005 | Basic Course in Statistics | LVI+S | 3 | 2.year | ||||||||||
TUOL0077 | Introduction to Marketing | LVI+S | 4 | 1.year | * | * | * | |||||||
TUOL0079 | TP | 3 | 3.yearNot defined | |||||||||||
19 |
Professional Studies
Product development and project skills
Expertise in building management and maintenance
Profiency in implementation
Mastery of indoor environment design
Proficiency in energy efficiency
Ekspertise in design
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Entrepreneurial, business and leadership skills
kieli- ja vuorovaikutustaidot (T)
System competence
Theoretical basis and mathematical and science skills
Competencies for society and organisations
Code | Name | Cr | Year | Related competences | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K0018 | Life Cycle Assessment and Life Cycle Costs in Building Services | TP | 3 | 2.year | * | * | * | * | * | * | * | * | * | * | ||||||
K0023 | Refrigeration Systems 1 | LVI+TP | 3 | 3.year | * | * | * | * | * | |||||||||||
K0026 | Air Conditioning 2 | LVI | 9 | 2.year, 3.year | * | * | * | * | * | * | ||||||||||
K0030 | Informations NetWork Systems | S | 3 | 3.year | * | * | * | |||||||||||||
K0031 | Electrial Installations 2 | S | 3 | 3.year | * | * | * | |||||||||||||
K0039 | Heating Technology 2 | LVI | 6 | 2.year, 3.year | * | * | * | * | * | * | * | * | * | |||||||
K0045 | Delivery in HVAC-Workingsite | TP | 3 | 3.year | * | * | * | * | * | |||||||||||
K0060 | Energy and Economics of Buildings | LVI | 3 | 3.year, 4.year | * | * | * | * | * | * | * | * | * | |||||||
K0083 | Materials | TP | 3 | 2.year | * | |||||||||||||||
K0087 | Digital Automation Systems | LVI+S+TP | 3 | 3.year | * | * | * | * | ||||||||||||
K0088 | HVAC Design | LVI | 3 | 3.year | * | * | * | * | * | * | * | |||||||||
K0090 | HVAC Design Project | LVI | 9 | 3.year, 4.year | * | * | * | * | * | * | * | |||||||||
K0094 | Integrated Systems | S | 3 | 4.year | * | * | * | * | ||||||||||||
K0095 | Electrical Design | S | 3 | 3.year | * | * | * | |||||||||||||
K0096 | Electrical Design Project | S | 9 | 3.year, 4.year | * | * | * | * | ||||||||||||
K0100 | HVAC Project Laboratories 2 | TP | 3 | 3.year | * | * | * | * | * | * | * | * | * | |||||||
K0102 | Design Project 1 | TP | 3 | 3.year | * | * | * | * | * | * | * | * | * | * | ||||||
K0103 | Design Project 2 | TP | 3 | 3.year | * | * | * | * | * | * | * | * | * | * | ||||||
K0135 | Application Software in Electrical Design | S | 3 | 3.year | * | * | * | |||||||||||||
K0136 | Application Software in HVAC Design | LVI | 3 | 3.year | * | * | ||||||||||||||
K0175 | Materials Science and Strength of Materials | LVI+S | 5 | 3.year | * | * | ||||||||||||||
K0178 | High Voltage Engineering | S | 3 | 2.year | * | * | * | |||||||||||||
R0097 | Introduction to Building Site Technology | LVI | 6 | 4.year | * | * | * | * | ||||||||||||
95 |
Elective Studies
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
KIEL0066 | Basic Swedish | LVI+S+TP | 3 | 3.year | |||
3 |
Elective Professional Studies
System competence
Profiency in implementation
Ekspertise in design
Expertise in building management and maintenance
Proficiency in energy efficiency
Product development and project skills
Information acquisition skills and adaptation of new knowledge
Entrepreneurial, business and leadership skills
kieli- ja vuorovaikutustaidot (T)
Theoretical basis and mathematical and science skills
Code | Name | Cr | Year | Related competences | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K0079 | Circuit Diagrams and Centrals | S | 3 | 3.year | * | * | * | ||||||||||
K0156 | Electric machines and power electronics | S | 4 | 4.year | * | * | * | * | |||||||||
K0161 | Special Piping Systems | LVI+TP | 4 | 3.year | * | * | * | * | * | * | * | * | * | ||||
K0180 | LVI+TP | 3 | 3.year | * | * | * | * | * | * | * | * | ||||||
14 |
Building Services Engineering KCP06S 4th Year
Principle of year
Development into a new professional in buidling services engineering
Target of education
Common Basic Studies
Theoretical basis and mathematical and science skills
Communication and interpersonal skills
Entrepreneurial, business and leadership skills
International and intercultural skills
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TUOL0078 | Managerial and Financial Accounting | LVI+S | 5 | 2.year | * | * | * | ||||
TUOL0004 | Leadership | LVI+S+TP | 3 | 4.year | * | * | * | ||||
8 |
Professional Studies
System competence
Expertise in building management and maintenance
Mastery of indoor environment design
Proficiency in energy efficiency
Ekspertise in design
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
kieli- ja vuorovaikutustaidot (T)
Profiency in implementation
Product development and project skills
Entrepreneurial, business and leadership skills
Code | Name | Cr | Year | Related competences | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K0090 | HVAC Design Project | LVI | 9 | 3.year, 4.year | * | * | * | * | * | * | * | |||||||
K0092 | Security Systems | S | 3 | 4.year | * | * | * | |||||||||||
K0093 | Informations NetWork Systems | S | 3 | 4.year | * | * | * | |||||||||||
K0096 | Electrical Design Project | S | 9 | 3.year, 4.year | * | * | * | * | ||||||||||
K0101 | HVAC Project Laboratories 3 | TP | 3 | 4.year | * | * | * | * | * | * | * | * | * | |||||
27 |
Elective Professional Studies
System competence
Expertise in building management and maintenance
Profiency in implementation
Mastery of indoor environment design
Proficiency in energy efficiency
Theoretical basis and mathematical and science skills
Ekspertise in design
Information acquisition skills and adaptation of new knowledge
Entrepreneurial, business and leadership skills
kieli- ja vuorovaikutustaidot (T)
Product development and project skills
Code | Name | Cr | Year | Related competences | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K0025 | Industrial Ventilation | LVI | 3 | 4.year | * | * | * | * | * | * | * | * | * | * | ||||
K0038 | Refrigeration Systems 2 | LVI | 3 | Not defined | * | * | * | * | * | * | ||||||||
K0049 | Electricity Distribution NetWorks | S | 3 | 3.year | * | * | * | * | ||||||||||
K0053 | Programmable Logic Controllers | S | 3 | 4.year | ||||||||||||||
K0104 | Electrical Safety Examination 3 | S | 3 | 4.year | * | * | * | |||||||||||
K0106 | Electrical safety examination 2 | S | 3 | 4.year | * | * | * | * | ||||||||||
K0155 | Lighting Design | S | 5 | 3.year | * | * | * | * | ||||||||||
K0162 | LVI+S+TP | 8 | 4.year | * | * | * | * | * | * | * | ||||||||
K0176 | Electrical safety examination 1 | S | 5 | 4.year | * | * | * | * | ||||||||||
L0046 | LVI+S | 3 | 3.year, 4.year | * | * | * | * | |||||||||||
39 |
Work Placement / Industrial Placement
Product development and project skills
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Entrepreneurial, business and leadership skills
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
K0501 | Industrial placement 1 | LVI+S+TP | 15 | 1.year | * | * | * | * | |||
15 |