Conservation of Furniture HKO04
Conservation of Furniture HKO04 1st Year
Principle of year
Target of education
Common Basic Studies
Personal development
Ability to communicate visually
Documentation
Communication and social competence
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MUK127 | Drawing | 3 | Not defined | ||||||||
MUK1061 | General Art History | 3 | 1.year | * | |||||||
MUK142 | Photography I | 3 | 1.year | * | * | ||||||
MUK1021 | Colour Theory | 1.5 | 1.year | ||||||||
MUK130 | Conservation Chemistry | 3 | 1.year | ||||||||
MUK131 | Basic laboratory chemistry | 1.5 | 1.year | ||||||||
MUK133 | Organic chemistry | 1.5 | 1.year | ||||||||
MUK134 | Biologia/Mikrobiologia | 3 | 1.year | ||||||||
MUK135 | Technical museology I | 3 | 1.year | ||||||||
MUY1010 | Written language skills (Finnish) | 1.5 | 1.yearNot defined | * | * | ||||||
MUK1620 | Principles of Business administration | 1.5 | 1.year | ||||||||
25.5 |
Professional Studies
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
KOHK001 | Wood identification | 3 | 1.year | ||||
KOHK002 | Wood working techniques | 4.5 | 1.year | ||||
KOHK003 | Veneering techniques | 4.5 | 1.year | ||||
KOHK004 | Surface Finishing Techniques | 3 | 1.year | ||||
KOHK005 | Painting techniques | 1.5 | 1.year | ||||
KOHK016 | History of furniture | 3 | 1.year | ||||
KOHK017 | Conservation of wood | 6 | 1.year | ||||
25.5 |
Elective Studies
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
VAPVAL050 | Digital Microphotography | 1.5 | 1.year, 2.year, 3.year | ||||
VAPVAL056 | Preventive conservation/virtual studies | 1.5 | 1.year | ||||
3 |
Conservation of Furniture HOK04 2nd Year
Principle of year
Target of education
Common Basic Studies
Personal development
Code | Name | Cr | Year | Related competences | ||||
---|---|---|---|---|---|---|---|---|
MUK125 | Cultural Heritage | 1.5 | 2.year | |||||
MUK1060 | Art History of Finland | 3 | 1.year, 2.year | * | ||||
MUK124 | Cultural History | 1.5 | 2.year | |||||
MUY1011 | Oral language skills (Finnish) | 1.5 | Not defined | |||||
MUK1030 | English | 3 | 1.year | |||||
MUK136 | 1.5 | 2.year | ||||||
MUK1070 | 1.5 | Not defined | ||||||
13.5 |
Professional Studies
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
KOHK006 | Decorative painting | 3 | 2.year | ||||
KOHK008 | Pigments | 3 | 2.year | ||||
KOHK019 | Furniture Conservation I | 10.5 | 2.year | ||||
KOHK026 | Gilding | 3 | 2.year | ||||
KOHK027 | Gilding Conservation | 3 | 2.year | ||||
22.5 |
Elective Studies
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
VAPVAL050 | Digital Microphotography | 1.5 | 1.year, 2.year, 3.year | ||||
VAPVAL058 | Retouch | 1.5 | 2.year | ||||
3 |
Work Placement / Industrial Placement
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
TYOHA100 | 12 | 2.year | |||||
12 |
Conservation of Furniture HOK04 3rd Year
Principle of year
Target of education
Common Basic Studies
Ethical competencies
Conservation
Context
Communication and social competence
Personal development
Development competencies
Code | Name | Cr | Year | Related competences | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUK126 | History, philosophy and ethic code of conservation | 1.5 | 3.year | * | * | * | |||||||
MUK1030 | English | 3 | 1.year | ||||||||||
MUY102 | 3 | 3.year | * | * | |||||||||
MUK137 | Preventive Conservation | 1.5 | 3.year | * | * | * | * | ||||||
MUY1030 | Methodology | 3 | 3.year | ||||||||||
12 |
Professional Studies
Ethical competencies
Conservation
Code | Name | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|
KOHK012 | Analytical Reseaarch Methods | 3 | 3.year | ||||||
KOHK018 | Conservation of painted wood | 6 | 3.year | * | * | ||||
KOHK020 | Conservation of Furniture II | 7.5 | 3.year | * | * | ||||
16.5 |
Elective Studies
Personal development
Context
Code | Name | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|
VAPVAL050 | Digital Microphotography | 1.5 | 1.year, 2.year, 3.year | ||||||
VAPVAL059 | Iconography | 1.5 | 2.year, 3.year | * | * | ||||
3 |
Work Placement / Industrial Placement
Competencies for society and organisations
experise in the specific field, extensive integration skills
Conservation
Generic Competences
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TYOHA200 | Work placement | 18 | 3.year | * | * | * | * | ||||
18 |
Conservation of Furniture HOK04 4th Year
Principle of year
Target of education
Common Basic Studies
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
MUK132 | Analytical Reseaarch Methods | 3 | 4.year | ||||
MUK1617 | Business planning | 1.5 | Not defined | ||||
4.5 |
Professional Studies
Ethical competencies
Conservation
Personal development
Context
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KOHK021 | Furniture Conservation III | 7.5 | 4.year | * | * | ||||||
KOHK024 | Leather: identification and technology | 1.5 | 4.year | * | * | ||||||
KOHK025 | Conservation of leather | 3 | 4.year | * | * | ||||||
12 |
Bachelor's Thesis
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
OPNAT100 | 15 | 4.year | |||||
15 |