Conservation of Paintings MAK04
Conservation of Paintings MAK04 1st Year
Principle of year
Orientation and basic competences
Target of education
Common Basic Studies
Ability to communicate visually
Documentation
Personal development
Communication and social competence
| Code | Name | Cr | Year | Related competences | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MUK127 | Drawing | 3 | Not defined | ||||||||
| MUK142 | Photography I | 3 | 1.year | * | * | ||||||
| MUK1061 | General Art History | 3 | 1.year | * | |||||||
| MUK1021 | Colour Theory | 1.5 | 1.year | ||||||||
| MUK130 | Conservation Chemistry | 3 | 1.year | ||||||||
| MUK131 | Basic laboratory chemistry | 1.5 | 1.year | ||||||||
| MUK133 | Organic chemistry | 1.5 | 1.year | ||||||||
| MUK134 | Biologia/Mikrobiologia | 3 | 1.year | ||||||||
| MUK135 | Technical museology I | 3 | 1.year | ||||||||
| MUY1010 | Written language skills (Finnish) | 1.5 | 1.yearNot defined | * | * | ||||||
| MUK1620 | Principles of Business administration | 1.5 | 1.year | ||||||||
| 25.5 | |||||||||||
Professional Studies
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| KOMA001 | Basics of documentation | 1.5 | 1.year | ||||
| KOMA002 | Gilding | 4.5 | 1.year | ||||
| KOMA003 | Historical Painting techniques | 3 | 1.year | ||||
| KOMA004 | Icon painting techniques | 3 | 1.year | ||||
| KOMA005 | Icon Conservation | 6 | 1.year | ||||
| KOMA006 | Painting materials/technology | 3 | 1.year | ||||
| KOMA007 | Pigments I | 3 | 1.year | ||||
| 24 | |||||||
Elective Studies
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| VAPVAL050 | Digital Microphotography | 1.5 | 1.year, 2.year, 3.year | ||||
| VAPVAL056 | Preventive conservation/virtual studies | 1.5 | 1.year | ||||
| VAPVAL060 | Frame conservation | 4.5 | 1.year | ||||
| 7.5 | |||||||
Conservation of Paintings MAK04 2nd Year
Principle of year
Target of education
Common Basic Studies
Personal development
| Code | Name | Cr | Year | Related competences | ||||
|---|---|---|---|---|---|---|---|---|
| MUK125 | Cultural Heritage | 1.5 | 2.year | |||||
| MUK136 | 1.5 | 2.year | ||||||
| MUK1060 | Art History of Finland | 3 | 1.year, 2.year | * | ||||
| MUK124 | Cultural History | 1.5 | 2.year | |||||
| MUY1011 | Oral language skills (Finnish) | 1.5 | Not defined | |||||
| MUK1030 | English | 3 | 1.year | |||||
| MUK1070 | 1.5 | Not defined | ||||||
| 13.5 | ||||||||
Professional Studies
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| KOMA011 | Binding Mediums | 1.5 | 2.year | ||||
| KOMA012 | Pigments II | 3 | 2.year | ||||
| KOMA013 | Pigments/laboratory | 1.5 | 2.year | ||||
| KOMA015 | Documentation I / Painted wood, polychrome sculpture | 1.5 | 2.year | ||||
| KOMA016 | Wood identification | 3 | 2.year | ||||
| KOMA017 | Conservation of painted wood and polychrome sculpture | 10.5 | 2.year | ||||
| KOMA018 | Historical painting techniques / paintings on canvas | 3 | 2.year | ||||
| 24 | |||||||
Elective Studies
Personal development
Context
| Code | Name | Cr | Year | Related competences | |||||
|---|---|---|---|---|---|---|---|---|---|
| VAPVAL050 | Digital Microphotography | 1.5 | 1.year, 2.year, 3.year | ||||||
| VAPVAL059 | Iconography | 1.5 | 2.year, 3.year | * | * | ||||
| 3 | |||||||||
Work Placement / Industrial Placement
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| TYOHA100 | 12 | 2.year | |||||
| 12 | |||||||
Conservation of Paintings MAK04 3rd Year
Principle of year
Target of education
Common Basic Studies
Ethical competencies
Conservation
Context
Communication and social competence
Personal development
Development competencies
| Code | Name | Cr | Year | Related competences | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUK126 | History, philosophy and ethic code of conservation | 1.5 | 3.year | * | * | * | |||||||
| MUK137 | Preventive Conservation | 1.5 | 3.year | * | * | * | * | ||||||
| MUK1030 | English | 3 | 1.year | ||||||||||
| MUY102 | 3 | 3.year | * | * | |||||||||
| MUY1030 | Methodology | 3 | 3.year | ||||||||||
| 12 | |||||||||||||
Professional Studies
Documentation
Ethical competencies
Personal development
Conservation
experise in the specific field, extensive integration skills
Context
Material analyses
Generic Competences
| Code | Name | Cr | Year | Related competences | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOMA019 | Textile Chemistry/ Fibre Identification | 1.5 | 3.year | ||||||||||||
| KOMA020 | Chemistry/ Cleaning | 1.5 | 3.year | ||||||||||||
| KOMA021 | Conservation of paintings I / Lining techniques | 3 | 3.year | * | * | * | * | ||||||||
| KOMA022 | Documentation and conservation of paintings II | 10.5 | 3.year | * | * | * | * | * | * | * | * | ||||
| KOMA023 | Cleaning of Paintings | 4.5 | 3.year | * | * | * | * | * | |||||||
| KOMA024 | Retouching | 3 | 3.year | * | * | * | * | * | * | ||||||
| KOMA025 | Varnishes and varnishing techniques | 3 | 3.year | * | * | * | * | * | * | ||||||
| 27 | |||||||||||||||
Elective studies
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| VAPVAL050 | Digital Microphotography | 1.5 | 1.year, 2.year, 3.year | ||||
| 1.5 | |||||||
Work Placement / Industrial Placement
Competencies for society and organisations
experise in the specific field, extensive integration skills
Conservation
Generic Competences
| Code | Name | Cr | Year | Related competences | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYOHA200 | Work placement | 18 | 3.year | * | * | * | * | ||||
| 18 | |||||||||||
Conservation of Paintings MAK04 4th Year
Principle of year
Target of education
Common Basic Studies
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| MUK132 | Analytical Reseaarch Methods | 3 | 4.year | ||||
| MUK1617 | Business planning | 1.5 | Not defined | ||||
| MUK1163 | Academic writing | 1.5 | 4.year | ||||
| MUK141 | 1.5 | 4.year | |||||
| 7.5 | |||||||
Professional Studies
Documentation
Context
Ethical competencies
Material analyses
Generic Competences
Conservation
| Code | Name | Cr | Year | Related competences | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOMA028 | Paintings Conservation III | 9.5 | 4.year | * | * | * | * | * | * | ||||
| KOMA029 | Conservation of Modern and Contemporary Art | 3 | 4.year | ||||||||||
| KOMA030 | Project II Exhibitions | 3 | 4.year | ||||||||||
| 15.5 | |||||||||||||
Elective Studies
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| VAPVAL050 | Digital Microphotography | 1.5 | 1.year, 2.year, 3.year | ||||
| 1.5 | |||||||
Bachelor's Thesis
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| OPNAT100 | 15 | 4.year | |||||
| 15 | |||||||
suomeksi
in English