Conservation of Textiles TEK04
Conservation of Textiles TEK04 1st Year
Principle of year
Target of education
Common Basic Studies
Personal development
Ability to communicate visually
Documentation
Communication and social competence
| Code | Name | Cr | Year | Related competences | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MUK127 | Drawing | 3 | Not defined | ||||||||
| MUK1061 | General Art History | 3 | 1.year | * | |||||||
| MUK142 | Photography I | 3 | 1.year | * | * | ||||||
| MUK1021 | Colour Theory | 1.5 | 1.year | ||||||||
| MUK130 | Conservation Chemistry | 3 | 1.year | ||||||||
| MUK131 | Basic laboratory chemistry | 1.5 | 1.year | ||||||||
| MUK133 | Organic chemistry | 1.5 | 1.year | ||||||||
| MUK134 | Biologia/Mikrobiologia | 3 | 1.year | ||||||||
| MUK135 | Technical museology I | 3 | 1.year | ||||||||
| MUY1010 | Written language skills (Finnish) | 1.5 | 1.yearNot defined | * | * | ||||||
| MUK1620 | Principles of Business administration | 1.5 | 1.year | ||||||||
| 25.5 | |||||||||||
Professional Studies
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| KOTE008 | Textile chemistry | 1.5 | 1.year | ||||
| KOTE009 | Fibre Identification | 1.5 | 1.year | ||||
| KOTE010 | Dyeing | 3 | 1.year | ||||
| KOTE012 | Textile Technology and structures | 3 | 1.year | ||||
| KOTE011 | Documentation | 1.5 | 1.year | ||||
| KOTE013 | Introduction to textile conservation | 3 | 1.year | ||||
| KOTE014 | Textile Supports and Stitching | 4.5 | 1.year | ||||
| KOTE015 | Textile Cleaning I | 3 | 1.year | ||||
| KOTE017 | Textile conservation (Flat textiles) | 6 | 1.year | ||||
| KOTE021 | Textile History | 3 | 1.year | ||||
| 30 | |||||||
Elective Studies
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| VAPVAL050 | Digital Microphotography | 1.5 | 1.year, 2.year, 3.year | ||||
| VAPVAL056 | Preventive conservation/virtual studies | 1.5 | 1.year | ||||
| 3 | |||||||
Conservation of Textiles TEK04 2nd Year
Principle of year
Target of education
Common Basic Studies
Personal development
| Code | Name | Cr | Year | Related competences | ||||
|---|---|---|---|---|---|---|---|---|
| MUK125 | Cultural Heritage | 1.5 | 2.year | |||||
| MUK1060 | Art History of Finland | 3 | 1.year, 2.year | * | ||||
| MUK124 | Cultural History | 1.5 | 2.year | |||||
| MUY1011 | Oral language skills (Finnish) | 1.5 | Not defined | |||||
| MUK1030 | English | 3 | 1.year | |||||
| MUK136 | 1.5 | 2.year | ||||||
| MUK1070 | 1.5 | Not defined | ||||||
| 13.5 | ||||||||
Professional Studies
Personal development
Conservation
Material Analyses
Context
| Code | Name | Cr | Year | Related competences | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KOTE016 | Textile Cleaning II | 1.5 | 2.year | ||||||||
| KOTE018 | Chemistry (Cleaning) | 3 | 2.year | ||||||||
| KOTE019 | History of Dress | 1.5 | 2.year | ||||||||
| KOTE020 | Folk Costumes | 1.5 | 2.year | ||||||||
| KOTE022 | Costume Conservation | 6 | 2.year | * | * | * | * | ||||
| KOTE023 | Display costumes for Customes | 1.5 | 2.year | ||||||||
| KOTE024 | Rug Conservation | 6 | 2.year | ||||||||
| KOTE025 | Adhesives and adhesive workshop | 1.5 | 2.year | ||||||||
| 22.5 | |||||||||||
Elective Studies
Documentation
Conservation
Collections
Ethical competencies
Personal development
| Code | Name | Cr | Year | Related competences | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAPVAL064 | Lace Conservation | 1.5 | 2.year | * | * | * | ||||||
| VAPVAL065 | Metals in Textiles | 1.5 | 3.year | * | * | * | * | |||||
| VAPVAL050 | Digital Microphotography | 1.5 | 1.year, 2.year, 3.year | |||||||||
| 4.5 | ||||||||||||
Work Placement / Industrial Placement
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| TYOHA100 | 12 | 2.year | |||||
| 12 | |||||||
Conservation of Textiles TEK04 3rd Year
Principle of year
Target of education
Common Basic Studies
Ethical competencies
Conservation
Context
Communication and social competence
Personal development
Development competencies
Ability to communicate visually
Documentation
Material Analyses
| Code | Name | Cr | Year | Related competences | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUK126 | History, philosophy and ethic code of conservation | 1.5 | 3.year | * | * | * | ||||||||||
| MUK1030 | English | 3 | 1.year | |||||||||||||
| MUY102 | 3 | 3.year | * | * | ||||||||||||
| MUK137 | Preventive Conservation | 1.5 | 3.year | * | * | * | * | |||||||||
| MUY1030 | Methodology | 3 | 3.year | |||||||||||||
| MUK139 | 3 | 1.year | ||||||||||||||
| MUK128 | 1.5 | 2.year | * | * | ||||||||||||
| MUK129 | Analytical photography | 3 | 2.year | * | * | * | ||||||||||
| MUK138 | 1.5 | 3.year | ||||||||||||||
| MUK140 | 3 | 2.year | ||||||||||||||
| MUK141 | 1.5 | 4.year | ||||||||||||||
| 25.5 | ||||||||||||||||
Professional Studies
Ethical competencies
Conservation
Material Analyses
Documentation
Personal development
| Code | Name | Cr | Year | Related competences | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOTE005 | Knowledge of Conservation (exam) | 1.5 | 3.year | * | * | |||||||
| KOTE026 | Pigments | 3 | 3.year | |||||||||
| KOTE030 | Ensymes and Bleaching Agents | 1.5 | 4.year | * | * | |||||||
| KOTE027 | Leather technology and identification | 1.5 | 3.year | * | * | |||||||
| KOTE028 | Leather Conservation | 3 | 3.year | * | * | * | ||||||
| KOTE029 | Conservation of Mixed Materials | 12 | 3.year | * | * | * | * | |||||
| KOTE001 | 1.5 | 2.year | ||||||||||
| KOTE002 | 1.5 | 2.year | ||||||||||
| KOTE003 | 1.5 | 3.year | ||||||||||
| KOTE006 | 3 | 2.year | ||||||||||
| KOTE007 | 3 | 4.year | ||||||||||
| KOTE033 | 15 | 4.year | ||||||||||
| 48 | ||||||||||||
Elective Studies
Personal development
Context
Documentation
Ethical competencies
Conservation
| Code | Name | Cr | Year | Related competences | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAPVAL050 | Digital Microphotography | 1.5 | 1.year, 2.year, 3.year | |||||||||
| VAPVAL059 | Iconography | 1.5 | 2.year, 3.year | * | * | |||||||
| VAPVAL063 | Basics of paper conservation | 1.5 | 3.year | * | * | * | ||||||
| 4.5 | ||||||||||||
Work Placement / Industrial placement
Competencies for society and organisations
experise in the specific field, extensive integration skills
Conservation
Generic Competences
| Code | Name | Cr | Year | Related competences | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYOHA200 | Work placement | 18 | 3.year | * | * | * | * | ||||
| 18 | |||||||||||
Conservation of Textiles TEK04 4th Year
Principle of year
Target of education
Common Basic Studies
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| MUK132 | Analytical Reseaarch Methods | 3 | 4.year | ||||
| MUK1163 | Academic writing | 1.5 | 4.year | ||||
| MUK1617 | Business planning | 1.5 | Not defined | ||||
| 6 | |||||||
Professional Studies
Conservation
Material Analyses
Documentation
Ethical competencies
Personal development
Context
| Code | Name | Cr | Year | Related competences | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOTE030 | Ensymes and Bleaching Agents | 1.5 | 4.year | * | * | ||||||||
| KOTE004 | Analytical Reseaarch Methods | 3 | 4.year | ||||||||||
| KOTE031 | Conservation of Ethnographical textiles | 6 | 4.year | * | * | * | * | * | * | ||||
| KOTE032 | Conservation of Painted Textiles | 6 | 4.year | * | * | * | * | * | |||||
| 16.5 | |||||||||||||
Elective Studies
Documentation
Ethical competencies
Personal development
Conservation
Material Analyses
Context
| Code | Name | Cr | Year | Related competences | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAPVAL050 | Digital Microphotography | 1.5 | 1.year, 2.year, 3.year | ||||||||||
| VAPVAL066 | Conservation of Ecclesiastical Textiles | 4.5 | 4.year | * | * | * | * | * | * | ||||
| 6 | |||||||||||||
Bachelor's Thesis
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| OPNAT100 | 15 | 4.year | |||||
| 15 | |||||||
suomeksi
in English