Conservation of Cultural Historic Objects EKO04
Conservation of Cultural Historic Objects EKO04 1st Year
Principle of year
Target of education
Common Basic Studies
Personal development
Ability to communicate visually
Documentation
Communication and social competence
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MUK127 | Drawing | 3 | Not defined | ||||||||
MUK1061 | General Art History | 3 | 1.year | * | |||||||
MUK142 | Photography I | 3 | 1.year | * | * | ||||||
MUK1021 | Colour Theory | 1.5 | 1.year | ||||||||
MUK130 | Conservation Chemistry | 3 | 1.year | ||||||||
MUK131 | Basic laboratory chemistry | 1.5 | 1.year | ||||||||
MUK133 | Organic chemistry | 1.5 | 1.year | ||||||||
MUK134 | Biologia/Mikrobiologia | 3 | 1.year | ||||||||
MUK135 | Technical museology I | 3 | 1.year | ||||||||
MUY1010 | Written language skills (Finnish) | 1.5 | 1.yearNot defined | * | * | ||||||
MUK1620 | Principles of Business administration | 1.5 | 1.year | ||||||||
25.5 |
Professional Studies
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
KOES001 | Moulding and casting | 3 | 1.year | ||||
KOES002 | Electrotyping | 1.5 | 1.year | ||||
KOES003 | Scale drawing | 1.5 | 1.year | ||||
KOES004 | Electrochemistry | 1.5 | 1.year | ||||
KOES005 | Metallurgy | 1.5 | 1.year | ||||
KOES006 | Conservation of ceramics | 12 | 1.year | ||||
KOES007 | Conservation of metals | 6 | 1.year | ||||
27 |
Elective Studies
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
VAPVAL056 | Preventive conservation/virtual studies | 1.5 | 1.year | ||||
VAPVAL050 | Digital Microphotography | 1.5 | 1.year, 2.year, 3.year | ||||
3 |
Conservation of Cultural Historic Objects EKO04 2nd Year
Principle of year
Target of education
Common Basic Studies
Personal development
Code | Name | Cr | Year | Related competences | ||||
---|---|---|---|---|---|---|---|---|
MUK125 | Cultural Heritage | 1.5 | 2.year | |||||
MUK1060 | Art History of Finland | 3 | 1.year, 2.year | * | ||||
MUK124 | Cultural History | 1.5 | 2.year | |||||
MUY1011 | Oral language skills (Finnish) | 1.5 | Not defined | |||||
MUK1030 | English | 3 | 1.year | |||||
MUK136 | 1.5 | 2.year | ||||||
MUK1070 | 1.5 | Not defined | ||||||
13.5 |
Professional Studies
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
KOES008 | Conservation of Glass | 9 | 2.year | ||||
KOES009 | Stained glass | 1.5 | 2.year | ||||
KOES010 | Introduction to archaeology | 1.5 | 2.year | ||||
KOES011 | Conservation of metals II | 6 | 2.year | ||||
KOES012 | Conservation of Stone | 4.5 | 2.year | ||||
KOES013 | Project I Collection management | 3 | 2.year | ||||
25.5 |
Elective Studies
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
VAPVAL050 | Digital Microphotography | 1.5 | 1.year, 2.year, 3.year | ||||
1.5 |
Work Placement / Industrial Placement
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
TYOHA100 | 12 | 2.year | |||||
12 |
Conservation of Cultural Historic Objects EKO04 3rd Year
Principle of year
Target of education
Common Basic Studies
Ethical competencies
Conservation
Context
Communication and social competence
Personal development
Development competencies
Code | Name | Cr | Year | Related competences | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUK126 | History, philosophy and ethic code of conservation | 1.5 | 3.year | * | * | * | |||||||
MUK137 | Preventive Conservation | 1.5 | 3.year | * | * | * | * | ||||||
MUY102 | 3 | 3.year | * | * | |||||||||
MUY1030 | Methodology | 3 | 3.year | ||||||||||
9 |
Professional Studies
Personal development
Conservation
Context
experise in the specific field, extensive integration skills
Generic Competences
Conservation
Collections
Code | Name | Cr | Year | Related competences | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOES014 | Organic materials/ Proteins | 1.5 | 3.year | |||||||||||
KOES015 | Wood identification | 1.5 | 3.year | |||||||||||
KOES016 | Conservation of waterlogged material | 6 | 3.year | * | * | * | ||||||||
KOES017 | Wood working techniques | 3 | 3.year | * | * | * | ||||||||
KOES018 | Fibre Identification | 1.5 | 3.year | |||||||||||
KOES020 | Introduction to bone and antler | 1.5 | 3.year | * | * | * | ||||||||
KOES023 | Conservation of Leather | 3 | 3.year | * | * | |||||||||
KOES029 | Natural and Synthetic materials/laboratory | 1.5 | 2.year, 3.year | |||||||||||
19.5 |
Elective Studies
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
VAPVAL050 | Digital Microphotography | 1.5 | 1.year, 2.year, 3.year | ||||
1.5 |
Work Placement / Industrial Placement
Competencies for society and organisations
experise in the specific field, extensive integration skills
Conservation
Generic Competences
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TYOHA200 | Work placement | 18 | 3.year | * | * | * | * | ||||
18 |
Conservation of Cultural Historic Objects EKO04 4th Year
Principle of year
Target of education
Common Basic Studies
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
MUK132 | Analytical Reseaarch Methods | 3 | 4.year | ||||
MUK1617 | Business planning | 1.5 | Not defined | ||||
MUK1163 | Academic writing | 1.5 | 4.year | ||||
6 |
Professional Studies
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
KOES025 | Pigments | 1.5 | 4.year | ||||
1.5 |
Elective Studies
Bachelor's Thesis
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
OPNAT100 | 15 | 4.year | |||||
15 |