Conservation of Paper PKO04
Conservation of Paper PKO04 1st Year
Principle of year
Target of education
Common Basic Studies
Ability to communicate visually
Documentation
Personal development
Communication and social competence
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MUK142 | Photography I | 3 | 1.year | * | * | ||||||
MUK1061 | General Art History | 3 | 1.year | * | |||||||
MUK1021 | Colour Theory | 1.5 | 1.year | ||||||||
MUK124 | Cultural History | 1.5 | 2.year | ||||||||
MUK130 | Conservation Chemistry | 3 | 1.year | ||||||||
MUK131 | Basic laboratory chemistry | 1.5 | 1.year | ||||||||
MUK133 | Organic chemistry | 1.5 | 1.year | ||||||||
MUK134 | Biologia/Mikrobiologia | 3 | 1.year | ||||||||
MUK135 | Technical museology I | 3 | 1.year | ||||||||
MUY1010 | Written language skills (Finnish) | 1.5 | 1.yearNot defined | * | * | ||||||
MUK1620 | Principles of Business administration | 1.5 | 1.year | ||||||||
24 |
Professional Studies
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
KOPK001 | Introduction to Paper | 3 | 1.year | ||||
KOPK002 | Fibre analysis | 1.5 | 1.year | ||||
KOPK003 | Identification of Papers | 1.5 | 1.year | ||||
KOPK004 | Paper deterioration and damages | 1.5 | 1.year | ||||
KOPK005 | Papyrus | 1.5 | 1.year | ||||
KOPK006 | Documentation | 1.5 | 1.year | ||||
KOPK007 | Paper conservation I | 6 | 1.year | ||||
KOPK008 | Paper conservation II | 4.5 | 1.year | ||||
KOPK009 | Condition survey | 1.5 | 1.year | ||||
KOPK010 | 3 | 1.year | |||||
KOPK011 | Iron Gall Ink | 1.5 | 1.year | ||||
27 |
Elective Studies
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
VAPVAL050 | Digital Microphotography | 1.5 | 1.year, 2.year, 3.year | ||||
VAPVAL056 | Preventive conservation/virtual studies | 1.5 | 1.year | ||||
3 |
Conservation of Paper PKO04 2nd Year
Principle of year
Target of education
Common Basic Studies
Personal development
Code | Name | Cr | Year | Related competences | ||||
---|---|---|---|---|---|---|---|---|
MUK125 | Cultural Heritage | 1.5 | 2.year | |||||
MUK1060 | Art History of Finland | 3 | 1.year, 2.year | * | ||||
MUK124 | Cultural History | 1.5 | 2.year | |||||
MUY1011 | Oral language skills (Finnish) | 1.5 | Not defined | |||||
MUK1030 | English | 3 | 1.year | |||||
MUK136 | 1.5 | 2.year | ||||||
MUK1070 | 1.5 | Not defined | ||||||
13.5 |
Professional Studies
Personal development
Material analyses
Conservation
Code | Name | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|
KOPK012 | Project I Collection management | 3 | 2.year | |||||||
KOPK013 | Synthetic Materials | 1.5 | 2.year | |||||||
KOPK014 | Natural Materials | 1.5 | 2.year | |||||||
KOPK015 | Natural and Synthetic materials/laboratory | 1.5 | 2.year | |||||||
KOPK016 | History and identification of graphic art | 1.5 | 2.year | |||||||
KOPK017 | Frame conservation | 1.5 | 3.year | * | * | * | ||||
KOPK018 | Pigments | 3 | 2.year | |||||||
KOPK019 | Framing/mounting | 0 | 2.year | |||||||
KOPK020 | Printing media | 1.5 | 2.year | |||||||
KOPK021 | Conservation of Art on Paper | 7.5 | 2.year | |||||||
22.5 |
Elective Studies
Personal development
Context
Code | Name | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|
VAPVAL050 | Digital Microphotography | 1.5 | 1.year, 2.year, 3.year | ||||||
VAPVAL059 | Iconography | 1.5 | 2.year, 3.year | * | * | ||||
VAPVAL108 | Conservation of Iron Gall Ink Documents | 1.5 | 2.year | ||||||
4.5 |
Work Placement / Industrial Placement
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
TYOHA100 | 12 | 2.year | |||||
12 |
Conservation of Paper PKO04 3rd Year
Principle of year
Target of education
Common Basic Studies
Ethical competencies
Conservation
Context
Communication and social competence
Personal development
Development competencies
Code | Name | Cr | Year | Related competences | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUK126 | History, philosophy and ethic code of conservation | 1.5 | 3.year | * | * | * | |||||||
MUK137 | Preventive Conservation | 1.5 | 3.year | * | * | * | * | ||||||
MUY102 | 3 | 3.year | * | * | |||||||||
MUY1030 | Methodology | 3 | 3.year | ||||||||||
9 |
Professional Studies
Documentation
Conservation
Material Analyses
Ethical competencies
Context
Documentation
Collections
Generic Competences
Conservation
Code | Name | Cr | Year | Related competences | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOPK022 | Leather technology | 3 | 3.year | * | * | * | ||||||||||
KOPK024 | Conservation exam | 1.5 | 3.year | * | * | |||||||||||
KOPK025 | Chemistry/ Cleaning | 3 | 3.year | |||||||||||||
KOPK026 | History of photography | 1.5 | 3.year | * | * | |||||||||||
KOPK027 | Identification of photographic methods | 3 | 3.year | * | * | |||||||||||
KOPK028 | Photograph conservation | 7.5 | 3.year | * | * | * | * | * | ||||||||
KOPK029 | Storage materials and boxes | 3 | 2.year | |||||||||||||
22.5 |
Elective Studies
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
VAPVAL050 | Digital Microphotography | 1.5 | 1.year, 2.year, 3.year | ||||
1.5 |
Work Placement / Industrial Placement
Competencies for society and organisations
experise in the specific field, extensive integration skills
Conservation
Generic Competences
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TYOHA200 | Work placement | 18 | 3.year | * | * | * | * | ||||
18 |
Conservation of Paper PKO04 4th Year
Principle of year
Target of education
Common Basic Studies
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
MUK1617 | Business planning | 1.5 | Not defined | ||||
MUK1163 | Academic writing | 1.5 | 4.year | ||||
3 |
Professional Studies
Conservation
Code | Name | Cr | Year | Related competences | ||||
---|---|---|---|---|---|---|---|---|
KOPK030 | Analytical Reseaarch Methods | 3 | 4.year | |||||
KOPK031 | Wax seals | 1.5 | 4.year | |||||
KOPK033 | Paper conservation III | 3 | 4.year | * | ||||
KOPK034 | History of books | 1.5 | 4.year | |||||
KOPK035 | 3 | 4.year | ||||||
KOPK036 | Conservation of books | 7.5 | 4.year | |||||
19.5 |
Elective Studies
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
VAPVAL050 | Digital Microphotography | 1.5 | 1.year, 2.year, 3.year | ||||
1.5 |
Bachelor's Thesis
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
OPNAT100 | 15 | 4.year | |||||
15 |