Degree Programme in Media Engineering (06-07)
Degree Programme in Media Engineering 1st Year (06-07)
Principle of year
Target of education
Common Basic Studies
Theoretical basis and mathematical and science skills
International and intercultural skills
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D0082 | MUlticultural Study Environment | 1.5 | 1.year | ||||||||
D0121 | Johdatus mediatekniikkaan | 6 | 1.year | ||||||||
FYSLD0001 | Engineering Physics | 3 | 1.year | * | |||||||
FYSLD0002 | Applied Physics | 6 | 1.year | * | |||||||
KIELD0124 | Technical Writing and Presentation 1 | 4 | 1.year | * | * | * | |||||
KIELD0163 | Finnish for Technology | 2 | 1.year | * | * | ||||||
KIELD0165 | Finnish 1 | 4 | 1.year | * | * | ||||||
KIELD0166 | Finnish 2 | 4 | 1.year | * | * | ||||||
MATLD0129 | Engineering Mathematics | 4 | 1.year | ||||||||
MATLD0130 | Mathematics for Multimedia | 5 | 1.year | ||||||||
TIEL0004 | Application Development | 3 | 1.year | * | * | * | |||||
42.5 |
Professional Studies
communication, information and publishing processes and technologies
Code | Name | Cr | Year | Related competences | ||||
---|---|---|---|---|---|---|---|---|
D0002 | Project and Team Work | 3 | 1.year | |||||
D0004 | Publishing Tools | 3 | 1.year | |||||
D0106 | Web Development Basics | 3 | 1.year | * | ||||
D0127 | Introduction to Programming | 5 | 1.year | |||||
D0133 | Interactive Web Application | 5 | 1.year | |||||
19 |
Elective Studies
communication, information and publishing processes and technologies
Code | Name | Cr | Year | Related competences | ||||
---|---|---|---|---|---|---|---|---|
D0132 | Introduction to Media Engineering Studies | 3 | 1.year | * | ||||
KIEL0102 | 3 | Not defined | ||||||
TUOL0066 | Sports | 3 | Not defined | |||||
9 |
Degree Programme in Media Engineering 2nd Year (06-07)
Principle of year
Target of education
Common Basic Studies
International and intercultural skills
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
Code | Name | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|
KIELD0125 | Technical Writing and Presentation 2 | 3 | 3.year | * | * | * | ||||
KIELD0164 | Finnish for Media Engineering | 3 | 3.year | * | * | |||||
6 |
Professional Studies
communication, information and publishing processes and technologies
Code | Name | Cr | Year | Related competences | ||||
---|---|---|---|---|---|---|---|---|
D0009 | Visual Design | 3 | 1.year | |||||
D0022 | AV Technology and Production | 3 | 2.year | |||||
D0023 | Media Design and Integration | 3 | 2.year | |||||
D0026 | Software Engineering | 3 | 2.year | |||||
D0057 | Introduction to Mobile Applications | 3 | 2.year | |||||
D0071 | Image Technology | 3 | 2.year | * | ||||
D0113 | Object oriented programming | 4 | 2.year | |||||
D0114 | Database Management | 4 | 2.year | |||||
D0118 | Media Networks | 4 | 2.year | |||||
D0119 | Multimedia Technology | 4 | 2.year | |||||
D0122 | Term Project: Multimedia product | 5 | 2.year | |||||
D0134 | Introduction to Data Communication | 3 | 2.year | |||||
42 |
Elective Studies
Degree Programme in Media Engineering 3rd Year (06-07)
Principle of year
Target of education
Common Basic Studies
International and intercultural skills
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Code | Name | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|
KIELD0020 | Professional Swedish | 3 | 3.year | * | * | * | ||||
3 |
Professional Studies
experise in the specific field, extensive integration skills
communication, information and publishing processes and technologies
Code | Name | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|
D0010 | 3-D Graphics and Animation | 3 | 3.year | ||||||
D0030 | Quality Management | 3 | 4.year | * | |||||
D0080 | Seminar on Media Technology | 3 | 3.year | ||||||
D0123 | Usability and Interface Design | 3 | 3.year | ||||||
D0124 | Intranet and Extranet | 4 | 3.year | ||||||
D0125 | Electronic Services on Internet | 3 | 3.year | * | |||||
D0126 | Internet programming | 5 | 3.year | ||||||
24 |
Professional Studies (optional modules)
communication, information and publishing processes and technologies
International and intercultural skills
communication, information and publishing processes and technologies
Code | Name | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|
D0101 | J2ME and Mobile Systems | 5 | 4.year | * | ||||||
D0116 | Digital Television Technology | 5 | 4.year | |||||||
D0117 | DVD Technology | 4 | 3.year | |||||||
D0128 | Digital Printing Technics | 5 | 3.year | |||||||
D0131 | Human Communication | 3 | 3.year | |||||||
V0138 | C# programming and NET Framework | 4 | 3.year | * | * | |||||
V0139 | ASP.NET programming | 4 | 3.year | * | * | |||||
30 |
Degree Programme in Media Engineering 4th Year (06-07)
Principle of year
Target of education
Common Basic Studies
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
MATLD0131 | Mathematics for Technical Visualization | 5 | 4.year | ||||
5 |
Professional Studies (optional modules)
communication, information and publishing processes and technologies
International and intercultural skills
communication, information and publishing processes and technologies
Product development and project skills
Competence in principles of business operations
Information acquisition skills and adaptation of new knowledge
Comprehensive competence in organization development
Entrepreneurial, business and leadership skills
Code | Name | Cr | Year | Related competences | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D0102 | C++/Symbian Programming Basics | 5 | 4.year | * | |||||||||||
D0112 | C++/Symbian Programming Advanced | 5 | 4.year | * | |||||||||||
D0115 | 3-D Animation and Simulation | 3 | 4.year | ||||||||||||
D0129 | Multi-channel Publishing | 4 | 4.year | ||||||||||||
D0130 | XML and Multi-channel Publishing | 3 | 4.year | ||||||||||||
V0140 | J2EE Framework | 3 | 4.year | * | * | ||||||||||
V0141 | Game development | 4 | 4.year | * | * | * | |||||||||
TUOL0018 | Business Skills and Practices | 3 | 3.year | * | * | * | * | * | |||||||
TUOL0054 | Working in International Operations | 3 | 3.year | * | * | * | * | * | |||||||
TUOL0020 | European Union | 3 | 3.year | * | * | * | * | * | |||||||
TUOL0083 | Entrepreneurship | 5 | 3.year | * | * | * | * | * | |||||||
TUOL0082 | Industrial Marketing | 4 | 3.year | * | * | * | * | * | |||||||
TUOL0038 | Doing Business in Russia | 3 | 3.year | * | * | * | * | * | |||||||
48 |