Media Technology VBP07S
Principle of year
Target of education
BASIC STUDIES
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
expertise in subject areas in the media field, ability to integrate different knowledge areas broadly
International and intercultural skills
Theoretical basis and mathematical and science skills
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KIELV0163 | Finnish for Technology | 2 | 1.year | * | * | |||||||
KIELV0164 | Finnish for Media Technology | 3 | 3.year | * | * | * | ||||||
KIELV0113 | English for Working Life and Technology | 4 | 1.year | * | * | * | ||||||
KIEL0120 | English for Media Technology | 3 | 2.year | * | * | * | ||||||
MATLV0111 | Basic course in mathematics A | 5 | 1.year | |||||||||
MATLV0112 | Basic course in mathematics B | 5 | 1.year | |||||||||
MATL0122 | Mediatekniikan matemaattiset menetelmät | 3 | 3.year | |||||||||
MATLV0005 | Basic course in statistics | 3 | 2.year | |||||||||
FYSLV0001 | Engineering Physics | 6 | 1.year | * | ||||||||
FYSLV0002 | Applied Physics | 6 | 2.year | * | ||||||||
FYSLV0003 | Physics laboratories | 3 | 1.year, 2.year | * | ||||||||
TIEL0006 | Introduction to computing | 3 | 1.year | * | * | |||||||
TIEL0002 | Application development | 3 | 1.year | * | * | * | ||||||
KEMLV0001 | Chemistry and environment | 3 | 1.year | * | ||||||||
KIELV0020 | Professional Swedish | 3 | 3.year | * | * | * | ||||||
55 |
International and intercultural skills
Entrepreneurial, business and leadership skills
Product development and project skills
Communication and interpersonal skills
Theoretical basis and mathematical and science skills
Business Skills module | ||||||||||||
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TUOLV0060 | Introduction to Entrepreneurship | 3 | 1.year | * | * | |||||||
TUOLV0077 | Introduction to Marketing | 4 | 3.year | * | * | * | ||||||
TUOLV0078 | Managerial and Financial Accounting | 5 | 3.year | * | * | * | ||||||
TUOLV0004 | Leadership | 3 | 4.year | * | * | * | ||||||
15 |
PROFESSIONAL STUDIES
branch-specific knowledge in digital and graphic media industry
communication, information and publishing processes and technologies
Communication and interpersonal skills
visualization and content production
visualization and content
experise in the specific field, extensive integration skills
Code | Name | Cr | Year | Related competences | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V0109 | Media Networks | 4 | 2.year | * | * | ||||||||
V0110 | Introduction to Media Technology | 5 | 3.year | * | * | * | |||||||
V0111 | Publishing Tools | 5 | 1.year | * | * | ||||||||
V0004 | Introduction to Graphic Design | 3 | 1.year | * | * | ||||||||
V0112 | Multimedia Technology | 4 | 2.year | * | * | ||||||||
V0113 | Introduction to programming | 5 | 1.year | * | |||||||||
V0114 | Introduction to datacommunications | 3 | 2.year | * | |||||||||
V0115 | Database Management | 4 | 2.year | ||||||||||
V0116 | Media Technology project | 4 | 2.year | * | * | * | |||||||
37 |
communication, information and publishing processes and technologies
branch-specific knowledge in digital and graphic media industry
experise in the specific field, extensive integration skills
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
(01)Graphic technology specialization option | ||||||||||||
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
V0083 | XML and Multi-channel Publishing | 3 | 3.year | * | ||||||||
V0047 | Graphics Technology | 3 | 2.year | * | * | |||||||
V0041 | 3 | 3.year | * | * | * | * | * | |||||
V0117 | Production planning | 4 | 4.year | |||||||||
13 |
visualization and content production
communication, information and publishing processes and technologies
experise in the specific field, extensive integration skills
communication, information and publishing processes and technologies
branch-specific knowledge in digital and graphic media industry
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
(02)Digital media specialization option | ||||||||||||||
Code | Name | Cr | Year | Related competences | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V0105 | Graphical user Interface | 3 | 3.year | * | * | |||||||||
V0118 | Software Engineering | 3 | 2.year | * | * | |||||||||
V0026 | Media Technology Seminar | 3 | 3.year | * | * | * | * | * | ||||||
V0119 | Object Oriented Programming | 4 | 2.year | * | ||||||||||
13 |
communication, information and publishing processes and technologies
Theoretical basis and mathematical and science skills
expertise in subject areas in the media field, ability to integrate different knowledge areas broadly
(03)Graphic Publishing | ||||||||||
Code | Name | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|
V0120 | Image Technology | 5 | 2.year | * | * | |||||
V0121 | Prepress workflow | 5 | 2.year | * | ||||||
V0122 | Digital Printing Technologies | 5 | 3.year | * | * | |||||
15 |
communication, information and publishing processes and technologies
Product development and project skills
experise in the specific field, extensive integration skills
branch-specific knowledge in digital and graphic media industry
Communication and interpersonal skills
(04)Graphic Production Technology | ||||||||||||
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
V0019 | Printing Technology | 6 | 2.year | * | ||||||||
V0020 | Material Technology | 3 | 3.year | * | ||||||||
V0021 | Finishing Operations | 3 | 3.year | * | ||||||||
V0071 | Printing project | 3 | 3.year | * | * | * | * | * | ||||
15 |
communication, information and publishing processes and technologies
branch-specific knowledge in digital and graphic media industry
branch-specific knowledge in digital and graphic media industry
experise in the specific field, extensive integration skills
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
(05)Digital Media Techniques | |||||||||||||
Code | Name | Cr | Year | Related competences | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V0023 | 3-D Graphics and Animation | 3 | 2.year | * | |||||||||
V0123 | Audiovisual technology | 3 | 3.year | * | * | ||||||||
V0077 | Introduction to Mobile Applications | 3 | 2.year | * | * | ||||||||
V0142 | Media project | 6 | 3.year | * | * | * | * | ||||||
15 |
communication, information and publishing processes and technologies
visualization and content
visualization and content production
communication, information and publishing processes and technologies
(06)Internet Technology | |||||||||||
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
V0125 | Internet programming | 5 | 2.year | * | * | ||||||
V0126 | Internet and Extranet | 4 | 3.year | * | * | ||||||
V0127 | Virtual Technology and Web3D | 3 | 3.year | * | * | ||||||
12 |
experise in the specific field, extensive integration skills
visualization and content
Communication and interpersonal skills
communication, information and publishing processes and technologies
Information acquisition skills and adaptation of new knowledge
Product development and project skills
(07)Content Production and Multi-channel Publishing | |||||||||||||
Code | Name | Cr | Year | Related competences | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V0128 | Media Design | 5 | 3.year | * | * | ||||||||
V0034 | Human Communication | 3 | 4.year | * | * | ||||||||
V0049 | Visual Design | 3 | 4.year | * | * | ||||||||
V0037 | Industrial Creativity | 3 | 4.year | * | * | ||||||||
V0108 | Network-based learning | 3 | 4.year | * | * | * | |||||||
V0129 | Multi-channel Publishing | 4 | 4.year | * | * | ||||||||
21 |
communication, information and publishing processes and technologies
communication, information and publishing processes and technologies
experise in the specific field, extensive integration skills
branch-specific knowledge in digital and graphic media industry
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
(08)Advanced Course in Graphics Technology | |||||||||||||
Code | Name | Cr | Year | Related competences | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V0130 | Paper Technology | 3 | 3.year | ||||||||||
V0136 | Introduction to Packaging technology | 3 | 3.year | * | |||||||||
V0056 | Print Automation | 3 | 3.year | * | |||||||||
V0057 | Maintenance in Printing Industry | 3 | 4.year | * | * | ||||||||
V0011 | Quality management | 3 | 4.year | * | * | * | * | ||||||
15 |
Marketing skills
Comprehensive competence in organization development
Information acquisition skills and adaptation of new knowledge
Technical and economic way of thinking
Entrepreneurial, business and leadership skills
International and intercultural skills
Development skills in Order-Delivery �processes
Technical and economic way of thinking
Competence in manufacturing activities
Theoretical basis and mathematical and science skills
Safety and quality skills
Expertise in living and other biological materials
Technological and economical skills in bio and food processes and in production systems
Economical Skills
Ethical and Ecological Skills
Interdisciplinary
Communication and interpersonal skills
Ability to communicate visually
Competencies for society and organisations
Competence of production technology / engineering
Communication and social competence
Knowledge of communications� history and traditions
Personal development
Knowledge of communications� business methods
Product development and project skills
expertise in subject areas in the media field, ability to integrate different knowledge areas broadly
communication, information and publishing processes and technologies
(09)Packaging Technology | ||||||||||||||||||||||||||||||||||
Code | Name | Cr | Year | Related competences | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUOL0015 | Logistics | 3 | 3.year, 4.year | * | * | * | * | * | ||||||||||||||||||||||||||
L0006 | Transport Systems I | 3 | 2.year | * | * | * | ||||||||||||||||||||||||||||
L0007 | Warehouse and Automation Techniques | 3 | 2.year | * | * | |||||||||||||||||||||||||||||
B0037 | Food Packaging | 3 | 4.year | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||
MGSA1018 | Packaging Design | 3 | 2.year | * | * | * | * | * | * | * | ||||||||||||||||||||||||
V0137 | Packaging project | 3 | 4.year | * | * | * | * | |||||||||||||||||||||||||||
18 |
communication, information and publishing processes and technologies
expertise in subject areas in the media field, ability to integrate different knowledge areas broadly
(10)Audio-visual Technology | |||||||||
Code | Name | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|
V0060 | Digital Photography | 3 | 3.year | * | |||||
V0131 | DVD Technology | 4 | 3.year | * | |||||
V0132 | Digital Television Technology | 5 | 3.year | * | |||||
V0133 | 3-D animation and simulation | 3 | 4.year | * | * | ||||
15 |
communication, information and publishing processes and technologies
(11)Mobile Media (M) | ||||||||
Code | Name | Cr | Year | Related competences | ||||
---|---|---|---|---|---|---|---|---|
D0101 | J2ME and Mobile Systems | 5 | 3.year | * | ||||
D0102 | C++/Symbian Programming Basics | 5 | 4.year | * | ||||
D0112 | C++/Symbian Programming Advanced | 5 | 4.year | * | ||||
15 |
International and intercultural skills
communication, information and publishing processes and technologies
(12)Advanced Application Development | |||||||||
Code | Name | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|
V0138 | C# programming and NET Framework | 4 | 3.year | * | * | ||||
V0139 | ASP.NET programming | 4 | 3.year | * | * | ||||
V0140 | J2EE Framework | 3 | 4.year | * | * | ||||
V0148 | .NET Mobile | 4 | 4.year | * | |||||
15 |
Marketing skills
Comprehensive competence in organization development
Information acquisition skills and adaptation of new knowledge
Technical and economic way of thinking
Entrepreneurial, business and leadership skills
experise in the specific field, extensive integration skills
branch-specific knowledge in digital and graphic media industry
(13)Production Economics | ||||||||||||||
Code | Name | Cr | Year | Related competences | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUOL0080 | Marketing Planning | 4 | 3.year, 4.year | * | * | * | * | * | ||||||
TUOL0081 | Entrepreneurship | 5 | 3.year, 4.year | * | * | * | * | * | ||||||
TUOL0052 | Corporate Information System Project | 3 | 3.year, 4.year | * | * | * | * | * | ||||||
V0074 | Estimating in Printing | 3 | 3.year | * | * | * | ||||||||
15 |
International and intercultural skills
Competence in principles of business operations
Information acquisition skills and adaptation of new knowledge
Comprehensive competence in organization development
Entrepreneurial, business and leadership skills
(14)Technology Business in Europe (G, M) | ||||||||||||
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TUOL0018 | Business Skills and Practices | 3 | 3.year | * | * | * | * | * | ||||
TUOL0020 | European Union | 3 | 3.year | * | * | * | * | * | ||||
TUOL0038 | Doing Business in Russia | 3 | 3.year | * | * | * | * | * | ||||
TUOL0053 | Selling Skills | 3 | 3.year | * | * | * | * | * | ||||
TUOL0054 | Working in International Operations | 3 | 3.year | * | * | * | * | * | ||||
TUOL0055 | Management and Organisational Behaviour | 3 | 3.year | * | * | * | * | * | ||||
TUOL0057 | Product Management | 3 | 3.year | * | * | * | * | * | ||||
TUOL0058 | Customers' Service Management | 3 | 3.year | * | * | * | * | * | ||||
TUOL0082 | Industrial Marketing | 4 | 3.year | * | * | * | * | * | ||||
TUOL0083 | Entrepreneurship | 5 | 3.year | * | * | * | * | * | ||||
TUOL0084 | Study Tour to St. Petersburg | 3 | 4.year | * | * | * | * | * | ||||
36 |
OPTIONAL STUDIES
Theoretical basis and mathematical and science skills
International and intercultural skills
Communication and interpersonal skills
branch-specific knowledge in digital and graphic media industry
Information acquisition skills and adaptation of new knowledge
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FYSLV0000 | Physics tutorials | 3 | 1.year | * | ||||||||
KIEL0066 | Basic Swedish | 3 | 3.year | |||||||||
KIEL0112 | Threshold English | 3 | 1.year | * | * | |||||||
MATLV0052 | Preparatory course in mathematics | 3 | 1.year | |||||||||
TUOL0065 | Liikunta | 3 | 1.year | |||||||||
V0090 | Introduction to Media Engineering | 2 | 1.year | * | * | * | ||||||
17 |
INDUSTRIAL PLACEMENT
Product development and project skills
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
Entrepreneurial, business and leadership skills
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
V0501 | Industrial placement 1 | 15 | 1.year | * | * | * | * | ||||
V0502 | Industrial placement 2 | 15 | 2.year | * | * | * | * | ||||
30 |