Media Technology (06-07)
Media Technology 1st Year (06-07)
Principle of year
Target of education
Common Basic Studies
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
International and intercultural skills
Theoretical basis and mathematical and science skills
Entrepreneurial, business and leadership skills
Code | Name | G | M | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KIELV0163 | Finnish for Technology | P | P | 2 | 1.year | * | * | |||||
KIELV0113 | English for Working Life and Technology | P | P | 4 | 1.year | * | * | * | ||||
MATLV0111 | Basic course in mathematics A | P | P | 5 | 1.year | |||||||
FYSLV0001 | Engineering Physics | P | P | 6 | 1.year | * | ||||||
FYSLV0003 | Physics laboratories | P | P | 3 | 1.year, 2.year | * | ||||||
MATLV0112 | Basic course in mathematics B | P | P | 5 | 1.year | |||||||
TIEL0006 | Introduction to computing | P | P | 3 | 1.year | * | * | |||||
TUOL0060 | Introduction to Entrepreneurship | P | P | 3 | 1.year | * | * | * | ||||
TIEL0002 | Application development | P | P | 3 | 1.year | * | * | * | ||||
34 |
Professional Studies
communication, information and publishing processes and technologies
visualization and content
branch-specific knowledge in digital and graphic media industry
Communication and interpersonal skills
visualization and content production
Code | Name | G | M | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
V0004 | Introduction to Graphic Design | P | P | 3 | 1.year | * | * | |||||
V0007 | Ohjelmoinnin perusteet | P | P | 4.5 | 1.year | |||||||
V0110 | Introduction to Media Technology | P | P | 5 | 1.year | * | * | * | ||||
V0111 | Publishing Tools | P | P | 5 | 1.year | * | * | |||||
17.5 |
Elective Studies
Theoretical basis and mathematical and science skills
branch-specific knowledge in digital and graphic media industry
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
International and intercultural skills
Code | Name | G | M | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FYSLV0000 | Physics tutorials | V | V | 3 | 1.year | * | ||||||
MATLV0052 | Preparatory course in mathematics | V | V | 3 | 1.year | |||||||
V0090 | Introduction to Media Engineering | V | V | 2 | 1.year | * | * | * | ||||
KIEL0112 | Threshold English | V | V | 3 | 1.year | * | * | |||||
TUOL0065 | Liikunta | V | V | 3 | 1.year | |||||||
14 |
Work Placement / Industrial Placement
Product development and project skills
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Entrepreneurial, business and leadership skills
Code | Name | G | M | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
V0501 | Industrial placement 1 | P | P | 15 | 1.year | * | * | * | * | ||
15 |
Media Technology 2nd Year (06-07)
Principle of year
Target of education
Common Basic Studies
Theoretical basis and mathematical and science skills
International and intercultural skills
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Code | Name | G | M | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
FYSLV0002 | Applied Physics | P | P | 6 | 2.year | * | |||||
KIEL0120 | English for Media Technology | P | P | 3 | 2.year | * | * | * | |||
MATLV0005 | Basic course in statistics | P | P | 3 | 2.year | ||||||
KEML0027 | Kemia ja ympäristö | P | P | 3 | 1.year | ||||||
15 |
Professional studies
communication, information and publishing processes and technologies
branch-specific knowledge in digital and graphic media industry
experise in the specific field, extensive integration skills
Code | Name | G | M | Cr | Year | Related competences | ||||
---|---|---|---|---|---|---|---|---|---|---|
V0047 | Graphics Technology | P | 3 | 2.year | * | * | ||||
V0109 | Media Networks | P | P | 4 | 2.year | * | * | |||
V0112 | Multimedia Technology | P | P | 4 | 2.year | * | * | |||
V0114 | Introduction to datacommunications | P | P | 3 | 2.year | * | ||||
V0115 | Database Management | P | P | 4 | 2.year | |||||
V0116 | Media Technology project | P | P | 4 | 2.year | * | * | * | ||
V0118 | Software Engineering | P | 3 | 2.year | * | * | ||||
V0119 | Object Oriented Programming | P | 4 | 2.year | * | |||||
29 |
Elective Studies
Code | Name | G | M | Cr | Year | Related competences | |
---|---|---|---|---|---|---|---|
KIEL0066 | Basic Swedish | V | V | 3 | 3.year | ||
3 |
communication, information and publishing processes and technologies
Theoretical basis and mathematical and science skills
branch-specific knowledge in digital and graphic media industry
branch-specific knowledge in digital and graphic media industry
visualization and content
Code | Name | G | M | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
V0120 | Image Technology | P | V | 5 | 2.year | * | * | |||||
V0121 | Prepress workflow | P | V | 5 | 2.year | * | ||||||
V0019 | Printing Technology | P | 6 | 2.year | * | |||||||
V0023 | 3-D Graphics and Animation | V | P | 3 | 2.year | * | ||||||
V0077 | Introduction to Mobile Applications | V | P | 3 | 2.year | * | * | |||||
V0125 | Internet programming | V | P | 5 | 2.year | * | * | |||||
27 |
Work Placement / Industrial Placement
Product development and project skills
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Entrepreneurial, business and leadership skills
Code | Name | G | M | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
V0501 | Industrial placement 1 | P | P | 15 | 1.year | * | * | * | * | ||
15 |
Media Technology 3rd Year (06-07)
Principle of year
Target of education
Common Basic Studies
Product development and project skills
Communication and interpersonal skills
Entrepreneurial, business and leadership skills
Theoretical basis and mathematical and science skills
International and intercultural skills
Information acquisition skills and adaptation of new knowledge
Code | Name | G | M | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUOL0077 | Introduction to Marketing | P | P | 4 | 1.year | * | * | * | |||||
TUOL0078 | Managerial and Financial Accounting | P | P | 5 | 2.year | * | * | * | |||||
KIELV0020 | Professional Swedish | P | P | 3 | 3.year | * | * | * | |||||
KIELV0164 | Finnish for Media Technology | P | P | 3 | 3.year | * | * | ||||||
MATL0122 | Mediatekniikan matemaattiset menetelmät | 3 | 3.year | ||||||||||
18 |
Professional Studies
experise in the specific field, extensive integration skills
communication, information and publishing processes and technologies
branch-specific knowledge in digital and graphic media industry
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
visualization and content production
communication, information and publishing processes and technologies
Code | Name | G | M | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V0026 | Media Technology Seminar | P | 3 | 3.year | * | * | * | * | * | |||||
V0041 | P | 3 | 3.year | * | * | * | * | * | ||||||
V0083 | XML and Multi-channel Publishing | P | 3 | 3.year | * | |||||||||
V0105 | Graphical user Interface | P | 3 | 3.year | * | * | ||||||||
12 |
expertise in subject areas in the media field, ability to integrate different knowledge areas broadly
communication, information and publishing processes and technologies
Product development and project skills
experise in the specific field, extensive integration skills
branch-specific knowledge in digital and graphic media industry
Communication and interpersonal skills
branch-specific knowledge in digital and graphic media industry
Information acquisition skills and adaptation of new knowledge
visualization and content production
communication, information and publishing processes and technologies
Code | Name | G | M | Cr | Year | Related competences | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V0122 | Digital Printing Technologies | P | V | 5 | 3.year | * | * | ||||||||||
V0020 | Material Technology | P | 3 | 3.year | * | ||||||||||||
V0021 | Finishing Operations | P | 3 | 3.year | * | ||||||||||||
V0071 | Printing project | P | 3 | 3.year | * | * | * | * | * | ||||||||
V0123 | Audiovisual technology | V | P | 3 | 3.year | * | * | ||||||||||
V0142 | Media project | V | P | 6 | 3.year | * | * | * | * | ||||||||
V0126 | Internet and Extranet | V | P | 4 | 3.year | * | * | ||||||||||
V0127 | Virtual Technology and Web3D | V | P | 3 | 3.year | * | * | ||||||||||
30 |
Optional Professional Studies Modules
experise in the specific field, extensive integration skills
visualization and content
communication, information and publishing processes and technologies
communication, information and publishing processes and technologies
International and intercultural skills
Marketing skills
Comprehensive competence in organization development
Information acquisition skills and adaptation of new knowledge
Technical and economic way of thinking
Entrepreneurial, business and leadership skills
Code | Name | G | M | Cr | Year | Related competences | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V0128 | Media Design | V | V | 5 | 3.year | * | * | ||||||||||
V0130 | Paper Technology | V | 3 | 3.year | |||||||||||||
V0136 | Introduction to Packaging technology | V | 3 | 3.year | * | ||||||||||||
V0056 | Print Automation | V | 3 | 3.year | * | ||||||||||||
V0057 | Maintenance in Printing Industry | V | 3 | 4.year | * | * | |||||||||||
V0060 | Digital Photography | V | 3 | 3.year | * | ||||||||||||
V0131 | DVD Technology | V | 4 | 3.year | * | ||||||||||||
V0132 | Digital Television Technology | V | 5 | 3.year | * | ||||||||||||
D0101 | J2ME and Mobile Systems | V | 5 | 4.year | * | ||||||||||||
V0138 | C# programming and NET Framework | V | 4 | 3.year | * | * | |||||||||||
V0139 | ASP.NET programming | V | 4 | 3.year | * | * | |||||||||||
TUOL0080 | Marketing Planning | V | V | 4 | 3.year, 4.year | * | * | * | * | * | |||||||
46 |
Work Placement / Industrial Placement
Product development and project skills
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Entrepreneurial, business and leadership skills
Code | Name | G | M | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
V0501 | Industrial placement 1 | P | P | 15 | 1.year | * | * | * | * | ||
15 |
Media Technology 4th Year (06-07)
Principle of year
Target of education
Common Basic Studies
International and intercultural skills
Communication and interpersonal skills
Entrepreneurial, business and leadership skills
Code | Name | G | M | Cr | Year | Related competences | ||||
---|---|---|---|---|---|---|---|---|---|---|
TUOL0004 | Leadership | P | P | 3 | 4.year | * | * | * | ||
3 |
Professional Studies
Code | Name | G | M | Cr | Year | Related competences | |
---|---|---|---|---|---|---|---|
V0117 | Production planning | P | 4 | 4.year | |||
4 |
Optional Professional Studies Modules
experise in the specific field, extensive integration skills
Communication and interpersonal skills
communication, information and publishing processes and technologies
Information acquisition skills and adaptation of new knowledge
visualization and content
Product development and project skills
branch-specific knowledge in digital and graphic media industry
expertise in subject areas in the media field, ability to integrate different knowledge areas broadly
Marketing skills
Comprehensive competence in organization development
Technical and economic way of thinking
Entrepreneurial, business and leadership skills
International and intercultural skills
Development skills in Order-Delivery �processes
Technical and economic way of thinking
Competence in manufacturing activities
Theoretical basis and mathematical and science skills
Safety and quality skills
Expertise in living and other biological materials
Technological and economical skills in bio and food processes and in production systems
Economical Skills
Ethical and Ecological Skills
Interdisciplinary
Ability to communicate visually
Competencies for society and organisations
Competence of production technology / engineering
Communication and social competence
Knowledge of communications� history and traditions
Personal development
Knowledge of communications� business methods
communication, information and publishing processes and technologies
branch-specific knowledge in digital and graphic media industry
Competence in principles of business operations
Code | Name | G | M | Cr | Year | Related competences | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V0034 | Human Communication | V | V | 3 | 4.year | * | * | |||||||||||||||||||||||||||||||||
V0037 | Industrial Creativity | V | V | 3 | 4.year | * | * | |||||||||||||||||||||||||||||||||
V0049 | Visual Design | V | V | 3 | 4.year | * | * | |||||||||||||||||||||||||||||||||
V0108 | Network-based learning | V | V | 3 | 4.year | * | * | * | ||||||||||||||||||||||||||||||||
V0129 | Multi-channel Publishing | V | V | 4 | 4.year | * | * | |||||||||||||||||||||||||||||||||
V0011 | Quality management | V | 3 | 4.year | * | * | * | * | ||||||||||||||||||||||||||||||||
V0137 | Packaging project | V | 3 | 4.year | * | * | * | * | ||||||||||||||||||||||||||||||||
TUOL0015 | Logistics | V | 3 | 3.year, 4.year | * | * | * | * | * | |||||||||||||||||||||||||||||||
L0006 | Transport Systems I | V | 3 | 2.year | * | * | * | |||||||||||||||||||||||||||||||||
L0007 | Warehouse and Automation Techniques | V | 3 | 2.year | * | * | ||||||||||||||||||||||||||||||||||
B0037 | Food Packaging | V | 3 | 4.year | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||||||||||
MGSA1018 | Packaging Design | V | 3 | 2.year | * | * | * | * | * | * | * | |||||||||||||||||||||||||||||
V0133 | 3-D animation and simulation | V | 3 | 4.year | * | * | ||||||||||||||||||||||||||||||||||
D0102 | C++/Symbian Programming Basics | V | 5 | 4.year | * | |||||||||||||||||||||||||||||||||||
D0112 | C++/Symbian Programming Advanced | V | 5 | 4.year | * | |||||||||||||||||||||||||||||||||||
V0140 | J2EE Framework | V | 3 | 4.year | * | * | ||||||||||||||||||||||||||||||||||
TUOL0081 | Entrepreneurship | V | V | 5 | 3.year, 4.year | * | * | * | * | * | ||||||||||||||||||||||||||||||
TUOL0052 | Corporate Information System Project | V | V | 3 | 3.year, 4.year | * | * | * | * | * | ||||||||||||||||||||||||||||||
V0074 | Estimating in Printing | V | V | 3 | 3.year | * | * | * | ||||||||||||||||||||||||||||||||
TUOL0018 | Business Skills and Practices | V | V | 3 | 3.year | * | * | * | * | * | ||||||||||||||||||||||||||||||
TUOL0054 | Working in International Operations | V | V | 3 | 3.year | * | * | * | * | * | ||||||||||||||||||||||||||||||
TUOL0082 | Industrial Marketing | V | V | 4 | 3.year | * | * | * | * | * | ||||||||||||||||||||||||||||||
TUOL0020 | European Union | V | V | 3 | 3.year | * | * | * | * | * | ||||||||||||||||||||||||||||||
TUOL0083 | Entrepreneurship | V | V | 5 | 3.year | * | * | * | * | * | ||||||||||||||||||||||||||||||
TUOL0038 | Doing Business in Russia | V | V | 3 | 3.year | * | * | * | * | * | ||||||||||||||||||||||||||||||
TUOL0053 | Selling Skills | V | V | 3 | 3.year | * | * | * | * | * | ||||||||||||||||||||||||||||||
TUOL0084 | Study Tour to St. Petersburg | V | V | 3 | 4.year | * | * | * | * | * | ||||||||||||||||||||||||||||||
V0148 | .NET Mobile | 4 | 4.year | |||||||||||||||||||||||||||||||||||||
95 |