Industrial Engineering and Management LAP06S
Industrial Engineering and Management 1st Year (06-07)
Principle of year
Learning the basic principles of Industrial Engineering and Mathematics and Science.
Target of education
Common Basic Studies
Theoretical basis and mathematical and science skills
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Product development and project skills
International and intercultural skills
Entrepreneurial, business and leadership skills
Code | Name | Cr | Year | Related competences | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FYSLL0001 | Engineering physics | 6 | 1.year | * | |||||||||
FYSLL0003 | Physics laboratories | 3 | 1.year, 2.year | * | |||||||||
KIELL0113 | English for Working Life and Technology | 4 | 1.year | ||||||||||
KIELL0163 | Finnish for Technology | 2 | 1.year | * | * | ||||||||
MATLL0111 | Basic Course in Mathematics A | 5 | 1.year | * | |||||||||
MATLL0112 | Basic Course in Mathematics B | 5 | 1.year | * | |||||||||
TUOL0006 | Project Operation | 3 | 1.year | * | * | * | |||||||
TUOL0060 | Introduction to Entrepreneurship | 3 | 1.year | * | * | * | |||||||
TUOL0077 | Introduction to Marketing | 4 | 1.year | * | * | * | |||||||
TIEL0006 | Introduction to computing | 3 | 1.year | * | * | ||||||||
TIEL0002 | Application development | 3 | 1.year | * | * | * | |||||||
41 |
Professional Studies
Competence in manufacturing activities
Information acquisition skills and adaptation of new knowledge
Development skills in Order-Delivery �processes
Technical and economic way of thinking
Theoretical basis and mathematical and science skills
Communication and interpersonal skills
Entrepreneurial, business and leadership skills
Comprehensive competence in organization development
Code | Name | Cr | Year | Related competences | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L0001 | Introduction to Logistics | 3 | 1.year | * | * | * | * | ||||||||
L0011 | Micro Computers | 3 | 1.year | * | * | ||||||||||
L0027 | Enterprise Resource Planning | 3 | 1.year | * | * | * | * | ||||||||
L0061 | Manufacturing Management | 4 | 1.year | * | * | * | * | ||||||||
13 |
Elective Studies
Theoretical basis and mathematical and science skills
International and intercultural skills
Communication and interpersonal skills
Code | Name | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|
MATLL0052 | Preparatory course in mathematics | 3 | 1.year | * | ||||||
KIEL0112 | Threshold English | 3 | 1.year | * | * | |||||
TUOL0065 | Liikunta | 3 | 1.year | |||||||
9 |
Work Placement / Industrial Placement
Product development and project skills
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Entrepreneurial, business and leadership skills
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L0501 | Industrial placement 1 | 15 | 1.year | * | * | * | * | ||||
15 |
Industrial Engineering and Management 2nd Year (06-07)
Principle of year
Familiarising oneself with professional abilities of Industrial Engineering.
Target of education
Common Basic Studies
Theoretical basis and mathematical and science skills
International and intercultural skills
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
Entrepreneurial, business and leadership skills
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FYSLL0003 | Physics laboratories | 3 | 1.year, 2.year | * | ||||||||
KEMLL0001 | 3 | 2.year | * | |||||||||
KIEL0123 | English for Industrial Engineering and Management | 3 | 2.year | * | * | * | ||||||
KIELL0020 | Professional Swedish | 3 | 2.year | |||||||||
KIELL0113 | English for Working Life and Technology | 4 | 1.year | |||||||||
KIELL0164 | Finnish for Industrial Engineering and Management | 3 | 2.year | * | * | |||||||
MATLL0005 | Basic Course in Statistics | 3 | 2.year | |||||||||
MATL0116 | 3 | Not defined | ||||||||||
TUOL0078 | Managerial and Financial Accounting | 5 | 2.year | * | * | * | ||||||
30 |
Professional Studies
International and intercultural skills
Development skills in Order-Delivery �processes
Technical and economic way of thinking
Entrepreneurial, business and leadership skills
Competence in manufacturing activities
Theoretical basis and mathematical and science skills
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Comprehensive competence in organization development
Product development and project skills
Competence in principles of business operations
Marketing skills
Code | Name | Cr | Year | Related competences | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L0005 | Forwarding | 3 | 2.year | * | * | * | * | ||||||||||||
L0006 | Transport Systems I | 3 | 2.year | * | * | * | |||||||||||||
L0007 | Warehouse and Automation Techniques | 3 | 2.year | * | * | ||||||||||||||
L0015 | Data Management | 3 | 2.year | * | * | * | |||||||||||||
L0039 | Management and Maintenance of a Database System | 3 | 2.year | * | * | ||||||||||||||
L0057 | Industrial Project 1 | 5 | 2.year | * | * | * | * | ||||||||||||
L0059 | Telecommunication Engineering | 5 | 2.year | * | * | * | |||||||||||||
L0064 | Programming | 3 | 2.year | * | * | ||||||||||||||
L0068 | Marketing Research | 4 | 2.year | * | * | * | * | ||||||||||||
32 |
Work Placement / Industrial Placement
Product development and project skills
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Entrepreneurial, business and leadership skills
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L0501 | Industrial placement 1 | 15 | 1.year | * | * | * | * | ||||
15 |
Industrial Engineering and Management 3rd Year (06-07)
Principle of year
Deepening and applying professional skills. Selecting specialisation option.
Target of education
Common Basic Studies
Theoretical basis and mathematical and science skills
Code | Name | Cr | Year | Related competences | ||||
---|---|---|---|---|---|---|---|---|
FYSLL0001 | Engineering physics | 6 | 1.year | * | ||||
6 |
Professional Studies
Competence in principles of business operations
Comprehensive competence in organization development
Information acquisition skills and adaptation of new knowledge
Entrepreneurial, business and leadership skills
Competence in manufacturing activities
Development skills in Order-Delivery �processes
Theoretical basis and mathematical and science skills
International and intercultural skills
Technical and economic way of thinking
Product development and project skills
Marketing skills
Communication and interpersonal skills
Production automation
Code | Name | Cr | Year | Related competences | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L0004 | Commercial law | 3 | 3.year | * | * | * | * | |||||||||||||
L0009 | Simulation | 3 | 3.year | * | * | * | * | |||||||||||||
L0017 | Supply Chain Management | 3 | 3.year | * | * | * | * | |||||||||||||
L0018 | Transport Systems II | 3 | 3.year | * | * | * | ||||||||||||||
L0020 | Quality Management | 3 | 3.year | * | * | * | * | |||||||||||||
L0021 | Business Management | 3 | 3.year | * | * | * | * | |||||||||||||
L0022 | Consulting in Logistics | 3 | 3.year | * | * | * | * | |||||||||||||
L0037 | Industrial Engineering and Management Laboratories 1 | 3 | 3.year | * | * | * | * | * | ||||||||||||
L0038 | Industrial Engineering and Management Laboratories 2 | 3 | 3.year | * | * | * | * | * | ||||||||||||
L0055 | Electronical Business (eCommerce) | 3 | 3.year | * | * | * | * | |||||||||||||
L0058 | Industrial Project 2 | 5 | 3.year | * | * | * | * | |||||||||||||
L0067 | Safety Management | 3 | 4.year | * | * | * | ||||||||||||||
TUOL0051 | International Project Management | 3 | 3.year | * | * | * | * | |||||||||||||
A0152 | 3 | 3.year | * | |||||||||||||||||
44 |
Elective Professional Studies
International and intercultural skills
Competence in principles of business operations
Marketing skills
Entrepreneurial, business and leadership skills
Comprehensive competence in organization development
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Competence in principles of business operations
Comprehensive competence in organization development
Code | Name | Cr | Year | Related competences | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L0034 | Wireless Data Transmission | 3 | 3.year | * | * | * | * | |||||||||
L0041 | E-Business Strategies | 3 | 3.year | * | * | * | * | |||||||||
L0048 | Customer Relationship Management | 3 | 3.year, 4.year | * | * | * | * | |||||||||
T0021 | Local Area Networks | 3 | 3.year | |||||||||||||
T0075 | 3 | 3.year | ||||||||||||||
L0077 | Industrial Engineering and Management Laboratories 3 | 5 | 3.year | * | * | * | * | * | ||||||||
V0070 | Pakkaustekniikka | 3 | 4.year | |||||||||||||
TUOL0018 | Business Skills and Practices | 3 | 3.year | * | * | * | * | * | ||||||||
TUOL0038 | Doing Business in Russia | 3 | 3.year | * | * | * | * | * | ||||||||
TUOL0020 | European Union | 3 | 3.year | * | * | * | * | * | ||||||||
TUOL0082 | Industrial Marketing | 4 | 3.year | * | * | * | * | * | ||||||||
TUOL0083 | Entrepreneurship | 5 | 3.year | * | * | * | * | * | ||||||||
TUOL0054 | Working in International Operations | 3 | 3.year | * | * | * | * | * | ||||||||
TUOL0053 | Selling Skills | 3 | 3.year | * | * | * | * | * | ||||||||
TUOL0055 | Management and Organisational Behaviour | 3 | 3.year | * | * | * | * | * | ||||||||
TUOL0057 | Product Management | 3 | 3.year | * | * | * | * | * | ||||||||
TUOL0058 | Customers' Service Management | 3 | 3.year | * | * | * | * | * | ||||||||
56 |
Elective Studies
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
KIEL0066 | Basic Swedish | 3 | 3.year | ||||
3 |
Work Placement / Industrial Placement
Product development and project skills
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Entrepreneurial, business and leadership skills
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L0501 | Industrial placement 1 | 15 | 1.year | * | * | * | * | ||||
15 |
Industrial Engineering and Management 4th Year (06-07)
Principle of year
Engineering as a profession. Understanding the needs of working life.
Target of education
Common Basic Studies
Competence in manufacturing activities
Development skills in Order-Delivery �processes
Information acquisition skills and adaptation of new knowledge
Technical and economic way of thinking
International and intercultural skills
Communication and interpersonal skills
Entrepreneurial, business and leadership skills
Code | Name | Cr | Year | Related competences | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUOL0005 | Logistics | 3 | 4.year | * | * | * | * | |||||||
TUOL0004 | Leadership | 3 | 4.year | * | * | * | ||||||||
6 |
Professional Studies
Competence in principles of business operations
Entrepreneurial, business and leadership skills
Comprehensive competence in organization development
Product development and project skills
Development skills in Order-Delivery �processes
Information acquisition skills and adaptation of new knowledge
Code | Name | Cr | Year | Related competences | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L0024 | Business Game | 3 | 4.year | * | * | * | |||||||
L0036 | Information System Project | 3 | 4.year | * | * | * | * | ||||||
L0067 | Safety Management | 3 | 4.year | * | * | * | |||||||
9 |
Elective Professional Studies
International and intercultural skills
Competence in principles of business operations
Marketing skills
Entrepreneurial, business and leadership skills
Comprehensive competence in organization development
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Competence in principles of business operations
Comprehensive competence in organization development
communication, information and publishing processes and technologies
branch-specific knowledge in digital and graphic media industry
Safety and quality skills
Expertise in living and other biological materials
Technological and economical skills in bio and food processes and in production systems
Economical Skills
Ethical and Ecological Skills
Theoretical basis and mathematical and science skills
Interdisciplinary
Ability to communicate visually
Competencies for society and organisations
Competence of production technology / engineering
Communication and social competence
Knowledge of communications� history and traditions
Personal development
Knowledge of communications� business methods
Product development and project skills
expertise in subject areas in the media field, ability to integrate different knowledge areas broadly
Code | Name | Cr | Year | Related competences | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T0076 | 3 | 4.year | ||||||||||||||||||||||||||||||||
T0077 | 3 | 4.year | ||||||||||||||||||||||||||||||||
L0047 | E-Business Project | 3 | 4.year | * | * | * | * | |||||||||||||||||||||||||||
TUOL0064 | E-Business Solutions | 3 | 4.year | * | * | * | * | |||||||||||||||||||||||||||
L0066 | Company-based project in Industrial Engineering and Management | 5 | 4.year | * | * | * | * | * | ||||||||||||||||||||||||||
L0078 | Industrial Engineering and Management Laboratories 4 | 5 | 4.year | * | * | * | * | * | ||||||||||||||||||||||||||
TUOL0084 | Study Tour to St. Petersburg | 3 | 4.year | * | * | * | * | * | ||||||||||||||||||||||||||
V0047 | Graphics Technology | 3 | 2.year | * | * | |||||||||||||||||||||||||||||
B0037 | Food Packaging | 3 | 4.year | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||
MGSA1018 | Packaging Design | 3 | 2.year | * | * | * | * | * | * | * | ||||||||||||||||||||||||
V0137 | Packaging project | 3 | 4.year | * | * | * | * | |||||||||||||||||||||||||||
37 |