Tuition in Finnish
LAP07S 1st year
Principle of year
Learning the basic principles of Industrial Engineering and Mathematics and Science.
Target of education
BASIC STUDIES
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
Theoretical basis and mathematical and science skills
Product development and project skills
International and intercultural skills
Entrepreneurial, business and leadership skills
Code | Name | Cr | Year | Related competences | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L0079 | Introduction to Engineering Studies | 3 | 1.year | * | |||||||||
KIELL0163 | Finnish for Technology | 2 | 1.year | * | * | ||||||||
KIELL0113 | English for Working Life and Technology | 4 | 1.year | ||||||||||
MATLL0111 | Basic Course in Mathematics A | 5 | 1.year | * | |||||||||
MATLL0112 | Basic Course in Mathematics B | 5 | 1.year | * | |||||||||
FYSLL0001 | Engineering physics | 6 | 1.year | * | |||||||||
FYSLL0003 | Physics laboratories | 3 | 1.year | * | |||||||||
TIEL0006 | Introduction to computing | 3 | 1.year | * | * | ||||||||
TIEL0002 | Application development | 3 | 1.year | * | * | * | |||||||
TUOL0006 | Project Operation | 3 | 1.year | * | * | * | |||||||
TUOLL0060 | Introduction to Entrepreneurship | 3 | 1.year | * | * | * | |||||||
TUOLL0077 | Introduction to Marketing | 4 | 1.year | * | * | * | |||||||
44 |
PROFESSIONAL STUDIES
Competence in manufacturing activities
Development skills in Order-Delivery �processes
Information acquisition skills and adaptation of new knowledge
Technical and economic way of thinking
Theoretical basis and mathematical and science skills
Communication and interpersonal skills
Comprehensive competence in organization development
Entrepreneurial, business and leadership skills
Common Professional Studies | |||||||||||||||
Code | Name | Cr | Year | Related competences | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L0001 | Introduction to Logistics | 3 | 1.year | * | * | * | * | ||||||||
L0011 | Micro Computers | 3 | 1.year | * | * | ||||||||||
L0027 | Enterprise Resource Planning | 3 | 1.year | * | * | * | * | ||||||||
L0061 | Manufacturing Management | 4 | 1.year | * | * | * | * | ||||||||
13 |
OPTIONAL STUDIES
Theoretical basis and mathematical and science skills
International and intercultural skills
Communication and interpersonal skills
Code | Name | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|
FYSLL0000 | Physics Tutorials | 3 | 1.year | * | ||||||
KIEL0066 | Basic Swedish | 3 | 1.year | |||||||
KIEL0112 | Threshold English | 3 | 1.year | * | * | |||||
MATLL0052 | Preparatory course in mathematics | 3 | 1.year | * | ||||||
TUOL0065 | Sports | 3 | 1.year | |||||||
15 |
INDUSTRIAL PLACEMENT
Product development and project skills
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
Entrepreneurial, business and leadership skills
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L0501 | Industrial placement 1 | 15 | 1.year | * | * | * | * | ||||
15 |
LAP07S 2nd year
Principle of year
Familiarising oneself with professional abilities of Industrial Engineering.
Target of education
BASIC STUDIES
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
International and intercultural skills
Theoretical basis and mathematical and science skills
Entrepreneurial, business and leadership skills
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KIELL0164 | Finnish for Industrial Engineering and Management | 3 | 2.year | * | * | |||||||
KIEL0123 | English for Industrial Engineering and Management | 3 | 2.year | * | * | * | ||||||
KIELL0020 | Professional Swedish | 3 | 2.year | |||||||||
MATLL0005 | Basic Course in Statistics | 3 | 2.year | |||||||||
MATLL0116 | Mathematical Methods for Production Economy | 3 | 2.year | |||||||||
KEMLL0001 | 3 | 2.year | * | |||||||||
TUOLL0078 | Managerial and Financial Accounting | 5 | 2.year | * | * | * | ||||||
23 |
PROFESSIONAL STUDIES
International and intercultural skills
Development skills in Order-Delivery �processes
Technical and economic way of thinking
Entrepreneurial, business and leadership skills
Comprehensive competence in organization development
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
Competence in manufacturing activities
Theoretical basis and mathematical and science skills
Product development and project skills
Competence in principles of business operations
Marketing skills
Common Professional Studies | |||||||||||||||||||
Code | Name | Cr | Year | Related competences | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L0005 | Forwarding | 3 | 2.year | * | * | * | * | ||||||||||||
L0006 | Transport Systems I | 3 | 2.year | * | * | * | |||||||||||||
L0057 | Industrial Project 1 | 5 | 2.year | * | * | * | * | ||||||||||||
L0007 | Warehouse and Automation Techniques | 3 | 2.year | * | * | ||||||||||||||
L0015 | Data Management | 3 | 2.year | * | * | * | |||||||||||||
L0039 | Management and Maintenance of a Database System | 3 | 2.year | * | * | ||||||||||||||
L0059 | Telecommunication Engineering | 5 | 2.year | * | * | * | |||||||||||||
L0064 | Programming | 3 | 2.year | * | * | ||||||||||||||
L0068 | Marketing Research | 4 | 2.year | * | * | * | * | ||||||||||||
32 |
INDUSTRIAL PLACEMENT
Product development and project skills
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Entrepreneurial, business and leadership skills
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L0502 | Industrial placement 2 | 15 | 2.year | * | * | * | * | ||||
15 |
LAP07S 3rd year
Principle of year
Deepening and applying professional skills. Selecting specialisation option.
Target of education
PROFESSIONAL STUDIES
Competence in principles of business operations
Comprehensive competence in organization development
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
Entrepreneurial, business and leadership skills
Applied Module In Industrial Engineering | ||||||||||||
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L0077 | Industrial Engineering and Management Laboratories 3 | 5 | 3.year | * | * | * | * | * | ||||
5 |
Competence in principles of business operations
Comprehensive competence in organization development
Information acquisition skills and adaptation of new knowledge
Entrepreneurial, business and leadership skills
Communication and interpersonal skills
Technical and economic way of thinking
Competence in manufacturing activities
Development skills in Order-Delivery �processes
Theoretical basis and mathematical and science skills
Product development and project skills
Marketing skills
International and intercultural skills
Common Professional Studies | |||||||||||||||||||
Code | Name | Cr | Year | Related competences | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L0004 | Commercial law | 3 | 3.year | * | * | * | * | ||||||||||||
L0058 | Industrial Project 2 | 5 | 3.year | * | * | * | * | ||||||||||||
L0009 | Simulation | 3 | 3.year | * | * | * | * | ||||||||||||
L0020 | Quality Management | 3 | 3.year | * | * | * | * | ||||||||||||
L0021 | Business Management | 3 | 3.year | * | * | * | * | ||||||||||||
L0022 | Consulting in Logistics | 3 | 3.year | * | * | * | * | ||||||||||||
L0055 | Electronical Business (eCommerce) | 3 | 3.year | * | * | * | * | ||||||||||||
L0037 | Industrial Engineering and Management Laboratories 1 | 3 | 3.year | * | * | * | * | * | |||||||||||
L0038 | Industrial Engineering and Management Laboratories 2 | 3 | 3.year | * | * | * | * | * | |||||||||||
L0017 | Supply Chain Management | 3 | 3.year | * | * | * | * | ||||||||||||
L0018 | Transport Systems II | 3 | 3.year | * | * | * | |||||||||||||
L0081 | Introduction to CAD Modeling | 3 | 3.year | ||||||||||||||||
TUOL0051 | International Project Management | 3 | 3.year | * | * | * | * | ||||||||||||
41 |
Semiconductor and Sensor Technology
Theoretical basis and mathematical and science skills
Electronics Manufacturing
Electronics Design | ||||||||||
Code | Name | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|
E0132 | Semiconductor Technology I | 5 | 3.year | * | * | |||||
E0135 | Electronics Production | 5 | 3.year | * | * | |||||
10 |
communication, information and publishing processes and technologies
branch-specific knowledge in digital and graphic media industry
Communication and interpersonal skills
visualization and content production
Media Technology | |||||||||||
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
V0110 | Introduction to Media Technology | 5 | 3.year | * | * | * | |||||
V0111 | Publishing Tools | 5 | 3.year | * | * | ||||||
V0112 | Multimedia Technology | 4 | 3.year | * | * | ||||||
14 |
Product development and project skills
Automation and instrumentation design
Production automation
Automation and process electrification
Information acquisition skills and adaptation of new knowledge
Process automation
Information systems in automation
Theoretical basis and mathematical and science skills
Module in Automation Technology | |||||||||||||||
Code | Name | Cr | Year | Related competences | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A0022 | Manufacturing Automation, Laboratory Course | 3 | 3.year | * | * | * | * | * | |||||||
A0227 | Programmable Logic Controllers | 5 | 3.year | * | * | * | * | * | * | * | |||||
A0230 | Robotics | 5 | 3.year | * | * | * | * | * | |||||||
A0232 | Vision Systems | 5 | 3.year | * | * | * | * | * | |||||||
A0233 | Automation project work | 5 | 3.year | * | * | * | * | * | * | * | |||||
23 |
Product development and project skills
International and intercultural skills
Safety and quality skills
Expertise in living and other biological materials
Technological and economical skills in bio and food processes and in production systems
Theoretical basis and mathematical and science skills
Economical Skills
Ethical and Ecological Skills
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Interdisciplinary
Entrepreneurial, business and leadership skills
Environmental, quality and safety knowhow
Understanding and ability to apply chemisty
Knowledge of chemical engineering
Knowledge of environmental technology
Module in victual- and environment technology | |||||||||||||||||||||||
Code | Name | Cr | Year | Related competences | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B0092 | Hygiene | 4 | 3.year | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
B0093 | Nutrition | 3 | 3.year | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
Y0019 | Biochemistry and microbiology | 3 | 3.year | * | * | * | |||||||||||||||||
Y0086 | Waste Disposal Technology | 3 | 3.year | * | * | * | * | * | |||||||||||||||
13 |
communication, information and publishing processes and technologies
branch-specific knowledge in digital and graphic media industry
Packaging Technology | |||||||||
Code | Name | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|
V0136 | Introduction to Packaging technology | 3 | 3.year | * | |||||
V0047 | Graphics Technology | 3 | 3.year | * | * | ||||
6 |
International and intercultural skills
Competence in principles of business operations
Information acquisition skills and adaptation of new knowledge
Comprehensive competence in organization development
Entrepreneurial, business and leadership skills
Technology Business | ||||||||||||
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TUOL0018 | Business Skills and Practices | 3 | 3.year | * | * | * | * | * | ||||
TUOL0020 | European Union | 3 | 3.year | * | * | * | * | * | ||||
TUOL0038 | Doing Business in Russia | 3 | 3.year | * | * | * | * | * | ||||
TUOL0053 | Selling Skills | 3 | 3.year | * | * | * | * | * | ||||
TUOL0054 | Working in International Operations | 3 | 3.year | * | * | * | * | * | ||||
TUOL0055 | Management and Organisational Behaviour | 3 | 3.year | * | * | * | * | * | ||||
TUOL0057 | Product Management | 3 | 3.year | * | * | * | * | * | ||||
TUOL0058 | Customers' Service Management | 3 | 3.year | * | * | * | * | * | ||||
TUOL0082 | Industrial Marketing | 4 | 3.year | * | * | * | * | * | ||||
TUOL0083 | Entrepreneurship | 5 | 3.year | * | * | * | * | * | ||||
33 |
International and intercultural skills
Competence in principles of business operations
Marketing skills
Entrepreneurial, business and leadership skills
Telecommunication Technology | |||||||||||
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L0034 | Wireless Data Transmission | 3 | 3.year | * | * | * | * | ||||
T0021 | Local Area Networks | 3 | 3.year | ||||||||
T0075 | 3 | 3.year | |||||||||
9 |
INDUSTRIAL PLACEMENT
BACHELOR'S THESIS
LAP07S 4th year
Principle of year
Engineering as a profession. Understanding the needs of working life.
Target of education
BASIC STUDIES
Competence in manufacturing activities
Development skills in Order-Delivery �processes
Information acquisition skills and adaptation of new knowledge
Technical and economic way of thinking
International and intercultural skills
Communication and interpersonal skills
Entrepreneurial, business and leadership skills
Code | Name | Cr | Year | Related competences | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUOL0005 | Logistics | 3 | 4.year | * | * | * | * | |||||||
TUOLL0004 | Leadership | 3 | 4.year | * | * | * | ||||||||
6 |
PROFESSIONAL STUDIES
Competence in principles of business operations
Comprehensive competence in organization development
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Entrepreneurial, business and leadership skills
Applied Module In Industrial Engineering | ||||||||||||
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L0078 | Industrial Engineering and Management Laboratories 4 | 5 | 4.year | * | * | * | * | * | ||||
L0066 | Company-based project in Industrial Engineering and Management | 5 | 4.year | * | * | * | * | * | ||||
10 |
Product development and project skills
Comprehensive competence in organization development
Development skills in Order-Delivery �processes
Entrepreneurial, business and leadership skills
Competence in principles of business operations
Competence in manufacturing activities
Marketing skills
Technical and economic way of thinking
Common Professional Studies | |||||||||||||||
Code | Name | Cr | Year | Related competences | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L0036 | Information System Project | 3 | 4.year | * | * | * | * | ||||||||
L0024 | Business Game | 3 | 4.year | * | * | * | |||||||||
L0080 | Operation Management Laboratories 1 | 3 | 4.year | * | * | * | * | * | * | ||||||
9 |
Theoretical basis and mathematical and science skills
Electronics Manufacturing
Electronics Design | |||||||||
Code | Name | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|
E0137 | Laboratories In Electronics Production I | 5 | 4.year | * | * | ||||
5 |
experise in the specific field, extensive integration skills
branch-specific knowledge in digital and graphic media industry
communication, information and publishing processes and technologies
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
Media Technology | ||||||||||||
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
V0026 | Media Technology Seminar | 3 | 4.year | * | * | * | * | * | ||||
V0041 | Graphic Technology Seminar | 3 | 4.year | * | * | * | * | * | ||||
6 |
Product development and project skills
Production automation
Information systems in automation
Entrepreneurial, business and leadership skills
Process automation
Module in Automation Technology | ||||||||||||
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A0033 | Production Automation | 3 | 4.year | * | * | * | * | |||||
A0231 | Factory Automation | 5 | 4.year | * | * | * | ||||||
8 |
Product development and project skills
Environmental, quality and safety knowhow
Communication and interpersonal skills
Entrepreneurial, business and leadership skills
Module in victual- and environment technology | |||||||||||
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Y0040 | Quality and Environmental Management | 3 | 4.year | * | * | * | * | ||||
3 |
Competencies for society and organisations
Ability to communicate visually
Competence of production technology / engineering
Communication and social competence
Personal development
Knowledge of communications� history and traditions
Knowledge of communications� business methods
International and intercultural skills
Safety and quality skills
Expertise in living and other biological materials
Technological and economical skills in bio and food processes and in production systems
Theoretical basis and mathematical and science skills
Ethical and Ecological Skills
Economical Skills
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Interdisciplinary
Entrepreneurial, business and leadership skills
Product development and project skills
expertise in subject areas in the media field, ability to integrate different knowledge areas broadly
communication, information and publishing processes and technologies
Packaging Technology | ||||||||||||||||||||||||||||
Code | Name | Cr | Year | Related competences | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGSA1018 | Packaging Design | 3 | 4.year | * | * | * | * | * | * | * | ||||||||||||||||||
B0037 | Food Packaging | 3 | 4.year | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||
V0137 | Packaging project | 3 | 4.year | * | * | * | * | |||||||||||||||||||||
9 |
International and intercultural skills
Competence in principles of business operations
Information acquisition skills and adaptation of new knowledge
Comprehensive competence in organization development
Entrepreneurial, business and leadership skills
Technology Business | ||||||||||||
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TUOL0084 | Study Tour to St. Petersburg | 3 | 4.year | * | * | * | * | * | ||||
3 |
Telecommunication Technology | |||||||
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
T0076 | 3 | 4.year | |||||
T0077 | Wide Area Networks | 3 | 4.year | ||||
6 |