Land Surveying Technology MP07S
MP07S
Principle of year
Target of education
BASIC STUDIES
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
International and intercultural skills
Theoretical basis and mathematical and science skills
Entrepreneurial, business and leadership skills
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KIELM0163 | 2 | 1.year | * | * | ||||||||
KIELM0164 | 3 | 2.year | * | * | ||||||||
KIELM0020 | Professional Swedish | 3 | 2.year | * | * | * | ||||||
KIELM0113 | English for Working Life and Technology | 4 | 1.year | * | * | |||||||
KIEL0118 | English for Land Surveying Technology | 3 | 2.year | * | * | * | ||||||
MATLM0111 | 5 | 1.year | ||||||||||
MATLM0112 | 5 | 1.year | ||||||||||
MATLM0115 | 3 | 2.year | ||||||||||
MATLM0005 | Basic course in statistics | 3 | 2.year | |||||||||
FYSLM0001 | Engineering Physics | 6 | 1.year | * | ||||||||
FYSLM0002 | Applied Physics | 6 | 2.year | * | ||||||||
FYSLM0003 | Physics laboratories | 3 | 1.year, 2.year | * | ||||||||
TIEL0006 | Introduction to computing | 3 | 1.year | * | * | |||||||
TIEL0002 | Application development | 3 | 1.year | * | * | * | ||||||
KEMLM0001 | Chemistry and environment | 3 | 1.year | * | ||||||||
TUOLM0060 | Introduction to Entrepreneurship | 3 | 1.year | * | ||||||||
TUOLM0077 | Introduction to Marketing | 4 | 2.year | * | * | |||||||
TUOLM0078 | Managerial and Financial Accounting | 5 | 3.year | * | * | |||||||
TUOLM0004 | Leadership | 3 | 4.year | * | * | * | ||||||
70 |
PROFESSIONAL STUDIES
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
M0055 | Fundamentals of Geodesy | 4 | 1.year | ||||
M0056 | Geodesy | 7 | 2.year | ||||
M0057 | Fundamentals of GIS | 4 | 2.year | ||||
M0052 | Cartography | 3 | 2.year | ||||
M0058 | Fundamentals of Remote Sensing | 4 | 3.year | ||||
M0059 | Cadastral Surveys | 4 | 1.year | ||||
M0007 | 3 | 1.year | |||||
M0008 | 3 | 1.year | |||||
M0009 | 3 | 1.year | |||||
M0010 | 3 | 2.year | |||||
M0073 | 3 | 2.year | |||||
M0012 | 3 | 2.year | |||||
M0013 | 3 | 2.year | |||||
MATLM0046 | 3 | 3.year | |||||
M0015 | 3 | 4.year | |||||
53 |
1.) Land Use and Environment (Obligatory) | |||||||
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
23_YleisK | General Planning | 4 | 2.year | ||||
23_DetKaav | Detailed Planning | 5 | 3.year | ||||
23_RantaRak | Development of Waterside Areas | 3 | 3.year | ||||
M0020 | 3 | 2.year | |||||
15 |
2.) Real Estate and measurement (Obligatory) | |||||||
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
23_KiintM1 | Cadastral Proceedings I | 4 | 2.year | ||||
M0022 | Municipal Surveying and Cadastral Agencies | 3 | 3.year | ||||
M0043 | Suunnitteluprojektit | 3 | 3.year | ||||
M0064 | Real Estate Appraisal | 5 | 3.year | ||||
15 |
International and intercultural skills
Cadastral Surveys (optional) | ||||||||
Code | Name | Cr | Year | Related competences | ||||
---|---|---|---|---|---|---|---|---|
M0037 | Introduction to Real Estate Business | 3 | Not defined | |||||
M0067 | Land Law | 5 | 3.year | |||||
M0068 | Cadastral Administration | 4 | 4.year | * | ||||
M0040 | Cadastral Proceedings II | 3 | Not defined | |||||
15 |
Environmental Planning (optionaö) | |||||||
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
M0032 | 3 | 4.year | |||||
M0033 | Environmental Law | 3 | Not defined | ||||
M0048 | 3 | Not defined | |||||
M0047 | 3 | 4.year | |||||
M0036 | 3 | Not defined | |||||
15 |
Geographic Information System (GIS) (Optional) | |||||||
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
23_KuvanK | Image Processing | 3 | Not defined | ||||
M0066 | GIS | 5 | Not defined | ||||
M0050 | Remote Sensing | 3 | 4.year | ||||
M0046 | Management of Spatial Data | 3 | Not defined | ||||
14 |
Measurement Technology (optional) | |||||||
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
M0028 | Satellite measurements | 3 | 3.year | ||||
M0029 | Building measurements | 3 | 4.year | ||||
M0044 | Industrial measurements | 3 | Not defined | ||||
M0049 | Advanced course in Photogrammetry | 3 | Not defined | ||||
M0051 | Advanced course in Geodesy | 3 | Not defined | ||||
15 |
OPTIONAL STUDIES
International and intercultural skills
Communication and interpersonal skills
Theoretical basis and mathematical and science skills
Code | Name | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|
KIEL0112 | Threshold English | Osallistuminen tasotestin perusteella | 3 | 1.year | * | * | ||||
KIEL0066 | Basic Swedish | Pakollinen, jos ruotsin arvosana approbatur | 3 | 3.year | ||||||
M0070 | 3 | 1.year | ||||||||
MATL0052 | Perusmatematiikka | 3 | 1.year | |||||||
FYSLM0000 | Physics tutorials | Pakollinen aol-opiskelijoille | 3 | 1.year | * | |||||
TUOL0065 | Liikunta | 3 | 1.year | |||||||
18 |
International and intercultural skills
Competence in principles of business operations
Information acquisition skills and adaptation of new knowledge
Comprehensive competence in organization development
Entrepreneurial, business and leadership skills
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TUOL0018 | Business Skills and Practices | 3 | 3.year | * | * | * | * | * | ||||
TUOL0020 | European Union | 3 | 3.year | * | * | * | * | * | ||||
TUOL0054 | Working in International Operations | 3 | 3.year | * | * | * | * | * | ||||
TUOL0082 | Industrial Marketing | 4 | 3.year | * | * | * | * | * | ||||
TUOL0038 | Doing Business in Russia | 3 | 3.year | * | * | * | * | * | ||||
TUOL0083 | Entrepreneurship | 5 | 3.year | * | * | * | * | * | ||||
TUOL0084 | Study Tour to St. Petersburg | 3 | 4.year | * | * | * | * | * | ||||
TUOL0053 | Selling Skills | 3 | 3.year | * | * | * | * | * | ||||
27 |
Software engineering
Information acquisition skills and adaptation of new knowledge
Information systems
Information security
Telecommunications
Theoretical basis and mathematical and science skills
Product development and project skills
Production automation
Code | Name | Cr | Year | Related competences | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T0168 | Basics of programming | 3 | 4.year | * | * | ||||||||||
T0079 | PC Assembly | 3 | 4.year | * | * | * | * | ||||||||
T0222 | Wireless Communication | 3 | Not defined | * | |||||||||||
T0119 | Application programming | 3 | 3.year, 4.year | * | * | * | |||||||||
T0018 | Data base management | 3 | 4.year | * | * | ||||||||||
A0152 | 3 | 3.year | * | ||||||||||||
M0069 | 3D environmental visualisation | 3 | 3.year, 4.year | ||||||||||||
21 |
Marketing skills
Comprehensive competence in organization development
Information acquisition skills and adaptation of new knowledge
Technical and economic way of thinking
Entrepreneurial, business and leadership skills
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TUOL0081 | Entrepreneurship | 5 | 3.year, 4.year | * | * | * | * | * | ||||
TUOL0015 | Logistics | 3 | 3.year, 4.year | * | * | * | * | * | ||||
TUOL0052 | Corporate Information System Project | 3 | 3.year, 4.year | * | * | * | * | * | ||||
TUOL0080 | Marketing Planning | 4 | 3.year, 4.year | * | * | * | * | * | ||||
15 |
INDUSTRIAL PLACEMENT
Product development and project skills
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Entrepreneurial, business and leadership skills
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M0501 | Industrial placement 1 | 15 | 1.year | * | * | * | * | ||||
M0502 | Industrial placement 2 | 15 | 2.year | * | * | * | * | ||||
30 |