3D Laser Scanning and Modelling GV05SA
3D Laser Scanning and Modelling GV05SA 1st Year
Principle of year
Target of education
Common Basic Studies
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| MUK1616 | Principles of Business administration | 3 | 1.year | ||||
| 3 | |||||||
Professional Studies
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| MUGV326 | Digital Photography | 3 | 1.year | ||||
| MUGV325 | 4 | Not defined | |||||
| MUGV327 | 5 | Not defined | |||||
| MUGV328 | 12 | Not defined | |||||
| MUGV329 | 3 | Not defined | |||||
| MUGV330 | 3 | Not defined | |||||
| MUGV331 | 6 | Not defined | |||||
| MUGV332 | 12 | Not defined | |||||
| MUGV333 | 6 | Not defined | |||||
| 54 | |||||||
3D Laser Scanning and Modelling GV05SA 2nd Year
Principle of year
Target of education
Common Basic Studies
Development competencies
| Code | Name | Cr | Year | Related competences | ||||
|---|---|---|---|---|---|---|---|---|
| MUK175 | Research skills | 3 | 2.yearNot defined | * | ||||
| MUK179 | 3 | Not defined | ||||||
| 6 | ||||||||
Professional Studies
Tuotantotekniikoiden hallitseminen
Ability to communicate visually
Communication and social competence
Personal development
| Code | Name | Cr | Year | Related competences | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MUGV334 | 3 | Not defined | |||||||||
| MUGV335 | 3 | Not defined | |||||||||
| MUGV336 | 10 | Not defined | |||||||||
| MUGV337 | 6 | Not defined | |||||||||
| MUGV338 | Web Design | 4 | Not defined | * | * | * | * | ||||
| MUGV339 | Expert lectures | 3 | 2.year | ||||||||
| MUGV340 | 12 | Not defined | |||||||||
| 41 | |||||||||||
Bachelor's Thesis
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| OPNAT100 | 15 | 4.year | |||||
| 15 | |||||||
suomeksi
in English