Graphic Design GS03S
Graphic Design GS03S 1st Year
Principle of year
Target of education
Common Basic Studies
Personal development
Code | Name | Cr | Year | Related competences | ||||
---|---|---|---|---|---|---|---|---|
MUK1010 | Life drawing | 3 | 1.year | |||||
MUK1011 | Painting and drawing 1 | 3 | 1.year | |||||
MUK1060 | Art History of Finland | 3 | 1.year, 2.year | * | ||||
MUK1061 | General Art History | 3 | 1.year | * | ||||
MUK1620 | Principles of Business administration | 1.5 | 1.year | |||||
1.5 | Not defined | |||||||
MUK107 | Photography I | 1.5 | Not defined | |||||
16.5 |
Professional Studies
Competence of production technology / engineering
Personal development
Tuotantotekniikoiden hallitseminen
Ability to communicate visually
Ability to communicate visually
Communication and social competence
Knowledge of communications� history and traditions
Knowledge of communications� business methods
Code | Name | Cr | Year | Related competences | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAGS2001 | Mac-operating environment | 3 | 1.year | * | * | ||||||||||
MAGS2002 | Vector Graphics | 3 | 1.year | * | * | * | |||||||||
MAGS2003 | Typography I | 4.5 | 1.year | ||||||||||||
MAGS2004 | Publishing Programs | 3 | 1.year | * | * | * | |||||||||
MAGS2005 | Applied Graphic Design | 6 | 1.year | * | * | * | * | * | |||||||
MAGS2006 | Windows operating environment and PC/MAC Communication | 3 | 1.year | * | * | * | |||||||||
MAGS2007 | Illustration | 3 | 1.year | ||||||||||||
MAGS2008 | Internet | 3 | 1.year | ||||||||||||
MAGS2009 | Book Design I | 3 | 1.year | ||||||||||||
MAGS2010 | Printing Technology | 1.5 | 1.year | ||||||||||||
MAGS2011 | Pixel Graphics | 3 | 1.year | * | * | * | |||||||||
MAGS2012 | WWW-pages | 3 | 1.year | ||||||||||||
MAGS2013 | 1.5 | Not defined | |||||||||||||
MAGS2000 | 1.5 | Not defined | |||||||||||||
42 |
Graphic Design GS03S 2nd Year
Principle of year
Target of education
Common Basic Studies
Communication and social competence
Personal development
Code | Name | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|
MUK1016 | Visual Composition | 1.5 | 1.year | ||||||
MUK1070 | 1.5 | Not defined | |||||||
MUY1011 | Oral language skills (Finnish) | 1.5 | Not defined | ||||||
MUY102 | 3 | 3.year | * | * | |||||
MUY104 | Art Philosophy | 3 | Not defined | ||||||
MUK1067 | Professional English I and II | 1.5 | 2.year, 3.year | ||||||
MUK1615 | 3 | Not defined | |||||||
15 |
Professional Studies
Competence of production technology / engineering
Ability to communicate visually
Personal development
Development competencies
Knowledge of communications� business methods
Ability to communicate visually
Communication and social competence
Ethical competencies
Knowledge of communications� history and traditions
Code | Name | Cr | Year | Related competences | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAGS2014 | Publishing Programs | 4.5 | 2.year | |||||||||||||
MAGS2015 | Photography II | 1.5 | Not defined | |||||||||||||
MAGS2016 | Magazine Design | 4.5 | 2.year | |||||||||||||
MAGS2017 | Book design II | 3 | 2.year | |||||||||||||
MAGS2018 | Web Magazine | 3 | 2.year | |||||||||||||
MAGS2019 | Typography II | 3 | 2.year | |||||||||||||
MAGS2020 | Image Processing Programs | 3 | 2.year | * | * | * | ||||||||||
MAGS2022 | Designing a book series | 3 | 3.year | * | * | * | * | |||||||||
MAGS2023 | Commercial Film Planning | 3 | 3.year | * | * | * | * | * | * | |||||||
MAGS2024 | History of graphic design | 1.5 | 2.year | |||||||||||||
MAGS2026 | Package design | 3 | 2.year | |||||||||||||
MAGS2021 | 4.5 | Not defined | ||||||||||||||
MAGS2025 | 4.5 | Not defined | ||||||||||||||
42 |
Graphic Design GS03S 3rd Year
Principle of year
Target of education
Common Basic Studies
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
MUK1068 | English II | 1.5 | 3.year | ||||
MUY1030 | Methodology | 3 | 3.year | ||||
4.5 |
Professional Studies
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
MAGS2027 | 4.5 | 3.year | |||||
MAGS2028 | Photographic Expression | 3 | Not defined | ||||
MAGS2032 | Animation on the Web | 3 | 3.year | ||||
MAGS2030 | 4.5 | Not defined | |||||
MAGS2031 | 3 | Not defined | |||||
MAGS2033 | 3 | Not defined | |||||
MAGS2029 | 1.5 | 3.year | |||||
22.5 |
Work Placement / Industrial Placement
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
TYOHA300 | 30 | Not defined | |||||
30 |
Graphic Design GS03S 4th Year
Principle of year
Target of education
Common Basic Studies
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
MUK1617 | Business planning | 1.5 | Not defined | ||||
MUK1020 | Professional legal praxis | 1.5 | 4.year | ||||
MUK1163 | Academic writing | 1.5 | 4.year | ||||
4.5 |
Professional Studies
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
MAGS2034 | Typography III | 4.5 | 4.year | ||||
MAGS2037 | Interactive animation | 3 | 4.year | ||||
MAGS2035 | 6 | Not defined | |||||
MAGS2036 | 9 | Not defined | |||||
MAGS1993 | 10.5 | Not defined | |||||
33 |
Bachelor's Thesis
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
OPNAT100 | 15 | 4.year | |||||
15 |