Graphic Design GS05SA Adult Education
Graphic Design GS05SA Adult Education 1st Year
Principle of year
Target of education
Common Basic Studies
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
MUK1011 | Painting and drawing 1 | 3 | 1.year | ||||
MUK1616 | Principles of Business administration | 3 | 1.year | ||||
MUK173 | 3 | Not defined | |||||
9 |
Professional Studies
Ability to communicate visually
Communication and social competence
Personal development
Knowledge of communications� history and traditions
Competence of production technology / engineering
Knowledge of communications� business methods
Competence of production technology / engineering
Competencies for society and organisations
Development competencies
Communication and interpersonal skills
Ethical competencies
Code | Name | Cr | Year | Related competences | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGSA1002 | Typography I | 3 | 1.year | * | * | * | * | |||||||||||
MGSA1003 | Illustration | 3 | 1.year | * | * | * | * | |||||||||||
MGSA1008 | Graphic Design | 6 | 1.year | * | * | * | * | * | ||||||||||
MGSA1014 | WWW-pages | 3 | 1.year | |||||||||||||||
MGSA1030 | Visual Perception | 3 | 1.year | |||||||||||||||
MGSA1029 | Mac and PC operating enviroments | 3 | 1.year | * | * | |||||||||||||
MGSA1005 | Vector Graphics | 3 | 1.year | * | * | |||||||||||||
MGSA1006 | Pixel Graphics I | 3 | 1.year | * | * | * | ||||||||||||
MGSA1031 | PC/Mac communications and Graphics Technology | 3 | 1.year | * | * | * | * | |||||||||||
MGSA1032 | Publishing prorgrams and Magazine Design | 9 | 1.year | * | * | * | * | * | * | * | ||||||||
MGSA1033 | 6 | 1.year | ||||||||||||||||
MGSA1015 | 3 | 1.year | ||||||||||||||||
MGSA1038 | 3 | 1.year | * | * | ||||||||||||||
MGSA1034 | 3 | 1.year, 2.year | * | * | * | * | * | |||||||||||
54 |
Graphic Design GS05SA Adult Education 2nd Year
Principle of year
Target of education
Common Basic Studies
Communication and social competence
Personal development
Code | Name | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|
MUK174 | Research skills | 3 | 2.year | * | * | ||||
3 |
Professional Studies
Ability to communicate visually
Competence of production technology / engineering
Communication and social competence
Personal development
Knowledge of communications� history and traditions
Competencies for society and organisations
Knowledge of communications� business methods
Ethical competencies
Code | Name | Cr | Year | Related competences | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGSA1035 | Typography II | 3 | 2.year | ||||||||||||
MGSA1036 | Book Design | 6 | 1.year, 2.year | * | * | * | * | * | |||||||
MGSA1018 | Packaging Design | 3 | 2.year | * | * | * | * | * | * | * | |||||
MGSA1021 | Pixel Graphics II | 3 | 2.year | * | * | * | |||||||||
MGSA1022 | 6 | 2.year | |||||||||||||
MGSA1023 | 6 | 2.year | |||||||||||||
MGSA1037 | 9 | Not defined | |||||||||||||
MGSA1026 | 3 | 2.year | * | * | * | * | * | * | |||||||
39 |
Bachelor's Thesis
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
OPNAT100 | 15 | 4.year | |||||
15 |