3D-Visualisation GV07S
3D-Visualization GV07s 1st academic year
Principle of year
Introduction to profession and basic skills
Target of education
BASIC STUDIES
Communication and social competence
Personal development
Code | Name | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|
MUK1011 | Painting and drawing 1 | 3 | 1.year | ||||||
MUK1071 | 3 | 1.year | |||||||
MUK1616 | Principles of Business administration | 3 | 1.year | ||||||
MUK1625 | Visual composition and colour theory | 3 | 1.year | ||||||
MUY102 | 3 | 1.year | * | * | |||||
15 |
PROFESSIONAL STUDIES
Ability to communicate visually
Competence of production technology / engineering
Communication and social competence
Personal development
Information acquisition skills and adaptation of new knowledge
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MUGV348 | 5 | 1.year | ||||||||||
MUGV349 | Digital Painting | 3 | 1.year | |||||||||
MUGV350 | Multimedia1 | 3 | 1.year | * | * | * | * | |||||
MUGV351 | Basics of 3D graphics | 16 | 1.year | * | * | * | ||||||
MUGV352 | 3D animation 1 | 6 | 1.year | |||||||||
MUGV353 | 6 | 1.year | ||||||||||
MUGV354 | 3 | 1.year | ||||||||||
42 |
OPTIONAL STUDIES
Communication and social competence
Personal development
Code | Name | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|
VAPVAL235 | Threshold Englsih | 3 | 1.year | * | * | ||||
3 |
3D Visualization GV07s, 2nd academic year
Principle of year
Mastering tools and production techniques
Target of education
BASIC STUDIES
Personal development
Ability to communicate visually
Documentation
Competencies for society and organisations
Communication and social competence
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MUK1072 | 3 | 2.year | * | |||||||||
MUK142 | Photography I | 3 | 2.year | * | * | |||||||
MUK1621 | 3 | 2.year | ||||||||||
MUK1624 | 3 | 2.year | ||||||||||
MUY1019 | Written and oral skills (Finnish) | 3 | 2.year | * | * | * | ||||||
15 |
PROFESSIONAL STUDIES
Ability to communicate visually
Competence of production technology / engineering
Information acquisition skills and adaptation of new knowledge
Personal development
Knowledge of communications� business methods
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MUGV355 | Modeling 3D environments | 6 | 2.year | * | * | |||||||
MUGV356 | Modeling and rigging 3D characters | 12 | 2.year | * | * | * | ||||||
MUGV357 | 12 | 2.year | ||||||||||
MUGV358 | 3 | 2.year | ||||||||||
MUGV359 | 6 | 2.year | * | * | * | |||||||
MUGV360 | 3 | 2.year | ||||||||||
42 |
OPTIONAL STUDIES
3D Visualization GV07s, 3rd academic year
Principle of year
Target of education
BASIC STUDIES
Communication and social competence
Ammatti-identiteetin rakentaminen (M)
Ethical competencies
Personal development
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MUK1012 | Painting and drawing II | 3 | 3.year | ||||||||
MUY104 | Art Philosophy | 3 | 3.year | ||||||||
MYA103 | Professional English | 3 | 3.year | * | * | * | * | ||||
9 |
PROFESSIONAL STUDIES
Competence of production technology / engineering
Ability to communicate visually
Communication and social competence
Personal development
Knowledge of communications� business methods
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MUGV361 | 6 | 3.year | ||||||||||
MUGV362 | 3 | 3.year | * | * | * | * | * | |||||
MUGV363 | 3 | 3.year | ||||||||||
MUGV364 | 8 | 3.year | ||||||||||
MUGV365 | 24 | 3.year | ||||||||||
44 |
OPTIONAL STUDIES
3D Visualization GV07s, 4th academic year
Principle of year
Target of education
BASIC STUDIES
Communication and social competence
Personal development
Development competencies
Code | Name | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|
MUK1022 | 3 | 4.year | ||||||||
MUK1023 | Research Methodology and Writing | 5 | 4.year | * | * | * | ||||
MUK1623 | 3 | 4.year | ||||||||
11 |
PRACTICAL TRAINING
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
TYOHA300 | 30 | Not defined | |||||
30 |
BACHELOR'S THESIS
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
OPNAT100 | 15 | 4.year | |||||
15 |