3D-Visualisation GV05S
3D-Visualisation GV05S 1st Year
Principle of year
Target of education
Common Basic Studies
Personal development
Communication and social competence
| Code | Name | Cr | Year | Related competences | |||||
|---|---|---|---|---|---|---|---|---|---|
| MUK1011 | Painting and drawing 1 | 3 | 1.year | ||||||
| MUK1061 | General Art History | 3 | 1.year | * | |||||
| MUK1616 | Principles of Business administration | 3 | 1.year | ||||||
| MUK1625 | Visual composition and colour theory | 3 | 1.year, 2.year | ||||||
| MUY102 | 3 | 3.year | * | * | |||||
| 15 | |||||||||
Professional Studies
Competence of production technology / engineering
Ability to communicate visually
Communication and social competence
Personal development
| Code | Name | Cr | Year | Related competences | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MUGV1010 | Descriptive Geometry and perspective theory | 4 | 1.year | ||||||||
| MUGV1037 | Geometric Modeling I, ArchiCAD | 3 | 1.year | ||||||||
| MUGV1038 | Digital Image Processing, Photoshop | 3 | 1.year | ||||||||
| MUGV1039 | Multimedia I, Flash | 3 | 1.year | * | * | * | * | ||||
| MUGV1040 | Geometric modeling II, 3ds max | 12 | 1.year | ||||||||
| MUGV1041 | Visualization I, LightWorks | 3 | 1.year | ||||||||
| MUGV1042 | Visualization II, 3ds max | 3 | 1.year | ||||||||
| MUGV1043 | Parametric Objects I, ArchiCAD | 3 | 1.year | ||||||||
| MUGV1044 | Typography and graphic design | 6 | 1.year | ||||||||
| 40 | |||||||||||
3D-Visualisation GV05S 2nd Year
Principle of year
Target of education
Common Basic Studies
Personal development
Competencies for society and organisations
Communication and social competence
Ability to communicate visually
Documentation
| Code | Name | Cr | Year | Related competences | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUK1060 | Art History of Finland | 3 | 1.year, 2.year | * | ||||||||
| MUY1019 | Written and oral skills (Finnish) | 3 | 2.year | * | * | * | ||||||
| MUK142 | Photography I | 3 | 1.year | * | * | |||||||
| MUK1624 | 3 | 1.yearNot defined | ||||||||||
| MUK1621 | 3 | Not defined | ||||||||||
| 15 | ||||||||||||
Professional Studies
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| MUGV1045 | Environment modeling | 6 | 2.year | ||||
| MUGV1046 | Anatomy and character modeling | 12 | 2.year | ||||
| MUGV1047 | 3D-animation I | 12 | 2.year | ||||
| MUGV1048 | Compositing | 3 | 2.year | ||||
| MUGV1049 | Visual Semiotics | 3 | 2.year | ||||
| MUGV1050 | Photography, HDR | 3 | 2.year | ||||
| 39 | |||||||
3D-Visualisation GV05S 3rd Year
Principle of year
Target of education
Common Basic Studies
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| MUK1012 | Painting and drawing II | 3 | 2.year | ||||
| MUY104 | Art Philosophy | 3 | Not defined | ||||
| MYA103 | Professional English | 3 | 1.year, 2.year | ||||
| 9 | |||||||
Professional Studies
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| MUGV1051 | Interactive animation, Flash | 3 | 3.year | ||||
| MUGV1052 | Web graphics | 3 | 3.year | ||||
| MUGV1053 | 3D animation II | 6 | 3.year | ||||
| MUGV1054 | 3D Gamer Graphics | 6 | 3.year | ||||
| 18 | |||||||
Work Placement / Industrial Placement
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| TYOHA300 | 30 | Not defined | |||||
| 30 | |||||||
3D-Visualisation GV05S 4th Year
Principle of year
Target of education
Common Basic Studies
Communication and social competence
Personal development
Development competencies
| Code | Name | Cr | Year | Related competences | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MUK1623 | 3 | Not defined | ||||||||
| MUK1022 | 3 | 4.year | ||||||||
| MUK1023 | Research Methodology and Writing | 5 | 4.year | * | * | * | ||||
| 11 | ||||||||||
Professional Studies
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| MUGV1055 | Project | 36 | 3.year | ||||
| 36 | |||||||
Bachelor's Thesis
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| OPNAT100 | 15 | 4.year | |||||
| 15 | |||||||
suomeksi
in English