3D-Visualisation GV06SA
3D-Visualisation GV06SA 1st Year
Principle of year
Target of education
Common Basic Studies
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| MUK1616 | Principles of Business administration | 3 | 1.year | ||||
| 3 | |||||||
Professional Studies
Tuotantotekniikoiden hallitseminen
Ability to communicate visually
Communication and social competence
Personal development
| Code | Name | Cr | Year | Related competences | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MUGV183 | 3D modeling I | 9 | 1.year | ||||||||
| MUGV185 | Parametric objects I | 3 | 1.year | ||||||||
| MUGV186 | 3D modeling II | 6 | 1.year | ||||||||
| MUGV187 | Project I | 6 | 1.year | ||||||||
| MUGV188 | Web design | 6 | 1.year | * | * | * | * | ||||
| MUGV190 | Multimedia design I | 3 | 1.year | * | * | * | * | ||||
| MUGV343 | Graphic design and typography | 5 | 1.year | ||||||||
| MUGV344 | Descriptive geometry and perspective drawing | 5 | 1.year | ||||||||
| MUGV345 | Digital image processing | 5 | 1.year | ||||||||
| MUGV346 | Visualization I | 5 | 1.year | ||||||||
| MUGV347 | Presentation design | 4 | 1.year | ||||||||
| 57 | |||||||||||
3D-Visualisation GV06SA 2nd Year
Principle of year
Target of education
Common Basic Studies
Communication and social competence
Personal development
| Code | Name | Cr | Year | Related competences | |||||
|---|---|---|---|---|---|---|---|---|---|
| MUK174 | Research skills | 3 | 2.year | * | * | ||||
| 3 | |||||||||
Professional Studies
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| MUGV193 | Cinematography and editing | 3 | 2.year | ||||
| MUGV194 | Visualization II | 9 | 2.year | ||||
| MUGV195 | Digital animation | 6 | 2.year | ||||
| MUGV196 | Project II | 6 | 2.year | ||||
| MUGV197 | Parametric objects II | 3 | 2.year | ||||
| MUGV198 | Multimedia design II | 6 | 2.year | ||||
| MUGV200 | 3 | 2.year | |||||
| MUGV205 | Vector animation | 3 | 2.year | ||||
| MUGV339 | Expert lectures | 3 | 2.year | ||||
| 42 | |||||||
Bachelor's Thesis
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| OPNAT100 | 15 | 4.year | |||||
| 15 | |||||||
suomeksi
in English