Graphic Design GS07SA Adult Education
Graphic Design GS07sa, 1st academic year
Principle of year
Target of education
BASIC STUDIES
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| MUK123 | 3 | 1.year | |||||
| MUK1616 | Principles of Business administration | 3 | 1.year | ||||
| 6 | |||||||
PROFESSIONAL STUDIES
Ability to communicate visually
Communication and social competence
Personal development
Knowledge of communications� history and traditions
Competence of production technology / engineering
Competence of production technology / engineering
Knowledge of communications� business methods
Competencies for society and organisations
Development competencies
Ethical competencies
Communication and interpersonal skills
| Code | Name | Cr | Year | Related competences | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MGSA1002 | Typography I | 3 | 1.year | * | * | * | * | |||||||||||
| MGSA1003 | Illustration | 3 | 1.year | * | * | * | * | |||||||||||
| MGSA1005 | Vector Graphics | 3 | 1.year | * | * | |||||||||||||
| MGSA1006 | Pixel Graphics I | 3 | 1.year | * | * | * | ||||||||||||
| MGSA1008 | Graphic Design | 6 | 1.year | * | * | * | * | * | ||||||||||
| MGSA1029 | Mac and PC operating enviroments | 3 | 1.year | * | * | |||||||||||||
| MGSA1031 | PC/Mac communications and Graphics Technology | 3 | 1.year | * | * | * | * | |||||||||||
| MGSA1032 | Publishing prorgrams and Magazine Design | 9 | 1.year | * | * | * | * | * | * | * | ||||||||
| MGSA1034 | 3 | 1.year, 2.year | * | * | * | * | * | |||||||||||
| MGSA1036 | Book Design | 6 | 1.year, 2.year | * | * | * | * | * | ||||||||||
| MGSA1038 | 3 | 1.year | * | * | ||||||||||||||
| MGSA1039 | 3 | 1.year | * | * | * | * | ||||||||||||
| MGSA1040 | Marketing Communication | 6 | 1.year | * | * | * | * | * | ||||||||||
| MGSA1041 | Internet and www-pages | 6 | 1.year | * | * | * | * | * | ||||||||||
| 60 | ||||||||||||||||||
OPTIONAL STUDIES
Communication and social competence
Personal development
| Code | Name | Cr | Year | Related competences | |||||
|---|---|---|---|---|---|---|---|---|---|
| Threshold Englsih | 3 | 1.year | * | * | |||||
| 3 | |||||||||
PRACTICAL TRAINING
BACHELOR'S THESIS
Graphic Design GS07s, 2nd academic year
Principle of year
Target of education
BASIC STUDIES
Communication and social competence
Personal development
Ammatti-identiteetin rakentaminen (M)
Ethical competencies
| Code | Name | Cr | Year | Related competences | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MUK174 | Research skills | 3 | 2.year | * | * | ||||||
| MYA103 | Professional English | 3 | 2.year | * | * | * | * | ||||
| 6 | |||||||||||
PROFESSIONAL STUDIES
Competencies for society and organisations
Ability to communicate visually
Competence of production technology / engineering
Communication and social competence
Personal development
Knowledge of communications� history and traditions
Knowledge of communications� business methods
Ethical competencies
| Code | Name | Cr | Year | Related competences | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MGSA1018 | Packaging Design | 3 | 2.year | * | * | * | * | * | * | * | |||||
| MGSA1021 | Pixel Graphics II | 3 | 2.year | * | * | * | |||||||||
| MGSA1026 | 3 | 2.year | * | * | * | * | * | * | |||||||
| MGSA1034 | 3 | 1.year, 2.year | * | * | * | * | * | ||||||||
| MGSA1036 | Book Design | 6 | 1.year, 2.year | * | * | * | * | * | |||||||
| MGSA1043 | Visual Identity Design | 6 | 2.year | * | * | * | * | * | * | ||||||
| MGSA1044 | 6 | 2.year | * | * | * | * | |||||||||
| MGSA1045 | 6 | 2.year | * | * | * | * | |||||||||
| 36 | |||||||||||||||
suomeksi
in English