Graphic Design GS06S
Graphic Design GS06S 1st Year
Principle of year
Target of education
Common Basic Studies
Personal development
Communication and social competence
Code | Name | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|
MUK1011 | Painting and drawing 1 | 3 | 1.year | ||||||
MUK1061 | General Art History | 3 | 1.year | * | |||||
MUK1616 | Principles of Business administration | 3 | 1.year | ||||||
MUK1625 | Visual composition and colour theory | 3 | 1.year, 2.year | ||||||
MUY102 | 3 | 3.year | * | * | |||||
15 |
Professional Studies
Competence of production technology / engineering
Personal development
Tuotantotekniikoiden hallitseminen
Ability to communicate visually
Ability to communicate visually
Communication and social competence
Knowledge of communications� history and traditions
Knowledge of communications� business methods
Knowledge of communications� business methods
Code | Name | Cr | Year | Related competences | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAGS2001 | Mac-operating environment | 3 | 1.year | * | * | |||||||||||
MAGS2002 | Vector Graphics | 3 | 1.year | * | * | * | ||||||||||
MAGS2004 | Publishing Programs | 3 | 1.year | * | * | * | ||||||||||
MAGS2005 | Applied Graphic Design | 6 | 1.year | * | * | * | * | * | ||||||||
MAGS2006 | Windows operating environment and PC/MAC Communication | 3 | 1.year | * | * | * | ||||||||||
MAGS2011 | Pixel Graphics | 3 | 1.year | * | * | * | ||||||||||
MAGS2040 | Basics of communication | 3 | 1.year | |||||||||||||
MAGS2041 | 6 | 1.year | * | * | * | * | * | |||||||||
MAGS2067 | Illustration and Book Design I | 6 | 1.year | * | * | * | * | * | ||||||||
MAGS2068 | 6 | 1.year | * | * | * | * | * | * | * | |||||||
42 |
Graphic Design GS06S 2nd Year
Principle of year
Target of education
Common Basic Studies
Personal development
Competencies for society and organisations
Communication and social competence
Ability to communicate visually
Documentation
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MUK1060 | Art History of Finland | 3 | 1.year, 2.year | * | ||||||||
MUY1019 | Written and oral skills (Finnish) | 3 | 2.year | * | * | * | ||||||
MUK142 | Photography I | 3 | 1.year | * | * | |||||||
MUK1624 | 3 | 1.yearNot defined | ||||||||||
MUK1621 | 3 | Not defined | ||||||||||
15 |
Professional Studies
Competence of production technology / engineering
Ability to communicate visually
Personal development
Ability to communicate visually
Ethical competencies
Knowledge of communications� business methods
Communication and social competence
Knowledge of communications� history and traditions
Code | Name | Cr | Year | Related competences | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAGS2019 | Typography II | 3 | 2.year | ||||||||||||
MAGS2020 | Image Processing Programs | 3 | 2.year | * | * | * | |||||||||
MAGS2026 | Package design | 3 | 2.year | ||||||||||||
MAGS2049 | Photography II | 3 | 2.year | ||||||||||||
MAGS2059 | Magazine Design | 6 | 2.year | * | * | * | * | ||||||||
MAGS2061 | 3 | 2.year | * | * | * | * | |||||||||
MAGS2062 | Marketing Communication | 6 | 2.year | * | * | * | * | * | * | ||||||
MAGS2063 | 6 | 2.year | * | * | * | * | |||||||||
33 |
Graphic Design GS06S 3rd Year
Principle of year
Target of education
Common Basic Studies
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
MUK1012 | Painting and drawing II | 3 | 2.year | ||||
MUY104 | Art Philosophy | 3 | Not defined | ||||
MYA103 | Professional English | 3 | 1.year, 2.year | ||||
9 |
Professional Studies
Competence of production technology / engineering
Personal development
Development competencies
Knowledge of communications� business methods
Ability to communicate visually
Communication and social competence
Ethical competencies
Knowledge of communications� history and traditions
International competencies
Competencies for society and organisations
Code | Name | Cr | Year | Related competences | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAGS2022 | Designing a book series | 3 | 3.year | * | * | * | * | ||||||||||
MAGS2023 | Commercial Film Planning | 3 | 3.year | * | * | * | * | * | * | ||||||||
MAGS2051 | History of graphic design | 3 | 2.year, 3.year | * | * | * | * | ||||||||||
MAGS2052 | Visual Identity Design | 6 | 3.year | * | * | * | * | * | * | ||||||||
MAGS2064 | 6 | 3.year | * | * | * | * | |||||||||||
21 |
Work Placement / Industrial Placement
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
TYOHA300 | 30 | Not defined | |||||
30 |
Graphic Design GS06S 4th Year
Principle of year
Target of education
Common Basic Studies
Communication and social competence
Personal development
Development competencies
Code | Name | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|
MUK1023 | Research Methodology and Writing | 5 | 4.year | * | * | * | ||||
MUK1617 | Business planning | 1.5 | Not defined | |||||||
MUK1022 | 3 | 4.year | ||||||||
9.5 |
Professional Studies
Ability to communicate visually
Competence of production technology / engineering
Communication and social competence
Ethical competencies
Personal development
Knowledge of communications� history and traditions
Competencies for society and organisations
Communication and interpersonal skills
Knowledge of communications� business methods
Code | Name | Cr | Year | Related competences | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAGS2054 | Typography III | 6 | 4.year | * | * | * | * | * | * | |||||||
MAGS2057 | Multimedia | 6 | 4.year | * | * | * | * | |||||||||
MAGS2066 | 6 | 4.year | * | * | * | * | * | * | ||||||||
MAGS2058 | 3 | 4.year | * | * | * | * | * | |||||||||
MAGS2050 | 3 | 1.year, 2.year, 3.year, 4.year | * | * | * | * | * | * | ||||||||
MAGS2065 | 6 | 4.year | ||||||||||||||
30 |
Bachelor's Thesis
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
OPNAT100 | 15 | 4.year | |||||
15 |