Graphic Design GS07S
Graphic Design GS07s, 1st academic year
Principle of year
Target of education
BASIC STUDIES
Communication and social competence
Personal development
Code | Name | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|
MUK1011 | Painting and drawing I | 3 | 1.year | ||||||
MUK1071 | 3 | 1.year | |||||||
MUK1616 | Principles of Business administration | 3 | 1.year | ||||||
MUY102 | 3 | 1.year | * | * | |||||
12 |
PROFESSIONAL STUDIES
Competence of production technology / engineering
Personal development
Tuotantotekniikoiden hallitseminen
Ability to communicate visually
Ability to communicate visually
Communication and social competence
Knowledge of communications� history and traditions
Knowledge of communications� business methods
Information acquisition skills and adaptation of new knowledge
kieli- ja vuorovaikutustaidot (T)
Competencies for society and organisations
Ethical competencies
Knowledge of communications� business methods
Code | Name | Cr | Year | Related competences | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAGS2001 | Mac-operating environment | 3 | 1.year | * | * | |||||||||||||||
MAGS2002 | Vector Graphics | 3 | 1.year | * | * | * | ||||||||||||||
MAGS2004 | Publishing Programs | 3 | 1.year | * | * | * | ||||||||||||||
MAGS2005 | Applied Graphic Design | 6 | 1.year | * | * | * | * | * | ||||||||||||
MAGS2006 | Windows operating environment and PC/MAC Communication | 3 | 1.year | * | * | * | ||||||||||||||
MAGS2011 | Pixel Graphics | 3 | 1.year | * | * | * | ||||||||||||||
MAGS2040 | Basics of communication | 3 | 1.year | * | * | |||||||||||||||
MAGS2050 | 3 | 1.year, 2.year, 3.year, 4.year | * | * | * | * | * | * | ||||||||||||
MAGS2067 | Illustration and Book Design I | 6 | 1.year | * | * | * | * | * | ||||||||||||
MAGS2068 | Internet and www-pages | 6 | 1.year | * | * | * | * | * | * | * | ||||||||||
39 |
OPTIONAL STUDIES
Threshold English |
PRACTICAL TRAINING
BACHELOR'S THESIS
Graphic Design GS07s, 2nd academic year
Principle of year
Target of education
BASIC STUDIES
Personal development
Ability to communicate visually
Documentation
Competencies for society and organisations
Communication and social competence
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MUK1072 | 3 | 2.year | * | |||||||||
MUK142 | Photography I | 3 | 2.year | * | * | |||||||
MUK1621 | 3 | 2.year | ||||||||||
MUK1624 | 3 | 2.year | ||||||||||
MUK1625 | Visual composition and colour theory | 3 | 2.year | |||||||||
MUY1019 | Written and oral skills (Finnish) | 3 | 2.year | * | * | * | ||||||
18 |
PROFESSIONAL STUDIES
Competence of production technology / engineering
Ability to communicate visually
Personal development
Ability to communicate visually
Competencies for society and organisations
Communication and social competence
Ethical competencies
Knowledge of communications� history and traditions
Knowledge of communications� business methods
International competencies
Code | Name | Cr | Year | Related competences | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAGS2019 | Typography II | 3 | 2.year | ||||||||||||||
MAGS2020 | Image Processing Programs | 3 | 2.year | * | * | * | |||||||||||
MAGS2026 | Package design | 6 | 2.year | ||||||||||||||
MAGS2049 | Photography II | 3 | 2.year | ||||||||||||||
MAGS2050 | 3 | 1.year, 2.year, 3.year, 4.year | * | * | * | * | * | * | |||||||||
MAGS2051 | History of graphic design | 3 | 2.year, 3.year | * | * | * | * | ||||||||||
MAGS2059 | Magazine Design | 6 | 2.year | * | * | * | * | ||||||||||
MAGS2060 | 6 | 2.year | * | * | * | * | * | * | |||||||||
MAGS2061 | 3 | 2.year | * | * | * | * | |||||||||||
MAGS2062 | Marketing Communication | 6 | 2.year | * | * | * | * | * | * | ||||||||
MAGS2063 | Animation | 6 | 2.year | * | * | * | * | ||||||||||
48 |
OPTIONAL STUDIES
Threshold English |
PRACTICAL TRAINING
BACHELOR'S THESIS
Graphic Design GS07s, 3rd academic year
Principle of year
Target of education
BASIC STUDIES
Communication and social competence
Ethical competencies
Personal development
Code | Name | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|
MUK1012 | Painting and drawing II | 3 | 3.year | |||||||
MUY104 | Art Philosophy | 3 | 3.year | |||||||
MYA103 | Professional English | 3 | 3.year | * | * | * | ||||
9 |
PROFESSIONAL STUDIES
Competence of production technology / engineering
Personal development
Development competencies
Knowledge of communications� business methods
Ability to communicate visually
Communication and social competence
Ethical competencies
Knowledge of communications� history and traditions
Competencies for society and organisations
International competencies
Code | Name | Cr | Year | Related competences | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAGS2022 | Designing a book series | 3 | 3.year | * | * | * | * | ||||||||||
MAGS2023 | Commercial Film Planning | 3 | 3.year | * | * | * | * | * | * | ||||||||
MAGS2050 | 3 | 1.year, 2.year, 3.year, 4.year | * | * | * | * | * | * | |||||||||
MAGS2051 | History of graphic design | 3 | 2.year, 3.year | * | * | * | * | ||||||||||
MAGS2052 | Visual Identity Design | 6 | 3.year | * | * | * | * | * | * | ||||||||
MAGS2064 | 6 | 3.year | * | * | * | * | |||||||||||
24 |
OPTIONAL STUDIES
Threshold English |
PRACTICAL TRAINING
BACHELOR'S THESIS
Graphic Design GS07s, 4th academic year
Principle of year
Target of education
BASIC STUDIES
Communication and social competence
Personal development
Development competencies
Code | Name | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|
MUK1022 | 3 | 4.year | ||||||||
MUK1023 | Research Methodology and Writing | 5 | 4.year | * | * | * | ||||
MUK1617 | Business planning | 3 | 4.year | |||||||
11 |
PROFESSIONAL STUDIES
Ability to communicate visually
Competencies for society and organisations
Communication and social competence
Ethical competencies
Knowledge of communications� history and traditions
Knowledge of communications� business methods
Competence of production technology / engineering
Personal development
Communication and interpersonal skills
Code | Name | Cr | Year | Related competences | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAGS2050 | 3 | 1.year, 2.year, 3.year, 4.year | * | * | * | * | * | * | ||||||||
MAGS2054 | Typography III | 6 | 4.year | * | * | * | * | * | * | |||||||
MAGS2057 | Multimedia | 6 | 4.year | * | * | * | * | |||||||||
MAGS2058 | 3 | 4.year | * | * | * | * | * | |||||||||
MAGS2065 | 6 | 4.year | ||||||||||||||
MAGS2066 | 6 | 4.year | * | * | * | * | * | * | ||||||||
30 |
OPTIONAL STUDIES
Threshold English |
PRACTICAL TRAINING
BACHELOR'S THESIS
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
OPNAT100 | 15 | 4.year | |||||
15 |