Graphic Design GS05S
Graphic Design GS05S 1st Year
Principle of year
Target of education
Common Basic Studies
Personal development
Communication and social competence
| Code | Name | Cr | Year | Related competences | |||||
|---|---|---|---|---|---|---|---|---|---|
| MUK1011 | Painting and drawing 1 | 3 | 1.year | ||||||
| MUK1061 | General Art History | 3 | 1.year | * | |||||
| MUK1616 | Principles of Business administration | 3 | 1.year | ||||||
| MUK1625 | Visual composition and colour theory | 3 | 1.year, 2.year | ||||||
| MUY102 | 3 | 3.year | * | * | |||||
| 15 | |||||||||
Professional Studies
Competence of production technology / engineering
Personal development
Tuotantotekniikoiden hallitseminen
Ability to communicate visually
Ability to communicate visually
Communication and social competence
Knowledge of communications� history and traditions
Knowledge of communications� business methods
| Code | Name | Cr | Year | Related competences | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAGS2001 | Mac-operating environment | 3 | 1.year | * | * | ||||||||||
| MAGS2002 | Vector Graphics | 3 | 1.year | * | * | * | |||||||||
| MAGS2004 | Publishing Programs | 3 | 1.year | * | * | * | |||||||||
| MAGS2005 | Applied Graphic Design | 6 | 1.year | * | * | * | * | * | |||||||
| MAGS2006 | Windows operating environment and PC/MAC Communication | 3 | 1.year | * | * | * | |||||||||
| MAGS2007 | Illustration | 3 | 1.year | ||||||||||||
| MAGS2008 | Internet | 3 | 1.year | ||||||||||||
| MAGS2011 | Pixel Graphics | 3 | 1.year | * | * | * | |||||||||
| MAGS2012 | WWW-pages | 3 | 1.year | ||||||||||||
| MAGS2040 | Basics of communication | 3 | 1.year | ||||||||||||
| MAGS2042 | Book design I | 3 | 1.year | ||||||||||||
| MAGS2041 | 6 | 1.year | * | * | * | * | * | ||||||||
| 42 | |||||||||||||||
Graphic Design GS05S 2nd Year
Principle of year
Target of education
Common Basic Studies
Personal development
Ability to communicate visually
Documentation
Competencies for society and organisations
Communication and social competence
| Code | Name | Cr | Year | Related competences | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUK1060 | Art History of Finland | 3 | 1.year, 2.year | * | ||||||||
| MUK142 | Photography I | 3 | 1.year | * | * | |||||||
| MUY1019 | Written and oral skills (Finnish) | 3 | 2.year | * | * | * | ||||||
| MUK1624 | 3 | 1.yearNot defined | ||||||||||
| MUK1621 | 3 | Not defined | ||||||||||
| 15 | ||||||||||||
Professional Studies
Competence of production technology / engineering
Ability to communicate visually
Personal development
Ability to communicate visually
Competencies for society and organisations
Communication and social competence
Ethical competencies
Knowledge of communications� history and traditions
Knowledge of communications� business methods
| Code | Name | Cr | Year | Related competences | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAGS2019 | Typography II | 3 | 2.year | |||||||||||||
| MAGS2020 | Image Processing Programs | 3 | 2.year | * | * | * | ||||||||||
| MAGS2026 | Package design | 3 | 2.year | |||||||||||||
| MAGS2032 | Animation on the Web | 3 | 3.year | |||||||||||||
| MAGS2043 | Publishing program | 3 | 2.year | |||||||||||||
| MAGS2045 | Magazine design | 3 | 2.year | |||||||||||||
| MAGS2046 | Book design II and printing technology | 6 | 2.year | |||||||||||||
| MAGS2047 | Perception and Visual Design | 6 | 2.year | |||||||||||||
| MAGS2048 | Marketing communication | 6 | 3.year | |||||||||||||
| MAGS2049 | Photography II | 3 | 2.year | |||||||||||||
| MAGS2050 | 3 | 1.year, 2.year, 3.year, 4.year | * | * | * | * | * | * | ||||||||
| 42 | ||||||||||||||||
Graphic Design GS05S 3rd Year
Principle of year
Target of education
Common Basic Studies
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| MUK1012 | Painting and drawing II | 3 | 2.year | ||||
| MUY104 | Art Philosophy | 3 | Not defined | ||||
| MYA103 | Professional English | 3 | 1.year, 2.year | ||||
| 9 | |||||||
Professional Studies
Competence of production technology / engineering
Personal development
Development competencies
Knowledge of communications� business methods
Ability to communicate visually
Communication and social competence
Ethical competencies
Knowledge of communications� history and traditions
International competencies
Competencies for society and organisations
| Code | Name | Cr | Year | Related competences | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAGS2022 | Designing a book series | 3 | 3.year | * | * | * | * | ||||||||||
| MAGS2023 | Commercial Film Planning | 3 | 3.year | * | * | * | * | * | * | ||||||||
| MAGS2051 | History of graphic design | 3 | 2.year, 3.year | * | * | * | * | ||||||||||
| MAGS2052 | Visual Identity Design | 6 | 3.year | * | * | * | * | * | * | ||||||||
| MAGS2053 | Web magazine and electronic campaign | 3 | 2.year | ||||||||||||||
| 18 | |||||||||||||||||
Graphic Design GS05S 4th Year
Principle of year
Target of education
Common Basic Studies
Communication and social competence
Personal development
Development competencies
| Code | Name | Cr | Year | Related competences | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MUK1623 | 3 | Not defined | ||||||||
| MUK1023 | Research Methodology and Writing | 5 | 4.year | * | * | * | ||||
| MUK1022 | 3 | 4.year | ||||||||
| 11 | ||||||||||
Professional Studies
Ability to communicate visually
Competence of production technology / engineering
Communication and social competence
Ethical competencies
Personal development
Knowledge of communications� history and traditions
Competencies for society and organisations
Communication and interpersonal skills
Knowledge of communications� business methods
| Code | Name | Cr | Year | Related competences | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAGS2037 | Interactive animation | 3 | 4.year | |||||||||||||
| MAGS2054 | Typography III | 6 | 4.year | * | * | * | * | * | * | |||||||
| MAGS2055 | Marketing Communication Campaign | 6 | 4.year | |||||||||||||
| MAGS2056 | Visual semiotics | 3 | 4.year | |||||||||||||
| MAGS2057 | Multimedia | 6 | 4.year | * | * | * | * | |||||||||
| MAGS2058 | 3 | 4.year | * | * | * | * | * | |||||||||
| 27 | ||||||||||||||||
Bachelor's Thesis
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| OPNAT100 | 15 | 4.year | |||||
| 15 | |||||||
suomeksi
in English