3D-Visualisation GV04S
3D-Visualisation GV04S 1st Year
Principle of year
Target of education
Common Basic Studies
Personal development
Communication and social competence
| Code | Name | Cr | Year | Related competences | |||||
|---|---|---|---|---|---|---|---|---|---|
| MUK1011 | Painting and drawing 1 | 3 | 1.year | ||||||
| MUK1016 | Visual Composition | 1.5 | 1.year | ||||||
| MUK1021 | Colour Theory | 1.5 | 1.year | ||||||
| MUK1060 | Art History of Finland | 3 | 1.year, 2.year | * | |||||
| MUK1061 | General Art History | 3 | 1.year | * | |||||
| MUK1620 | Principles of Business administration | 1.5 | 1.year | ||||||
| MUY1010 | Written language skills (Finnish) | 1.5 | 1.yearNot defined | * | * | ||||
| MUK107 | Photography I | 1.5 | Not defined | ||||||
| 16.5 | |||||||||
Professional Studies
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| MUGV300 | Descriptive Geometry | 3 | 1.year | ||||
| MUGV301 | Perspective theory/Perspective drawing | 1.5 | 1.year | ||||
| MUGV302 | geometric modeling I | 9 | 1.year | ||||
| MUGV303 | Digital Image Processing:Photoshop | 3 | 1.year | ||||
| MUGV304 | Geometric Modelling II: 3D Studio Max | 9 | 1.year | ||||
| MUGV305 | Visualisation I:Art Lantis | 3 | 1.year | ||||
| MUGV306 | Visualisation II: 3D studio max | 3 | 1.year | ||||
| MUGV307 | Parametric Objects I | 3 | 1.year | ||||
| MUGV308 | Graphic design | 3 | 1.year | ||||
| MUGV309 | Typography | 4.5 | 1.year | ||||
| 42 | |||||||
3D-Visualisation GV04S 2nd Year
Principle of year
Target of education
Common Basic Studies
Communication and social competence
Personal development
| Code | Name | Cr | Year | Related competences | |||||
|---|---|---|---|---|---|---|---|---|---|
| MUK1012 | Painting and drawing II | 3 | 2.year | ||||||
| MUK1070 | 1.5 | Not defined | |||||||
| MUY1011 | Oral language skills (Finnish) | 1.5 | Not defined | ||||||
| MUY102 | 3 | 3.year | * | * | |||||
| MUY104 | Art Philosophy | 3 | Not defined | ||||||
| MUY105 | Sociology of Art | 3 | Not defined | ||||||
| MUK1067 | Professional English I and II | 1.5 | 2.year, 3.year | ||||||
| 16.5 | |||||||||
Professional Studies
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| MUGV310 | Virtual Environment I | 7.5 | 2.year | ||||
| MUGV311 | Virtual Environment II | 7.5 | 2.year | ||||
| MUGV312 | 3D animation I | 12 | 2.year | ||||
| MUGV313 | Parametric Objects II | 1.5 | 2.year | ||||
| MUGV314 | Multimedia I | 3 | 2.year | ||||
| MUGV315 | Anatomy | 1.5 | 2.year | ||||
| MUGV316 | Environmental Psychology | 1.5 | 2.year | ||||
| MUGV317 | Visual Semiotics | 1.5 | 2.year | ||||
| 36 | |||||||
3D-Visualisation GV04S 3rd Year
Principle of year
Target of education
Common Basic Studies
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| MUK1068 | English II | 1.5 | 3.year | ||||
| MUY103 | Methodology | 3 | 3.year | ||||
| MUK1020 | Professional legal praxis | 1.5 | 4.year | ||||
| MUK1621 | 3 | Not defined | |||||
| 9 | |||||||
Professional Studies
Competence of production technology / engineering
Ability to communicate visually
Communication and social competence
Personal development
Tuotantotekniikoiden hallitseminen
| Code | Name | Cr | Year | Related competences | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUGV318 | Multimedia II | 3 | 3.year | * | * | * | * | |||||
| MUGV319 | Web graphics | 4.5 | 3.year | * | * | * | * | |||||
| MUGV320 | 7.5 | Not defined | ||||||||||
| 15 | ||||||||||||
Work Placement / Industrial Placement
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| TYOHA300 | 30 | Not defined | |||||
| 30 | |||||||
3D-Visualisation GV04S 4th Year
Principle of year
Target of education
Common Basic Studies
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| MUK1617 | Business planning | 1.5 | Not defined | ||||
| MUK1163 | Academic writing | 1.5 | 4.year | ||||
| 3 | |||||||
Bachelor's Thesis
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| OPNAT100 | 15 | 4.year | |||||
| 15 | |||||||
suomeksi
in English