Bio and Food Technology
Bio and Food Technology BP06S 1st Year
Principle of year
Target of education
Common Basic Studies
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
International and intercultural skills
Theoretical basis and mathematical and science skills
Entrepreneurial, business and leadership skills
Code | Name | Module | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KIELB0163 | Finnish for Technology | P | 2 | 1.year | * | * | ||||||
KIELB0113 | English for Working Life and Technology | P | 4 | 1.year | * | * | ||||||
MATLB0111 | Basic Course in Mathematics A | P | 5 | 1.year | * | |||||||
MATLB0112 | Basic Course in Mathematics B | P | 5 | 1.year | * | |||||||
FYSLB0001 | Engineering Physics | P | 6 | 1.year | * | |||||||
TUOLB0060 | Introduction to Entrepreneurship | P | 3 | 1.year | * | |||||||
TIEL0006 | Introduction to computing | P | 3 | 1.year | * | * | ||||||
TIEL0002 | Application development | P | 3 | 1.year | * | * | * | |||||
KEMLB0001 | Chemistry and environment | P | 3 | 1.year | * | |||||||
34 |
Professional Studies
Theoretical basis and mathematical and science skills
Technological and economical skills in bio and food processes and in production systems
Economical Skills
Information acquisition skills and adaptation of new knowledge
Interdisciplinary
Communication and interpersonal skills
Entrepreneurial, business and leadership skills
Safety and quality skills
Expertise in living and other biological materials
Ethical and Ecological Skills
Code | Name | Module | Cr | Year | Related competences | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEML0032 | Inorganic and Analytical Chemistry | P | 3 | 1.year | |||||||||||||
KEML0025 | Inorganic Chemistry and Analytical Chemistry, laboratory course | P | 3 | 1.year | * | ||||||||||||
KEML0028 | Organic Chemistry | P | 3 | 1.year | * | * | * | * | * | ||||||||
KEMLB0007 | Labs in Organic Chemistry | P | 3 | 1.year | * | * | * | * | * | * | |||||||
B0089 | Microbiology | P | 5 | 1.year | * | * | * | * | |||||||||
17 |
Optional Professional Studies
Elective Studies
Economical Skills
Ethical and Ecological Skills
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
Entrepreneurial, business and leadership skills
Theoretical basis and mathematical and science skills
International and intercultural skills
Code | Name | Module | Cr | Year | Related competences | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B0096 | Introduction to Bio and Food Technology | V | 2 | 1.year | * | * | * | * | * | |||||
FYSLB0000 | Physics tutorials | P/V | 3 | 1.year | ||||||||||
MATLB0052 | Preparatory course in mathematics | P/V | 3 | 1.year | * | |||||||||
KIEL0112 | Threshold English | T | 3 | 1.year | * | * | ||||||||
TUOL0065 | Liikunta | V | 3 | 1.year | ||||||||||
14 |
Product development and project skills
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Entrepreneurial, business and leadership skills
Code | Name | Module | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
B0501 | Industrial placement 1 | 15 | 1.year | * | * | * | * | ||||
15 |