Bio- ja elintarviketekniikan koulutusohjelma
Principle of year
Target of education
Common Basic Studies
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
International and intercultural skills
Theoretical basis and mathematical and science skills
Code | Name | Module | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KIEL0144 | Communication in Projects | P | 3 | 2.year | * | * | |||||
KIEL0145 | Workshop Course of Technical English | P | 3 | 2.year | * | * | * | ||||
KIELB0020 | Professional Swedish | P | 3 | Not defined | * | * | * | ||||
MATLB0005 | Basic course in statistics | P | 3 | 2.year | * | ||||||
12 |
Professional Studies
Safety and quality skills
Expertise in living and other biological materials
Technological and economical skills in bio and food processes and in production systems
Ethical and Ecological Skills
Interdisciplinary
Theoretical basis and mathematical and science skills
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
International and intercultural skills
Economical Skills
Code | Name | Module | Cr | Year | Related competences | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B0001 | Fluid mechanics and dynamics | P | 3 | 2.year | * | * | * | * | * | ||||||||
B0022 | Heat Transfer | P | 3 | 2.year | * | ||||||||||||
KEML0038 | Physical Chemistry | P | 4 | 2.year | * | * | * | * | |||||||||
KEMLB0011 | Labs in Physical Chemistry | P | 3 | 2.year | * | * | * | * | * | ||||||||
B0017 | Laboratory course on microbiology | P | 3 | 2.year | * | * | * | * | * | ||||||||
B0090 | Biochemistry 1 | Biotekniikka | P | 4 | 2.year | * | * | * | * | * | * | * | |||||
B0066 | Food Chemistry | Elintarviketekniikka | P | 3 | 2.year | * | * | * | * | * | * | * | |||||
23 |
Optional Professional Studies
International and intercultural skills
Expertise in living and other biological materials
Theoretical basis and mathematical and science skills
Ethical and Ecological Skills
Information acquisition skills and adaptation of new knowledge
Interdisciplinary
Communication and interpersonal skills
Code | Name | Module | Cr | Year | Related competences | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B0084 | Biochemistry 2 | V | 3 | 2.year | * | * | * | * | * | * | ||||
B0008 | Biochemistry, laboratory course | V | 3 | 2.year | * | * | * | * | * | |||||
6 |
Elective Studies
Code | Name | Module | Cr | Year | Related competences | ||
---|---|---|---|---|---|---|---|
KIEL0066 | Basic Swedish | T | 3 | 3.year | |||
3 |
Product development and project skills
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Entrepreneurial, business and leadership skills
Code | Name | Module | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
B0501 | Industrial placement 1 | P | 15 | 1.year | * | * | * | * | |||
15 |
Principle of year
Target of education
Common Basic Studies
Theoretical basis and mathematical and science skills
Entrepreneurial, business and leadership skills
Code | Name | Module | Cr | Year | Related competences | ||||
---|---|---|---|---|---|---|---|---|---|
TUOLB0078 | Managerial and Financial Accounting | P | 5 | 3.year | * | * | |||
5 |
Professional Studies
Safety and quality skills
Expertise in living and other biological materials
Technological and economical skills in bio and food processes and in production systems
Ethical and Ecological Skills
Interdisciplinary
Economical Skills
Theoretical basis and mathematical and science skills
Communication and interpersonal skills
International and intercultural skills
Entrepreneurial, business and leadership skills
Product development and project skills
Information acquisition skills and adaptation of new knowledge
Code | Name | Module | Cr | Year | Related competences | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B0087 | Unit operations in biotechnology | P | 4 | 3.year | * | * | * | * | * | ||||||||||
B0088 | Automation and Electronics | P | 3 | 3.year | * | * | * | * | * | * | |||||||||
MATLB0120 | Mathematical Methods for Biotechnology and Food Engineering | P | 3 | 3.year | * | ||||||||||||||
MATLB0121 | Mathematical Methods of Bioinformatics | P | 3 | 3.year | * | ||||||||||||||
B0027 | Enzyme Technology | Biotekniikka | P | 3 | 3.year | * | * | * | * | * | * | * | |||||||
B0091 | Fermentation Technology | Biotekniikka | P | 4 | 3.year | * | * | * | * | * | |||||||||
B0092 | Hygiene | Biotekniikka | P | 4 | 3.year | * | * | * | * | * | * | * | * | * | * | * | * | ||
B0093 | Nutrition | Elintarviketekniikka | P | 3 | 3.year | * | * | * | * | * | * | * | * | * | * | * | * | ||
B0034 | Food Technology | Elintarviketekniikka | P | 3 | 3.year | * | * | * | * | * | * | * | * | * | * | ||||
30 |
Optional Professional Studies
Product development and project skills
International and intercultural skills
Safety and quality skills
Expertise in living and other biological materials
Communication and social competence
Ethical and Ecological Skills
Theoretical basis and mathematical and science skills
Economical Skills
Interdisciplinary
Technological and economical skills in bio and food processes and in production systems
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
Entrepreneurial, business and leadership skills
Knowledge of environmental technology
Environmental, quality and safety knowhow
Knowledge of chemical engineering
Code | Name | Module | Cr | Year | Related competences | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B0012 | Food Analyses | V | 3 | 4.year | * | * | * | * | * | * | * | * | * | ||||||||||
B0042 | Environmental Biotechnology | V | 3 | Not defined | * | * | * | * | * | * | * | * | * | ||||||||||
B0054 | Sensory Evaluation | V | 3 | 3.year | * | * | * | * | * | * | * | * | * | * | * | ||||||||
B0097 | V | 3 | 4.year | * | * | * | * | * | * | * | * | ||||||||||||
B0015 | Immunology | V | 3 | 3.year | * | * | * | * | * | * | * | ||||||||||||
B0057 | Bioinformatics | V | 3 | 3.year | * | * | * | * | * | ||||||||||||||
B0038 | Molecular Biology | V | 3 | 3.year | * | * | * | * | * | * | |||||||||||||
B0039 | Gene Technology | V | 3 | 3.year | * | * | * | * | * | * | |||||||||||||
Y0086 | Waste Disposal Technology | V | 3 | 3.year | * | * | * | * | * | ||||||||||||||
27 |
Elective Studies
Product development and project skills
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Entrepreneurial, business and leadership skills
Code | Name | Module | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
B0501 | Industrial placement 1 | P | 15 | 1.year | * | * | * | * | |||
15 |
Principle of year
Target of education
Common Basic Studies
Theoretical basis and mathematical and science skills
Communication and interpersonal skills
Entrepreneurial, business and leadership skills
Code | Name | Module | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|---|
TUOLB0004 | Leadership | P | 3 | 4.year | * | * | * | |||
3 |
Professional Studies
Safety and quality skills
Expertise in living and other biological materials
Technological and economical skills in bio and food processes and in production systems
Ethical and Ecological Skills
Interdisciplinary
International and intercultural skills
Product development and project skills
Economical Skills
Theoretical basis and mathematical and science skills
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
Entrepreneurial, business and leadership skills
Knowledge of chemical engineering
Code | Name | Module | Cr | Year | Related competences | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B0086 | Bioproduction Plant Design Project | 4 | 4.year | * | * | * | * | * | ||||||||||||
B0067 | Technical documentation and CAD | 3 | 4.year | |||||||||||||||||
B0082 | Food Manufacturing Techniques | Elintarviketekniikka | P | 3 | 4.year | * | * | * | * | * | * | * | * | * | * | * | * | |||
B0037 | Food Packaging | Elintarviketekniikka | P | 3 | 4.year | * | * | * | * | * | * | * | * | * | * | * | ||||
Y0031 | Kone- ja automaatiotekniikka | P | 3 | 4.year | * | |||||||||||||||
B0004 | Material and Mechanical Engineering | Kone- ja automaatiotekniikka | P | 3 | 4.year | |||||||||||||||
B0051 | Introduction to Maintenance Technique | Kone- ja automaatiotekniikka | P | 3 | 4.year | * | ||||||||||||||
B0024 | Chemical Engineering, laboratory course | Kone- ja automaatiotekniikka | P | 3 | 4.year | * | ||||||||||||||
B0095 | Occupational Safety and Well-being | Kone- ja automaatiotekniikka | P | 3 | 4.year | * | * | * | * | * | * | * | ||||||||
28 |
Optional Professional Studies
Safety and quality skills
Expertise in living and other biological materials
Technological and economical skills in bio and food processes and in production systems
Ethical and Ecological Skills
Interdisciplinary
International and intercultural skills
Product development and project skills
Economical Skills
Theoretical basis and mathematical and science skills
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
Entrepreneurial, business and leadership skills
Knowledge of environmental technology
Environmental, quality and safety knowhow
Knowledge of chemical engineering
Understanding and ability to apply chemisty
communication, information and publishing processes and technologies
branch-specific knowledge in digital and graphic media industry
Development skills in Order-Delivery �processes
Technical and economic way of thinking
Competence in manufacturing activities
Ability to communicate visually
Competencies for society and organisations
Competence of production technology / engineering
Communication and social competence
Knowledge of communications� history and traditions
Personal development
Knowledge of communications� business methods
Marketing skills
Comprehensive competence in organization development
Technical and economic way of thinking
Competence in principles of business operations
Software engineering
Information systems
Information security
Telecommunications
Code | Name | Module | Cr | Year | Related competences | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B0028 | Laboratoryproject on fermentation technology | V | 3 | 4.year | * | * | * | * | * | ||||||||||||||||||||||||||||||||||
B0030 | Laboratoryproject on downstream processing | V | 3 | 4.year | * | * | * | * | * | ||||||||||||||||||||||||||||||||||
B0032 | Hygiene, laboratory course | V | 3 | 4.year | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||||||||||||
B0053 | Food Technology, laboratory course | V | 3 | 4.year | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||||||
B0058 | V | 3 | 4.year | ||||||||||||||||||||||||||||||||||||||||
B0041 | Animal Biotechnology | V | 3 | 4.year | * | * | * | * | * | ||||||||||||||||||||||||||||||||||
B0014 | Diagnostics | V | 3 | 4.year | * | * | * | * | * | * | * | ||||||||||||||||||||||||||||||||
B0043 | New Biotechnology, laboratory course | V | 3 | 4.year | * | * | * | * | * | * | * | * | |||||||||||||||||||||||||||||||
B0094 | System biology and Physiology | V | 3 | 4.year | * | * | * | * | |||||||||||||||||||||||||||||||||||
Y0070 | Renewable Energy Technology | V | 3 | 4.year | * | * | * | * | * | ||||||||||||||||||||||||||||||||||
B0018 | Environmental Biotechnology | V | 3 | 4.year | |||||||||||||||||||||||||||||||||||||||
B0062 | Environmental Monitoring | V | 3 | 4.year | * | * | * | * | * | * | * | ||||||||||||||||||||||||||||||||
B0063 | Life-Cycle Assessment | V | 3 | 4.year | |||||||||||||||||||||||||||||||||||||||
Y0071 | Introduction to Environmental Management | V | 3 | 4.year | * | * | * | * | |||||||||||||||||||||||||||||||||||
Y0084 | Control of Water Pollution | V | 5 | 4.year | * | ||||||||||||||||||||||||||||||||||||||
Y0034 | Control of Air Pollution | V | 3 | 4.year | * | ||||||||||||||||||||||||||||||||||||||
Y0085 | Control of Soil and Ground Water Pollution | V | 4 | 4.year | * | * | * | * | * | ||||||||||||||||||||||||||||||||||
V0047 | Graphics Technology | V | 3 | 2.year | * | * | |||||||||||||||||||||||||||||||||||||
L0006 | Transport Systems I | V | 3 | 2.year | * | * | * | ||||||||||||||||||||||||||||||||||||
L0007 | Warehouse and Automation Techniques | V | 3 | 2.year | * | * | |||||||||||||||||||||||||||||||||||||
MGSA1018 | Packaging Design | V | 3 | 2.year | * | * | * | * | * | * | * | ||||||||||||||||||||||||||||||||
TUOL0081 | Entrepreneurship | V | 5 | 3.year, 4.year | * | * | * | * | * | ||||||||||||||||||||||||||||||||||
TUOL0015 | Logistics | V | 3 | 3.year, 4.year | * | * | * | * | * | ||||||||||||||||||||||||||||||||||
TUOL0052 | Corporate Information System Project | V | 3 | 3.year, 4.year | * | * | * | * | * | ||||||||||||||||||||||||||||||||||
TUOL0080 | Marketing Planning | V | 4 | 3.year, 4.year | * | * | * | * | * | ||||||||||||||||||||||||||||||||||
TUOL0018 | Business Skills and Practices | V | 3 | 3.year | * | * | * | * | * | ||||||||||||||||||||||||||||||||||
TUOL0038 | Doing Business in Russia | V | 3 | 3.year | * | * | * | * | * | ||||||||||||||||||||||||||||||||||
TUOL0020 | European Union | V | 3 | 3.year | * | * | * | * | * | ||||||||||||||||||||||||||||||||||
TUOL0082 | Industrial Marketing | V | 4 | 3.year | * | * | * | * | * | ||||||||||||||||||||||||||||||||||
TUOL0083 | Entrepreneurship | V | 5 | 3.year | * | * | * | * | * | ||||||||||||||||||||||||||||||||||
TUOL0084 | Study Tour to St. Petersburg | V | 3 | 4.year | * | * | * | * | * | ||||||||||||||||||||||||||||||||||
TUOL0054 | Working in International Operations | V | 3 | 3.year | * | * | * | * | * | ||||||||||||||||||||||||||||||||||
TUOL0053 | Selling Skills | V | 3 | 3.year | * | * | * | * | * | ||||||||||||||||||||||||||||||||||
T0168 | Basics of programming | V | 3 | 4.year | * | * | |||||||||||||||||||||||||||||||||||||
T0079 | PC Assembly | V | 3 | 4.year | * | * | * | * | |||||||||||||||||||||||||||||||||||
T0119 | Application programming | V | 3 | 3.year, 4.year | * | * | * | ||||||||||||||||||||||||||||||||||||
T0018 | Data base management | V | 3 | 4.year | * | * | |||||||||||||||||||||||||||||||||||||
120 |