Bio- ja elintarviketekniikan koulutusohjelma
Principle of year
Target of education
Common Basic Studies
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
International and intercultural skills
Theoretical basis and mathematical and science skills
Entrepreneurial, business and leadership skills
Code | Name | Module | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KIELB0164 | Finnish for Bio and Food Technology | P | 3 | 2.year | * | * | ||||||
KIELB0115 | English for Bio and Food Technology | P | 3 | 2.year | * | * | * | |||||
KIELB0020 | Professional Swedish | P | 3 | Not defined | * | * | * | |||||
MATLB0113 | Differential equations | P | 3 | 2.year | * | |||||||
MATLB0005 | Basic course in statistics | P | 3 | 2.year | * | |||||||
FYSLB0002 | Applied Physics | P | 6 | 2.year | * | |||||||
FYSLB0003 | Physics laboratories | P | 3 | 2.year | * | |||||||
TUOLB0077 | Introduction to Marketing | P | 4 | 2.year | * | * | ||||||
28 |
Professional Studies
Safety and quality skills
Expertise in living and other biological materials
Technological and economical skills in bio and food processes and in production systems
Ethical and Ecological Skills
Interdisciplinary
Theoretical basis and mathematical and science skills
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
International and intercultural skills
Code | Name | Module | Cr | Year | Related competences | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B0001 | Fluid mechanics and dynamics | P | 3 | 2.year | * | * | * | * | * | |||||||
B0022 | Heat Transfer | P | 3 | 2.year | * | |||||||||||
KEML0038 | Physical Chemistry | P | 4 | 2.year | * | * | * | * | ||||||||
KEMLB0011 | Labs in Physical Chemistry | P | 3 | 2.year | * | * | * | * | * | |||||||
B0017 | Laboratory course on microbiology | P | 3 | 2.year | * | * | * | * | * | |||||||
B0090 | Biochemistry 1 | Biotekniikka | P | 4 | 2.year | * | * | * | * | * | * | * | ||||
B0084 | Biochemistry 2 | Biotekniikan uudet sovellukset | P | 3 | 2.year | * | * | * | * | * | * | |||||
B0008 | Biochemistry, laboratory course | Biotekniikan uudet sovellukset | P | 3 | 2.year | * | * | * | * | * | ||||||
26 |
Optional Professional Studies
Safety and quality skills
Expertise in living and other biological materials
Technological and economical skills in bio and food processes and in production systems
Economical Skills
Ethical and Ecological Skills
Theoretical basis and mathematical and science skills
Interdisciplinary
Code | Name | Module | Cr | Year | Related competences | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B0066 | Food Chemistry | Elintarviketekniikka | P/V | 3 | 2.year | * | * | * | * | * | * | * | ||
3 |
Elective Studies
Code | Name | Module | Cr | Year | Related competences | ||
---|---|---|---|---|---|---|---|
KIEL0066 | Basic Swedish | T | 3 | 3.year | |||
3 |
Product development and project skills
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Entrepreneurial, business and leadership skills
Code | Name | Module | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
B0501 | Industrial placement 1 | P | 15 | 1.year | * | * | * | * | |||
15 |
Principle of year
Target of education
Common Basic Studies
Theoretical basis and mathematical and science skills
Entrepreneurial, business and leadership skills
Code | Name | Module | Cr | Year | Related competences | ||||
---|---|---|---|---|---|---|---|---|---|
TUOLB0078 | Managerial and Financial Accounting | P | 5 | 3.year | * | * | |||
5 |
Professional Studies
Safety and quality skills
Expertise in living and other biological materials
Technological and economical skills in bio and food processes and in production systems
Ethical and Ecological Skills
Interdisciplinary
Economical Skills
Theoretical basis and mathematical and science skills
Communication and interpersonal skills
International and intercultural skills
Entrepreneurial, business and leadership skills
Product development and project skills
Information acquisition skills and adaptation of new knowledge
Code | Name | Module | Cr | Year | Related competences | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B0087 | Unit operations in biotechnology | P | 4 | 3.year | * | * | * | * | * | ||||||||||
B0088 | Automation and Electronics | P | 3 | 3.year | * | * | * | * | * | * | |||||||||
MATLB0120 | Mathematical Methods for Biotechnology and Food Engineering | P | 3 | 3.year | * | ||||||||||||||
MATLB0121 | Mathematical Methods of Bioinformatics | P | 3 | 3.year | * | ||||||||||||||
B0027 | Enzyme Technology | Biotekniikka | P | 3 | 3.year | * | * | * | * | * | * | * | |||||||
B0091 | Fermentation Technology | Biotekniikka | P | 4 | 3.year | * | * | * | * | * | |||||||||
B0092 | Hygiene | Biotekniikka | P | 4 | 3.year | * | * | * | * | * | * | * | * | * | * | * | * | ||
B0038 | Molecular Biology | Biotekniset menetelmät | P | 3 | 3.year | * | * | * | * | * | * | ||||||||
B0039 | Gene Technology | Biotekniset menetelmät | P | 3 | 3.year | * | * | * | * | * | * | ||||||||
B0015 | Immunology | Biotekniikan uudet sovellukset | P | 3 | 3.year | * | * | * | * | * | * | * | |||||||
B0057 | Bioinformatics | Biotekniikan uudet sovellukset | P | 3 | 3.year | * | * | * | * | * | |||||||||
36 |
Optional Professional Studies
Product development and project skills
Knowledge of environmental technology
Environmental, quality and safety knowhow
Information acquisition skills and adaptation of new knowledge
Knowledge of chemical engineering
International and intercultural skills
Safety and quality skills
Expertise in living and other biological materials
Technological and economical skills in bio and food processes and in production systems
Economical Skills
Ethical and Ecological Skills
Theoretical basis and mathematical and science skills
Interdisciplinary
Communication and interpersonal skills
Entrepreneurial, business and leadership skills
Communication and social competence
Code | Name | Module | Cr | Year | Related competences | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y0086 | Waste Disposal Technology | Ympäristötekniikka | P/V | 3 | 3.year | * | * | * | * | * | |||||||||||||
B0093 | Nutrition | Elintarviketekniikka | P/V | 3 | 3.year | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
B0034 | Food Technology | Elintarviketekniikka | P/V | 3 | 3.year | * | * | * | * | * | * | * | * | * | * | ||||||||
B0054 | Sensory Evaluation | Laatu- ja ympäristövaikutukset | P/V | 3 | 3.year | * | * | * | * | * | * | * | * | * | * | * | |||||||
B0012 | Food Analyses | Laatu- ja ympäristövaikutukset | P/V | 3 | 4.year | * | * | * | * | * | * | * | * | * | |||||||||
B0097 | Laatu- ja ympäristövaikutukset | P/V | 3 | 4.year | * | * | * | * | * | * | * | * | |||||||||||
B0042 | Environmental Biotechnology | Laatu- ja ympäristövaikutukset | P/V | 3 | Not defined | * | * | * | * | * | * | * | * | * | |||||||||
21 |
Elective Studies
Product development and project skills
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Entrepreneurial, business and leadership skills
Code | Name | Module | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
B0501 | Industrial placement 1 | P | 15 | 1.year | * | * | * | * | |||
15 |
Principle of year
Target of education
Common Basic Studies
Theoretical basis and mathematical and science skills
Communication and interpersonal skills
Entrepreneurial, business and leadership skills
Code | Name | Module | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|---|
TUOLB0004 | Leadership | P | 3 | 4.year | * | * | * | |||
3 |
Professional Studies
Safety and quality skills
Expertise in living and other biological materials
Technological and economical skills in bio and food processes and in production systems
Ethical and Ecological Skills
Interdisciplinary
Product development and project skills
Theoretical basis and mathematical and science skills
Information acquisition skills and adaptation of new knowledge
International and intercultural skills
Communication and interpersonal skills
Code | Name | Module | Cr | Year | Related competences | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B0086 | Bioproduction Plant Design Project | P | 4 | 4.year | * | * | * | * | * | ||||||||
B0067 | Technical documentation and CAD | P | 3 | 4.year | |||||||||||||
B0043 | New Biotechnology, laboratory course | Biotekniset menetelmät | P | 3 | 4.year | * | * | * | * | * | * | * | * | ||||
B0041 | Animal Biotechnology | Biotekniikan uudet sovellukset | P | 3 | 4.year | * | * | * | * | * | |||||||
B0014 | Diagnostics | Biotekniikan uudet sovellukset | P | 3 | 4.year | * | * | * | * | * | * | * | |||||
B0094 | System biology and Physiology | Biotekniikan uudet sovellukset | P | 3 | 4.year | * | * | * | * | ||||||||
19 |
Optional Professional Studies
International and intercultural skills
Product development and project skills
Safety and quality skills
Expertise in living and other biological materials
Technological and economical skills in bio and food processes and in production systems
Ethical and Ecological Skills
Economical Skills
Theoretical basis and mathematical and science skills
Interdisciplinary
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
Entrepreneurial, business and leadership skills
Knowledge of chemical engineering
Knowledge of environmental technology
Understanding and ability to apply chemisty
Environmental, quality and safety knowhow
communication, information and publishing processes and technologies
branch-specific knowledge in digital and graphic media industry
Development skills in Order-Delivery �processes
Technical and economic way of thinking
Competence in manufacturing activities
Ability to communicate visually
Competencies for society and organisations
Competence of production technology / engineering
Communication and social competence
Knowledge of communications� history and traditions
Personal development
Knowledge of communications� business methods
Marketing skills
Comprehensive competence in organization development
Technical and economic way of thinking
Competence in principles of business operations
Software engineering
Information systems
Information security
Telecommunications
Code | Name | Module | Cr | Year | Related competences | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B0082 | Food Manufacturing Techniques | Elintarviketekniikka | P/V | 3 | 4.year | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||||
B0037 | Food Packaging | Elintarviketekniikka | P/V | 3 | 4.year | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||||||||||||
B0058 | Laatu- ja ympäristövaikutukset | P/V | 3 | 4.year | |||||||||||||||||||||||||||||||||||||||
Y0031 | Kone- ja automaatiotekniikka | P/V | 3 | 4.year | * | ||||||||||||||||||||||||||||||||||||||
B0004 | Material and Mechanical Engineering | Kone- ja automaatiotekniikka | P/V | 3 | 4.year | ||||||||||||||||||||||||||||||||||||||
B0051 | Introduction to Maintenance Technique | Kone- ja automaatiotekniikka | P/V | 3 | 4.year | * | |||||||||||||||||||||||||||||||||||||
B0024 | Chemical Engineering, laboratory course | Kone- ja automaatiotekniikka | P/V | 3 | 4.year | * | |||||||||||||||||||||||||||||||||||||
B0095 | Occupational Safety and Well-being | Kone- ja automaatiotekniikka | P/V | 3 | 4.year | * | * | * | * | * | * | * | |||||||||||||||||||||||||||||||
B0028 | Laboratoryproject on fermentation technology | Bio- ja elintarviketekniikka, jtk | P/V | 3 | 4.year | * | * | * | * | * | |||||||||||||||||||||||||||||||||
B0030 | Laboratoryproject on downstream processing | Bio- ja elintarviketekniikka, jtk | P/V | 3 | 4.year | * | * | * | * | * | |||||||||||||||||||||||||||||||||
B0032 | Hygiene, laboratory course | Bio- ja elintarviketekniikka, jtk | P/V | 3 | 4.year | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||||||
B0053 | Food Technology, laboratory course | Bio- ja elintarviketekniikka, jtk | P/V | 3 | 4.year | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||||||||||||
Y0084 | Control of Water Pollution | Ympäristötekniikka | P/V | 5 | 4.year | * | |||||||||||||||||||||||||||||||||||||
Y0034 | Control of Air Pollution | Ympäristötekniikka | P/V | 3 | 4.year | * | |||||||||||||||||||||||||||||||||||||
Y0085 | Control of Soil and Ground Water Pollution | Ympäristötekniikka | P/V | 4 | 4.year | * | * | * | * | * | |||||||||||||||||||||||||||||||||
Y0070 | Renewable Energy Technology | Environmental Technology | V | 3 | 4.year | * | * | * | * | * | |||||||||||||||||||||||||||||||||
B0018 | Environmental Biotechnology | Environmental Technology | V | 3 | 4.year | ||||||||||||||||||||||||||||||||||||||
B0062 | Environmental Monitoring | Environmental Technology | V | 3 | 4.year | * | * | * | * | * | * | * | |||||||||||||||||||||||||||||||
B0063 | Life-Cycle Assessment | Environmental Technology | V | 3 | 4.year | ||||||||||||||||||||||||||||||||||||||
Y0071 | Introduction to Environmental Management | Environmental Technology | V | 3 | 4.year | * | * | * | * | ||||||||||||||||||||||||||||||||||
V0047 | Graphics Technology | Pakkaustekniikka | P/V | 3 | 2.year | * | * | ||||||||||||||||||||||||||||||||||||
L0006 | Transport Systems I | Pakkaustekniikka | P/V | 3 | 2.year | * | * | * | |||||||||||||||||||||||||||||||||||
L0007 | Warehouse and Automation Techniques | Pakkaustekniikka | P/V | 3 | 2.year | * | * | ||||||||||||||||||||||||||||||||||||
MGSA1018 | Packaging Design | Pakkaustekniikka | P/V | 3 | 2.year | * | * | * | * | * | * | * | |||||||||||||||||||||||||||||||
TUOL0081 | Entrepreneurship | Tuotantotalous | P/V | 5 | 3.year, 4.year | * | * | * | * | * | |||||||||||||||||||||||||||||||||
TUOL0015 | Logistics | Tuotantotalous | P/V | 3 | 3.year, 4.year | * | * | * | * | * | |||||||||||||||||||||||||||||||||
TUOL0052 | Corporate Information System Project | Tuotantotalous | P/V | 3 | 3.year, 4.year | * | * | * | * | * | |||||||||||||||||||||||||||||||||
TUOL0080 | Marketing Planning | Tuotantotalous | P/V | 4 | 3.year, 4.year | * | * | * | * | * | |||||||||||||||||||||||||||||||||
TUOL0018 | Business Skills and Practices | Technology Business | V | 3 | 3.year | * | * | * | * | * | |||||||||||||||||||||||||||||||||
TUOL0038 | Doing Business in Russia | Technology Business | V | 3 | 3.year | * | * | * | * | * | |||||||||||||||||||||||||||||||||
TUOL0020 | European Union | Technology Business | V | 3 | 3.year | * | * | * | * | * | |||||||||||||||||||||||||||||||||
TUOL0082 | Industrial Marketing | Technology Business | V | 4 | 3.year | * | * | * | * | * | |||||||||||||||||||||||||||||||||
TUOL0083 | Entrepreneurship | Technology Business | V | 5 | 3.year | * | * | * | * | * | |||||||||||||||||||||||||||||||||
TUOL0084 | Study Tour to St. Petersburg | Technology Business | V | 3 | 4.year | * | * | * | * | * | |||||||||||||||||||||||||||||||||
TUOL0054 | Working in International Operations | Technology Business | V | 3 | 3.year | * | * | * | * | * | |||||||||||||||||||||||||||||||||
TUOL0053 | Selling Skills | Technology Business | V | 3 | 3.year | * | * | * | * | * | |||||||||||||||||||||||||||||||||
T0168 | Basics of programming | Tietotekniikka | P/V | 3 | 4.year | * | * | ||||||||||||||||||||||||||||||||||||
T0079 | PC Assembly | Tietotekniikka | P/V | 3 | 4.year | * | * | * | * | ||||||||||||||||||||||||||||||||||
T0119 | Application programming | Tietotekniikka | P/V | 3 | 3.year, 4.year | * | * | * | |||||||||||||||||||||||||||||||||||
T0018 | Data base management | Tietotekniikka | P/V | 3 | 4.year | * | * | ||||||||||||||||||||||||||||||||||||
129 |