Chemical Engineering
Chemical Engineering YKP06S 1st Year
Principle of year
Fundamental skills of a chemical engineer
Target of education
Common Basic Studies
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
International and intercultural skills
Theoretical basis and mathematical and science skills
Understanding and ability to apply chemisty
Entrepreneurial, business and leadership skills
Code | Name | Module | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIELY0163 | Finnish for Technology | P | 2 | 1.year | * | * | |||||||
KIELY0113 | English for Working Life and Technology | P | 4 | 1.year | * | * | |||||||
FYSLY0001 | Engineering Physics | P | 6 | 1.year | * | ||||||||
FYSLY0003 | Physics laboratories | P | 3 | 1.year, 2.year | * | ||||||||
KEMLY0001 | Chemistry and environment | P | 3 | 1.year | * | * | |||||||
MATLY0111 | Basic Course in Mathematics A | P | 5 | 1.year | * | ||||||||
MATLY0112 | Basic Course in Mathematics B | P | 5 | 1.year | * | ||||||||
MATLY0113 | Differential equations | P | 3 | 1.year | * | ||||||||
TUOLY0060 | Introduction to Entrepreneurship | P | 3 | 1.year | * | ||||||||
TIEL0006 | Introduction to computing | P | 3 | 1.year | * | * | |||||||
TIEL0002 | Application development | P | 3 | 1.year | * | * | * | ||||||
40 |
Professional Studies
Understanding and ability to apply chemisty
Theoretical basis and mathematical and science skills
Environmental, quality and safety knowhow
Code | Name | Module | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|---|
KEMLY0004 | Inorganic chemistry | P | 3 | 1.year | * | |||||
KEMLY0005 | Inorganic Chemistry, laboratory course | P | 3 | 1.year | ||||||
KEML0018 | Analytical Chemistry | Soveltava kemia | P | 3 | 1.year | * | ||||
KEML0021 | Analytical chemistry, laboratory course | Soveltava kemia | P | 3 | 1.year | * | ||||
Y0079 | Environmental Chemistry and Ecology | Ympäristö, laatu ja turvallisuus | P | 6 | 1.year, 2.year | * | * | * | ||
18 |
Elective Studies
International and intercultural skills
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
Theoretical basis and mathematical and science skills
Code | Name | Module | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Y0089 | Introduction to Chemical Engineering | V | 2 | 1.year | * | * | * | ||||
FYSLY0000 | Physics tutorials | V | 3 | 1.year | * | ||||||
MATLY0052 | Preparatory course in mathematics | P/V | 3 | 1.year | * | ||||||
KIEL0112 | Threshold English | T | 3 | 1.year | * | * | |||||
TUOL0065 | Liikunta | V | 3 | 1.year | |||||||
14 |
Product development and project skills
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Entrepreneurial, business and leadership skills
Code | Name | Module | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Y0501 | Industrial placement 1 | P | 15 | 1.year | * | * | * | * | |||
15 |
Chemical Engineering YKP06S 2nd Year
Principle of year
Applied chemistry and basics of chemical engineering
Target of education
Common Basic Studies
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
International and intercultural skills
Theoretical basis and mathematical and science skills
Code | Name | Module | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KIELY0164 | Finnish for Chemical Engineering | P | 3 | 2.year | * | * | |||||
KIEL0117 | English for Chemical Engineering | P | 3 | 2.year | * | * | * | ||||
FYSLY0002 | Applied Physics | P | 6 | 2.year | * | ||||||
FYSLY0003 | Physics laboratories | P | 3 | 1.year, 2.year | * | ||||||
15 |
Professional Studies
Environmental, quality and safety knowhow
Theoretical basis and mathematical and science skills
Understanding and ability to apply chemisty
Knowledge of chemical engineering
Communication and interpersonal skills
Code | Name | Module | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KEML0029 | P | 6 | 2.year | |||||||||
KEML0034 | Physical Chemistry | P | 8 | 2.year | * | * | * | * | ||||
Y0075 | Fluid Flow and Balances | P | 6 | 2.year | * | * | * | * | ||||
Y0092 | Automation Technology | P | 5 | 2.year, 3.year | * | |||||||
Y0011 | Mechanical unit operations 1 | P | 3 | 2.year | * | * | ||||||
KEMLY0007 | Soveltava kemia | P | 3 | 2.year | ||||||||
KEMLY0011 | Physical chemistry laboratory course | Soveltava kemia | P | 3 | 2.year | * | ||||||
Y0079 | Environmental Chemistry and Ecology | Ympäristö, laatu ja turvallisuus | P | 6 | 1.year, 2.year | * | * | * | ||||
40 |
Optional Professional Studies
Software engineering
Information acquisition skills and adaptation of new knowledge
Information systems
Information security
Telecommunications
Theoretical basis and mathematical and science skills
Code | Name | Module | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y0008 | Technical documentation and CAD | Tietotekniikka | V | 3 | 2.year | ||||||||
T0168 | Basics of programming | Tietotekniikka | V | 3 | 4.year | * | * | ||||||
T0079 | PC Assembly | Tietotekniikka | V | 3 | 4.year | * | * | * | * | ||||
9 |
Elective Studies
Code | Name | Module | Cr | Year | Related competences | ||
---|---|---|---|---|---|---|---|
KIEL0066 | Basic Swedish | T | 3 | 3.year | |||
3 |
Product development and project skills
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Entrepreneurial, business and leadership skills
Code | Name | Module | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Y0501 | Industrial placement 1 | P | 15 | 1.year | * | * | * | * | |||
15 |