Chemical Engineering
Chemical Engineering YKP06S 3rd Year, specialization option : Environmental Monitoring and Impacts
Principle of year
Advanced understanding of chemical engineering
Target of education
Common Basic Studies
International and intercultural skills
Information acquisition skills and adaptation of new knowledge
kieli- ja vuorovaikutustaidot (T)
Theoretical basis and mathematical and science skills
Entrepreneurial, business and leadership skills
Code | Name | Module | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KIELY0020 | Professional Swedish | P | 3 | Not defined | * | * | * | |||||
MATLY0005 | Basic course in statistics | P | 3 | 2.year | * | |||||||
TUOLY0078 | Managerial and Financial Accounting | P | 5 | 3.year | * | * | ||||||
TUOLY0077 | Introduction to Marketing | P | 4 | 3.year | * | * | ||||||
15 |
Professional Studies
Knowledge of chemical engineering
Theoretical basis and mathematical and science skills
Environmental, quality and safety knowhow
Understanding and ability to apply chemisty
Knowledge of environmental technology
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
Code | Name | Module | Cr | Year | Related competences | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y0066 | Industrial Processes | P | 3 | 3.year | * | |||||||||
Y0009 | Materials and mechanical engineering | P | 3 | 3.year | ||||||||||
Y0012 | Mechanical unit operations 2 | P | 3 | 3.year | * | * | ||||||||
Y0077 | Heat Transfer | P | 4 | 3.year | * | |||||||||
MATLY0044 | Experimental design | P | 3 | 4.year | * | |||||||||
Y0019 | Biochemistry and microbiology | Soveltava kemia | P | 3 | 3.year | * | * | * | ||||||
Y0078 | Environmental Legislation | Ympäristö, laatu ja turvallisuus | P | 3 | 3.year | * | * | |||||||
Y0080 | Mass Transfer Operations | Prosessitekniikkia | P | 7 | 3.year | * | * | * | * | |||||
Y0081 | Labs in Chemical Engineering | Prosessitekniikka | P | 5 | 3.year | * | * | * | * | |||||
34 |
Optional Professional Studies
Product development and project skills
Knowledge of environmental technology
Environmental, quality and safety knowhow
Information acquisition skills and adaptation of new knowledge
Knowledge of chemical engineering
Information systems
Software engineering
Code | Name | Module | Cr | Year | Related competences | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y0086 | Waste Disposal Technology | Ympäristötekniikka | P/V | 3 | 3.year | * | * | * | * | * | ||||
T0018 | Data base management | Tietotekniikka | P/V | 3 | 4.year | * | * | |||||||
6 |
Elective Studies
Product development and project skills
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Entrepreneurial, business and leadership skills
Code | Name | Module | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Y0501 | Industrial placement 1 | P | 15 | 1.year | * | * | * | * | |||
15 |
Chemical Engineering YKP06S 4th Year, specialization option : Environmental Monitoring and Impacts
Principle of year
Chemical engineering as a profession
Target of education
Common Basic Studies
Theoretical basis and mathematical and science skills
Communication and interpersonal skills
Entrepreneurial, business and leadership skills
Code | Name | Module | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|---|
TUOLY0004 | Leadership | P | 3 | 4.year | * | * | * | |||
3 |
Professional Studies
Product development and project skills
Environmental, quality and safety knowhow
Communication and interpersonal skills
Entrepreneurial, business and leadership skills
Theoretical basis and mathematical and science skills
Understanding and ability to apply chemisty
Knowledge of chemical engineering
Information acquisition skills and adaptation of new knowledge
Knowledge of environmental technology
International and intercultural skills
Expertise in living and other biological materials
Technological and economical skills in bio and food processes and in production systems
Ethical and Ecological Skills
Economical Skills
Interdisciplinary
Code | Name | Module | Cr | Year | Related competences | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y0022 | Ympäristö, laatu ja turvallisuus | P | 3 | 4.year | ||||||||||||||||||
Y0040 | Quality and Environmental Management | Ympäristö, laatu ja turvallisuus | P | 3 | 4.year | * | * | * | * | |||||||||||||
Y0026 | Chemical Reaction Kinetics | Prosessitekniikka | P | 3 | 4.year | * | * | * | * | |||||||||||||
Y0038 | Evaluation of Environmental Risks | Ympäristömittaukset ja -vaikutukset | P | 3 | 4.year | * | * | * | * | |||||||||||||
Y0002 | Life Cycle Assessment | Ympäristömittaukset ja -vaikutukset | P | 3 | 4.year | * | * | * | * | * | ||||||||||||
Y0087 | Environmental Monitoring | Ympäristömittaukset ja -vaikutukset | P | 3 | 4.year | * | * | * | * | * | * | |||||||||||
B0042 | Environmental Biotechnology | Ympäristömittaukset ja -vaikutukset | P | 3 | Not defined | * | * | * | * | * | * | * | * | * | ||||||||
Y0088 | Project in Environmental Engineering | Ympäristömittaukset ja -vaikutukset | P | 3 | 4.year | * | * | * | * | |||||||||||||
24 |
Optional Professional Studies
Knowledge of chemical engineering
Knowledge of environmental technology
Product development and project skills
Theoretical basis and mathematical and science skills
Information acquisition skills and adaptation of new knowledge
Understanding and ability to apply chemisty
Marketing skills
Comprehensive competence in organization development
Technical and economic way of thinking
Entrepreneurial, business and leadership skills
Software engineering
International and intercultural skills
Environmental, quality and safety knowhow
Safety and quality skills
Expertise in living and other biological materials
Technological and economical skills in bio and food processes and in production systems
Ethical and Ecological Skills
Communication and interpersonal skills
Interdisciplinary
Competence in principles of business operations
Code | Name | Module | Cr | Year | Related competences | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y0082 | Process Design | Prosessien suunnittelu ja käyttö | P/V | 5 | 4.year | * | |||||||||||||||||||||
Y0083 | Production Control and Maintenance of Processes | Prosessien suunnittelu ja käyttö | P/V | 4 | 4.year | * | |||||||||||||||||||||
Y0030 | Process Simulation | Prosessien suunnittelu ja käyttö | P/V | 3 | 4.year | * | |||||||||||||||||||||
Y0031 | Prosessien suunnittelu ja käyttö | P/V | 3 | 4.year | * | ||||||||||||||||||||||
Y0084 | Control of Water Pollution | Ympäristötekniikka | P/V | 5 | 4.year | * | |||||||||||||||||||||
Y0034 | Control of Air Pollution | Ympäristötekniikka | P/V | 3 | 4.year | * | |||||||||||||||||||||
Y0085 | Control of Soil and Ground Water Pollution | Ympäristötekniikka | P/V | 4 | 4.year | * | * | * | * | * | |||||||||||||||||
TUOL0015 | Logistics | Tuotantotalous | V | 3 | 3.year, 4.year | * | * | * | * | * | |||||||||||||||||
TUOL0080 | Marketing Planning | Tuotantotalous | V | 4 | 3.year, 4.year | * | * | * | * | * | |||||||||||||||||
TUOL0081 | Entrepreneurship | Tuotantotalous | V | 5 | 3.year, 4.year | * | * | * | * | * | |||||||||||||||||
TUOL0052 | Corporate Information System Project | Tuotantotalous | V | 3 | 3.year, 4.year | * | * | * | * | * | |||||||||||||||||
T0119 | Application programming | Tietotekniikka | P/V | 3 | 3.year, 4.year | * | * | * | |||||||||||||||||||
Y0070 | Renewable Energy Technology | Environmental Technology | V | 3 | 4.year | * | * | * | * | * | |||||||||||||||||
B0018 | Environmental Biotechnology | Environmental Technology | V | 3 | 4.year | ||||||||||||||||||||||
B0063 | Life-Cycle Assessment | Environmental Technology | V | 3 | 4.year | ||||||||||||||||||||||
B0062 | Environmental Monitoring | Environmental Technology | V | 3 | 4.year | * | * | * | * | * | * | * | |||||||||||||||
Y0071 | Introduction to Environmental Management | Environmental Technology | V | 3 | 4.year | * | * | * | * | ||||||||||||||||||
TUOL0018 | Business Skills and Practices | Technology Business | V | 3 | 3.year | * | * | * | * | * | |||||||||||||||||
TUOL0020 | European Union | Technology Business | V | 3 | 3.year | * | * | * | * | * | |||||||||||||||||
TUOL0082 | Industrial Marketing | Technology Business | V | 4 | 3.year | * | * | * | * | * | |||||||||||||||||
TUOL0038 | Doing Business in Russia | Technology Business | V | 3 | 3.year | * | * | * | * | * | |||||||||||||||||
TUOL0083 | Entrepreneurship | Technology Business | V | 5 | 3.year | * | * | * | * | * | |||||||||||||||||
TUOL0054 | Working in International Operations | Technology Business | V | 3 | 3.year | * | * | * | * | * | |||||||||||||||||
TUOL0084 | Study Tour to St. Petersburg | Technology Business | V | 3 | 4.year | * | * | * | * | * | |||||||||||||||||
TUOL0053 | Selling Skills | Technology Business | V | 3 | 3.year | * | * | * | * | * | |||||||||||||||||
87 |
Elective Studies
Knowledge of environmental technology
Environmental, quality and safety knowhow
Theoretical basis and mathematical and science skills
Information acquisition skills and adaptation of new knowledge
Understanding and ability to apply chemisty
Knowledge of chemical engineering
Code | Name | Module | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A0165 | 3D Piping Design | V | 3 | 4.year | |||||||||
Y0051 | Paperimassan valmistus | V | 3 | 4.year | |||||||||
Y0090 | Waste Water Treatment | V | 3 | 4.year | * | * | * | * | * | * | |||
9 |