Chemical Engineering
Principle of year
Target of education
Common Basic Studies
Theoretical basis and mathematical and science skills
Entrepreneurial, business and leadership skills
Code | Name | Module | Cr | Year | Related competences | ||||
---|---|---|---|---|---|---|---|---|---|
TUOLB0078 | Managerial and Financial Accounting | P | 5 | 3.year | * | * | |||
5 |
Professional Studies
Safety and quality skills
Expertise in living and other biological materials
Technological and economical skills in bio and food processes and in production systems
Ethical and Ecological Skills
Interdisciplinary
Economical Skills
Theoretical basis and mathematical and science skills
Communication and interpersonal skills
International and intercultural skills
Entrepreneurial, business and leadership skills
Product development and project skills
Information acquisition skills and adaptation of new knowledge
Communication and social competence
Code | Name | Module | Cr | Year | Related competences | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B0087 | Unit operations in biotechnology | P | 4 | 3.year | * | * | * | * | * | |||||||||||
B0088 | Automation and Electronics | P | 3 | 3.year | * | * | * | * | * | * | ||||||||||
MATLB0120 | Mathematical Methods for Biotechnology and Food Engineering | P | 3 | 3.year | * | |||||||||||||||
MATLB0121 | Mathematical Methods of Bioinformatics | V | 3 | 3.year | * | |||||||||||||||
B0027 | Enzyme Technology | Biotekniikka | P | 3 | 3.year | * | * | * | * | * | * | * | ||||||||
B0091 | Fermentation Technology | Biotekniikka | P | 4 | 3.year | * | * | * | * | * | ||||||||||
B0092 | Hygiene | Biotekniikka | P | 4 | 3.year | * | * | * | * | * | * | * | * | * | * | * | * | |||
B0093 | Nutrition | Elintarviketekniikka | P | 3 | 3.year | * | * | * | * | * | * | * | * | * | * | * | * | |||
B0034 | Food Technology | Elintarviketekniikka | P | 3 | 3.year | * | * | * | * | * | * | * | * | * | * | |||||
B0054 | Sensory Evaluation | Laatu- ja ympäristö | P | 3 | 3.year | * | * | * | * | * | * | * | * | * | * | * | ||||
B0012 | Food Analyses | Laatu- ja ympäristö | P | 3 | 4.year | * | * | * | * | * | * | * | * | * | ||||||
B0097 | Laatu- ja ympäristö | P | 3 | 4.year | * | * | * | * | * | * | * | * | ||||||||
B0042 | Environmental Biotechnology | Laatu- ja ympäristö | P | 3 | Not defined | * | * | * | * | * | * | * | * | * | ||||||
42 |
Optional Professional Studies
Product development and project skills
Knowledge of environmental technology
Environmental, quality and safety knowhow
Information acquisition skills and adaptation of new knowledge
Knowledge of chemical engineering
International and intercultural skills
Expertise in living and other biological materials
Theoretical basis and mathematical and science skills
Ethical and Ecological Skills
Interdisciplinary
Safety and quality skills
Technological and economical skills in bio and food processes and in production systems
Code | Name | Module | Cr | Year | Related competences | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y0086 | Waste Disposal Technology | Ympäristötekniikka | P/V | 3 | 3.year | * | * | * | * | * | |||||||||
B0038 | Molecular Biology | Biotekniset menetelmät | P/V | 3 | 3.year | * | * | * | * | * | * | ||||||||
B0039 | Gene Technology | Biotekniset menetelmät | P/V | 3 | 3.year | * | * | * | * | * | * | ||||||||
B0015 | Immunology | Biotekniikan uudet sovellukset | P/V | 3 | 3.year | * | * | * | * | * | * | * | |||||||
B0057 | Bioinformatics | Biotekniikan uudet sovellukset | P/V | 3 | 3.year | * | * | * | * | * | |||||||||
15 |
Elective Studies
Product development and project skills
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Entrepreneurial, business and leadership skills
Code | Name | Module | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
B0501 | Industrial placement 1 | 15 | 1.year | * | * | * | * | ||||
15 |
Chemical Engineering YKP06S 4th Year, specialization option : Environmental Technology
Principle of year
Chemical engineering as a profession
Target of education
Common Basic Studies
Theoretical basis and mathematical and science skills
Communication and interpersonal skills
Entrepreneurial, business and leadership skills
Code | Name | Module | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|---|
TUOLY0004 | Leadership | P | 3 | 4.year | * | * | * | |||
3 |
Professional Studies
Product development and project skills
Environmental, quality and safety knowhow
Communication and interpersonal skills
Entrepreneurial, business and leadership skills
Theoretical basis and mathematical and science skills
Understanding and ability to apply chemisty
Knowledge of chemical engineering
Knowledge of environmental technology
Information acquisition skills and adaptation of new knowledge
Code | Name | Module | Cr | Year | Related competences | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y0022 | Ympäristö, laatu ja turvallisuus | P | 3 | 4.year | ||||||||||||
Y0040 | Quality and Environmental Management | Ympäristö, laatu ja turvallisuus | P | 3 | 4.year | * | * | * | * | |||||||
Y0026 | Chemical Reaction Kinetics | Prosessitekniikka | P | 3 | 4.year | * | * | * | * | |||||||
Y0035 | Maaperän ja pohjaveden suojelutekniikka | Ympäristötekniikka | P | 3 | 4.year | |||||||||||
Y0084 | Control of Water Pollution | Ympäristötekniikka | P | 5 | 4.year | * | ||||||||||
Y0085 | Control of Soil and Ground Water Pollution | Ympäristötekniikka | P | 4 | 4.year | * | * | * | * | * | ||||||
21 |
Optional Professional Studies
Knowledge of chemical engineering
Product development and project skills
Knowledge of environmental technology
Environmental, quality and safety knowhow
Theoretical basis and mathematical and science skills
Information acquisition skills and adaptation of new knowledge
Understanding and ability to apply chemisty
International and intercultural skills
Expertise in living and other biological materials
Technological and economical skills in bio and food processes and in production systems
Ethical and Ecological Skills
Economical Skills
Interdisciplinary
Marketing skills
Comprehensive competence in organization development
Technical and economic way of thinking
Entrepreneurial, business and leadership skills
Software engineering
Safety and quality skills
Communication and interpersonal skills
Competence in principles of business operations
Code | Name | Module | Cr | Year | Related competences | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y0030 | Process Simulation | Prosessien suunnittelu ja käyttö | P/V | 3 | 4.year | * | ||||||||||||||||||||||
Y0031 | Prosessien suunnittelu ja käyttö | P/V | 3 | 4.year | * | |||||||||||||||||||||||
Y0082 | Process Design | Prosessien suunnittelu ja käyttö | P/V | 5 | 4.year | * | ||||||||||||||||||||||
Y0083 | Production Control and Maintenance of Processes | Prosessien suunnittelu ja käyttö | P/V | 4 | 4.year | * | ||||||||||||||||||||||
Y0002 | Life Cycle Assessment | Ympäristömittaukset ja -vaikutukset | P/V | 3 | 4.year | * | * | * | * | * | ||||||||||||||||||
Y0038 | Evaluation of Environmental Risks | Ympäristömittaukset ja -vaikutukset | P/V | 3 | 4.year | * | * | * | * | |||||||||||||||||||
Y0087 | Environmental Monitoring | Ympäristömittaukset ja -vaikutukset | P/V | 3 | 4.year | * | * | * | * | * | * | |||||||||||||||||
B0042 | Environmental Biotechnology | Ympäristömittaukset ja -vaikutukset | P/V | 3 | Not defined | * | * | * | * | * | * | * | * | * | ||||||||||||||
Y0088 | Project in Environmental Engineering | Ympäristömittaukset ja -vaikutukset | P/V | 3 | 4.year | * | * | * | * | |||||||||||||||||||
TUOL0015 | Logistics | Tuotantotalous | P/V | 3 | 3.year, 4.year | * | * | * | * | * | ||||||||||||||||||
TUOL0080 | Marketing Planning | Tuotanntotalous | P/V | 4 | 3.year, 4.year | * | * | * | * | * | ||||||||||||||||||
TUOL0081 | Entrepreneurship | Tuotantotalous | P/V | 5 | 3.year, 4.year | * | * | * | * | * | ||||||||||||||||||
TUOL0052 | Corporate Information System Project | Tuotantotalous | P/V | 3 | 3.year, 4.year | * | * | * | * | * | ||||||||||||||||||
T0119 | Application programming | Tietotekniikka | P/V | 3 | 3.year, 4.year | * | * | * | ||||||||||||||||||||
Y0071 | Introduction to Environmental Management | Environmental Technology | V | 3 | 4.year | * | * | * | * | |||||||||||||||||||
B0018 | Environmental Biotechnology | Environmental Technology | V | 3 | 4.year | |||||||||||||||||||||||
B0063 | Life-Cycle Assessment | Environmental Technology | V | 3 | 4.year | |||||||||||||||||||||||
Y0070 | Renewable Energy Technology | Environmental Technology | V | 3 | 4.year | * | * | * | * | * | ||||||||||||||||||
B0062 | Environmental Monitoring | Environmental Technology | V | 3 | 4.year | * | * | * | * | * | * | * | ||||||||||||||||
TUOL0018 | Business Skills and Practices | Technology Business | V | 3 | 3.year | * | * | * | * | * | ||||||||||||||||||
TUOL0020 | European Union | Technology Business | V | 3 | 3.year | * | * | * | * | * | ||||||||||||||||||
TUOL0082 | Industrial Marketing | Technology Business | V | 4 | 3.year | * | * | * | * | * | ||||||||||||||||||
TUOL0038 | Doing Business in Russia | Technology Business | V | 3 | 3.year | * | * | * | * | * | ||||||||||||||||||
TUOL0083 | Entrepreneurship | Technology Business | V | 5 | 3.year | * | * | * | * | * | ||||||||||||||||||
TUOL0084 | Study Tour to St. Petersburg | Technology Business | V | 3 | 4.year | * | * | * | * | * | ||||||||||||||||||
TUOL0054 | Working in International Operations | Technology Business | V | 3 | 3.year | * | * | * | * | * | ||||||||||||||||||
TUOL0053 | Selling Skills | Technology Business | V | 3 | 3.year | * | * | * | * | * | ||||||||||||||||||
90 |
Elective Studies
Knowledge of environmental technology
Environmental, quality and safety knowhow
Theoretical basis and mathematical and science skills
Information acquisition skills and adaptation of new knowledge
Understanding and ability to apply chemisty
Knowledge of chemical engineering
Code | Name | Module | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A0165 | 3D Piping Design | V | 3 | 4.year | |||||||||
Y0051 | Paperimassan valmistus | V | 3 | 4.year | |||||||||
Y0090 | Waste Water Treatment | V | 3 | 4.year | * | * | * | * | * | * | |||
9 |