Information Technology CAP06S
Applies to students, who commenced studies in 2006.
CAP06S, 1st year studies in 2006-2007
Principle of year
Engineering and Information Technology
Target of education
The student can theoretical, mathematical and practical basis of computer engineering. The student knows basic knowledge of computer engineering for professional studies.
BASIC STUDIES
Theoretical basis and mathematical and science skills
International and intercultural skills
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FYSLC0001 | Physics | 6 | 1.year | * | |||||||
KEMLC0001 | Chemistry and Environment | 3 | 1.year | ||||||||
KIELC0124 | Technical Writing and Presentation 1 | 4 | 1.year | * | * | * | |||||
KIELC0163 | Finnish for Technology | 2 | 1.year | * | * | ||||||
KIELC0165 | Finnish 1 | 4 | 1.year | * | * | ||||||
KIELC0166 | Finnish 2 | 4 | 1.year | * | * | ||||||
MATLC0020 | Basic Course in Mathematics | 9 | 1.year | ||||||||
MATLC0128 | Integral Calculus and Laplace Transforms | 5 | 1.year | ||||||||
TIEL0004 | Application Development | 3 | 1.year | * | * | * | |||||
TIEL0007 | Introduction to Computing | 3 | 1.year | * | |||||||
43 |
PROFESSIONAL STUDIES
Telecommunications
Information Systems
Information Security
Theoretical basis and mathematical and science skills
(12) Information Systems, Advanced Module | |||||||||||
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C0053 | 3 | 1.year | * | * | * | * | |||||
3 |
Product development and project skills
Software Engineering
Information Security
Theoretical basis and mathematical and science skills
Embedded Engineering
Information acquisition skills and adaptation of new knowledge
Information Systems
Telecommunications
Common Professional Studies | |||||||||||||||
Code | Name | Cr | Year | Related competences | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C0003 | UNIX Operating System | 3 | 1.year | * | * | * | * | ||||||||
C0005 | Signals | 3 | 1.year | * | * | ||||||||||
C0008 | Digital Circuits | 6 | 1.year | * | * | ||||||||||
C0189 | Programming | 5 | 1.year | * | |||||||||||
C0190 | Circuits | 5 | 1.year | * | |||||||||||
C0193 | Communication Networks | 5 | 1.year | * | |||||||||||
27 |
OPTIONAL STUDIES
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
C0105 | Introduction to Information Technology Studies | 3 | 1.year | ||||
KIEL0142 | 2 | 1.year | |||||
TUOL0065 | Sports | 3 | 1.year | ||||
8 |
INDUSTRIAL PLACEMENT
Product development and project skills
Information acquisition skills and adaptation of new knowledge
Communication and interpersonal skills
Entrepreneurial, business and leadership skills
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C0501 | Industrial placement 1 | 15 | 1.year | * | * | * | * | ||||
15 |
CAP06S, 2nd year studies in 2007-2008
Principle of year
Familiarising with the different sectors of Information Technology
Target of education
To develop and deepen the theoretical abilities for the special requirements of computer engineering. To develop the professional abilities on different sectors of computer engineering.
BASIC STUDIES
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Theoretical basis and mathematical and science skills
International and intercultural skills
Entrepreneurial, business and leadership skills
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KIELC0164 | Finnish for Information Technology | 3 | 2.year | * | * | |||||||
MATLC0022 | Series, Fourier and Z- Transforms | 3 | 2.year | |||||||||
FYSLC0002 | Applied Physics | 6 | 2.year | * | ||||||||
FYSLC0003 | Physics Laboratories | 3 | 2.year | * | ||||||||
TUOLC0074 | Introduction to Entrepreneurship | 3 | 2.year | * | * | * | ||||||
18 |
PROFESSIONAL STUDIES
Software Engineering
Embedded Engineering
Information acquisition skills and adaptation of new knowledge
Telecommunications
Project skills
Embedded Engineering
Common Professional Studies | |||||||||||||
Code | Name | Cr | Year | Related competences | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C0001 | Technical Documentation | 3 | 2.year | ||||||||||
C0014 | Computer Architecture | 3 | 2.year | * | * | * | |||||||
C0015 | Embedded Systems Programming | 3 | 2.year | * | * | * | |||||||
C0016 | Local Area Networks (CCNA 1) | 3 | 2.year | * | |||||||||
C0086 | Microprocessor Programming | 3 | 2.year | ||||||||||
C0194 | Information Technology Project | 5 | 2.year | * | |||||||||
C0249 | Electronics 1 | 4 | 2.year | * | * | ||||||||
C0250 | Electronics 2 | 5 | 2.year | * | * | ||||||||
29 |
Computer Engineering, Basic Module | |||||||
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
C0229 | Printed Circuit Boards 1 | 2 | 2.year | ||||
2 |
Telecommunications
Telecommunications
Computer Networks 1, Basic Module | |||||||||
Code | Name | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|
C0059 | Internetworks (CCNA2) | 3 | 2.year | * | |||||
C0060 | Virtual Local Area Networks (CCNA3) | 3 | 2.year | * | |||||
C0061 | Wide Area Networks (CCNA4) | 3 | 2.year | * | |||||
C0104 | LAN Theory Supplement | 2 | 2.year | * | |||||
11 |
Information Systems
Information Systems, Advanced Module | ||||||||
Code | Name | Cr | Year | Related competences | ||||
---|---|---|---|---|---|---|---|---|
C0051 | Relational Databases and Application Generators | 3 | 2.year | * | ||||
3 |
Software Engineering
Software Engineering, Basic Module | ||||||||
Code | Name | Cr | Year | Related competences | ||||
---|---|---|---|---|---|---|---|---|
C0197 | Algorithms and Data Structures | 3 | 2.year | * | ||||
C0198 | Java Programming | 5 | 2.year | * | ||||
8 |
OPTIONAL STUDIES
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
KIEL0143 | English conversation, advanced | 2 | 2.year | ||||
2 |
INDUSTRIAL PLACEMENT
Product development and project skills
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Entrepreneurial, business and leadership skills
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C0502 | Industrial placement 2 | 15 | 2.year | * | * | * | * | ||||
15 |
BACHELOR'S THESIS
CAP06S, 3rd year studies in 2008-2009
Principle of year
Deepening of the professional skills in computer engineering
Target of education
To deepen the know-how of one's major option.
BASIC STUDIES
International and intercultural skills
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Product development and project skills
Entrepreneurial, business and leadership skills
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KIELC0020 | Professional Swedish | 3 | 3.year | * | * | |||||||
KIELC0125 | Technical Writing and Presentation 2 | 3 | 3.year | * | * | * | ||||||
TUOLC0087 | Introduction to Marketing | 4 | 3.year | * | * | * | ||||||
TUOLC0088 | Managerial and Financial Accounting | 5 | 3.year | * | * | |||||||
15 |
PROFESSIONAL STUDIES
Product development and project skills
Embedded Engineering
Communication and interpersonal skills
Telecommunications
Theoretical basis and mathematical and science skills
Common Professional Studies | ||||||||||||
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
C0084 | Electronics and Microprocessors Project | 3 | 3.year | * | * | * | ||||||
C0125 | Basics of Digital Signal Processing | 3 | 3.year | * | * | |||||||
C0182 | Measurement and Control Technology | 3 | 3.year | * | ||||||||
MATLC0124 | Mathematical Methods for Computer Engineering | 5 | 3.year | |||||||||
14 |
Computer Engineering, Basic Module | |||||||
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
C0045 | Microprosessor Project | 6 | 3.year | ||||
C0062 | Interfacing PC | 3 | 3.year | ||||
C0208 | Programmable Logic Devices | 5 | 3.year | ||||
14 |
Telecommunications
Communication and interpersonal skills
Computer Networks 2, Advanced Module | |||||||||
Code | Name | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|
C0075 | Multilayer Switching | 3 | 3.year | * | * | ||||
C0205 | Advanced Routing | 5 | 3.year | * | * | ||||
C0206 | Remote Access and Wide Area Networks | 4 | 3.year | * | * | ||||
C0244 | Quality of Service in IP Network (CCNP4) | 3 | 3.year | * | * | ||||
15 |
Telecommunications
Software Engineering
Information Systems
Information Security
Information Security, Advanced Module | |||||||||||
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C0141 | IT Security | 3 | 3.year | * | * | * | * | ||||
C0142 | Introduction to Information Security | 3 | 3.year | * | * | * | * | ||||
6 |
Software Engineering
Information Systems, Advanced Module | ||||||||
Code | Name | Cr | Year | Related competences | ||||
---|---|---|---|---|---|---|---|---|
C0052 | Client Server Systems | 3 | 3.year | |||||
C0180 | Applied Java Programming | 3 | 3.year | * | ||||
C0246 | Web Programming | 5 | 3.year | * | ||||
11 |
Embedded Engineering
Measurement Systems, Advanced Module | ||||||||
Code | Name | Cr | Year | Related competences | ||||
---|---|---|---|---|---|---|---|---|
C0209 | Measurement Systems | 5 | 3.year | * | ||||
5 |
Telecommunications
Theoretical basis and mathematical and science skills
Personal Communications, Advanced Module | |||||||||
Code | Name | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|
C0029 | Data Transmission | 3 | 3.year | * | |||||
C0030 | Radio Technology | 3 | 3.year | * | |||||
C0231 | Data Communication Theory | 4 | 3.year | * | |||||
10 |
Product development and project skills
Software Engineering
Real-Time and Embedded Systems, Advanced Module | |||||||||
Code | Name | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|
C0200 | Software Design (Ohjelmistosuunnittelu) | 5 | 3.year | * | * | ||||
5 |
Product development and project skills
Software Engineering
Communication and interpersonal skills
Software Engineering, Basic Module | ||||||||||
Code | Name | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|
C0019 | Software Engineering | 3 | 3.year | * | * | * | ||||
C0199 | C++ ohjelmointi | 5 | 3.year | * | ||||||
8 |
CAP06S, 4th study year in 2009-2010
Principle of year
Developing to an autonomous expert
Target of education
To develop skills and abilities relating to the Bachelor's Thesis such as acquiring information, communication and project work. To develop as a professional novice by deepening the know-how on one's own specialisation
BASIC STUDIES
International and intercultural skills
Communication and interpersonal skills
Entrepreneurial, business and leadership skills
Code | Name | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TUOLC0013 | Leadership | 3 | 4.year | * | * | * | ||||
3 |
PROFESSIONAL STUDIES
Computer Engineering, Basic Module | |||||||
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
C0230 | Printed Circuit Boards 2 | 3 | 4.year | ||||
3 |
Telecommunications
Project skills
Communication and interpersonal skills
Computer Networks 1, Basic Module | ||||||||||
Code | Name | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|
C0034 | Data Communication Project | 3 | 4.year | * | * | |||||
C0035 | Network Management Systems | 3 | 4.year | * | ||||||
C0204 | Wireless LANs | 5 | 4.year | * | * | |||||
11 |
Telecommunications
Embedded Engineering
Digital Signal Processing, Basic Module | |||||||||
Code | Name | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|
C0210 | Measurent Result Analysis | 5 | 4.year | ||||||
C0211 | Digital Signal Processing Project | 4 | 4.year | ||||||
C0243 | DSP Systems | 3 | 4.year | ||||||
C0248 | Digital Signal Processors | 5 | 4.year | * | * | ||||
17 |
Telecommunications
Information acquisition skills and adaptation of new knowledge
Information Security
Communication and interpersonal skills
Information Security, Advanced Module | |||||||||||
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C0099 | Enterprise Security Management Products | 3 | 4.year | ||||||||
C0212 | Security Solutions | 5 | 4.year | ||||||||
C0228 | Practical Attack and Defence Techniques | 3 | 4.year | * | * | ||||||
C0247 | Network Security | 6 | 4.year | * | * | * | * | ||||
17 |
Product development and project skills
Software Engineering
Information Systems
Communication and interpersonal skills
Information acquisition skills and adaptation of new knowledge
Information Systems, Advanced Module | ||||||||||||
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
C0047 | User Interfaces | 3 | 4.year | * | * | * | * | |||||
C0079 | Information Systems Project | 3 | 4.year | |||||||||
C0107 | Digital Image Processing | 3 | 4.year | |||||||||
C0225 | Java Component Architecture | 3 | 4.year | * | ||||||||
C0226 | Introduction to XML | 3 | 4.year | * | * | |||||||
C0233 | XML Applications | 3 | 4.year | * | * | * | ||||||
C0245 | Java Web Technology | 3 | 4.year | * | ||||||||
21 |
Measurement Systems, Advanced Module | |||||||
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
C0039 | Electronics Design | 3 | 4.year | ||||
C0040 | 3 | 4.year | |||||
C0063 | Measurement Systems Project | 6 | 4.year | ||||
12 |
Mobile Programming, Advanced Module | |||||||
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
C0218 | C++/Symbian Multimedia Programming | 5 | 4.year | ||||
C0219 | Distributed Services and Testing | 5 | 4.year | ||||
C0220 | Symbian Project | 5 | 4.year | ||||
15 |
communication, information and publishing processes and technologies
Mobile Programming, Basic Module | ||||||||
Code | Name | Cr | Year | Related competences | ||||
---|---|---|---|---|---|---|---|---|
D0101 | J2ME and Mobile Systems | 5 | 4.year | * | ||||
D0102 | C++/Symbian Programming Basics | 5 | 4.year | * | ||||
D0112 | C++/Symbian Programming Advanced | 5 | 4.year | * | ||||
15 |
Telecommunications
Theoretical basis and mathematical and science skills
Communication and interpersonal skills
Personal Communications, Advanced Module | ||||||||||
Code | Name | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|
C0028 | Mobile Communications | 3 | 4.year | * | ||||||
C0031 | Telecommunications System | 3 | 4.year | |||||||
C0032 | Signaling in Telecommunication Networks | 3 | 4.year | * | ||||||
C0087 | Radio Network Planning | 3 | 4.year | * | ||||||
C0096 | GPRS Technology | 3 | 4.year | * | ||||||
C0153 | 3G Technology | 3 | 4.year | * | ||||||
C0160 | Mobile Messaging | 3 | 4.year | * | ||||||
T0126 | Voice over IP | 3 | 4.year | * | * | |||||
24 |
Software Engineering
Product development and project skills
Telecommunications
Communication and social competence
Information Systems
Information Security
Real-Time and Embedded Systems, Advanced Module | |||||||||||||
Code | Name | Cr | Year | Related competences | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C0091 | Real-Time Programming | 6 | 4.year | * | |||||||||
C0201 | Real-time Operating Systems | 5 | 4.year | * | * | ||||||||
C0203 | Linux asennus ja ylläpito | 5 | 4.year | * | * | * | * | * | * | ||||
16 |
International and intercultural skills
Competence in principles of business operations
Information acquisition skills and adaptation of new knowledge
Comprehensive competence in organization development
Entrepreneurial, business and leadership skills
Technology Business | ||||||||||||
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TUOL0018 | Business Skills and Practices | 3 | 4.year | * | * | * | * | * | ||||
TUOL0020 | European Union | 3 | 4.year | * | * | * | * | * | ||||
TUOL0022 | Industrial Marketing | 4 | 4.year | |||||||||
TUOL0038 | Doing Business in Russia | 3 | 4.year | * | * | * | * | * | ||||
TUOL0053 | Selling Skills | 3 | 4.year | * | * | * | * | * | ||||
TUOL0054 | Working in International Operations | 3 | 4.year | * | * | * | * | * | ||||
TUOL0083 | Entrepreneurship | 5 | 4.year | * | * | * | * | * | ||||
24 |