CAD in Textile Design TT05SA Adult Education
CAD in Textile Design TT05SA Adult Education 1st Year
Principle of year
Target of education
Common Basic Studies
Communication and social competence
Personal development
Code | Name | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|
MUY102 | 3 | 3.year | * | * | |||||
MUK1030 | English | 3 | 1.year | ||||||
6 |
Professional Studies
Communication and social competence
Muotoiluosaaminen (M06)
Code | Name | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|
MUSA1036 | 8 | 1.year | |||||||
MUSA1037 | 8 | 1.year | |||||||
MUSA1038 | 6 | 1.year | |||||||
MUSA1039 | 10 | 1.year | * | * | |||||
MUSA1040 | 10 | 1.year | |||||||
MUSA1041 | 7.5 | 1.year | |||||||
49.5 |
CAD in Textile Design TT05SA Adult Education 2nd Year
Principle of year
Target of education
Common Basic Studies
Development competencies
Code | Name | Cr | Year | Related competences | ||||
---|---|---|---|---|---|---|---|---|
MUK1616 | Principles of Business administration | 3 | 1.year | |||||
MUK175 | Research skills | 3 | 2.yearNot defined | * | ||||
MUK1022 | 3 | 4.year | ||||||
9 |
Professional Studies
Personal development
Development competencies
Communication and social competence
Muotoiluosaaminen (M06)
Tekninen ja käytännön osaaminen
International competencies
Code | Name | Cr | Year | Related competences | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUSA1042 | 3 | 2.year4.year | * | * | |||||||||
MUSA1047 | Professional project | 8 | 2.year | * | * | ||||||||
MUSA1043 | 6 | 2.year | * | * | * | ||||||||
MUSA1044 | Trends | 3 | 2.yearNot defined | * | * | * | |||||||
MUSA1045 | 6 | Not defined | |||||||||||
MUSA1046 | 10 | 2.year | * | * | * | ||||||||
36 |
Bachelor's Thesis
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
OPNAT100 | 15 | 4.year | |||||
15 |