Industrial Design TM07S
Industrial design MT07S 1.-4 vuosi
Principle of year
orientation, basic knowledge and skills
Target of education
The student develops an understanding of the visual basic skills and the design methods and techniques.
BASIC STUDIES
Visual competence (M07)
Communication and social competence
Ethical competencies
Personal development
Visual competence (M07)
Competencies for society and organisations
Competence in the design process (M07)
Competence in the design process (M07)
Development competencies
Code | Name | Cr | Year | Related competences | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUK1011 | Painting and drawing I | 3 | 1.year | * | * | * | * | |||||||||
MUK1012 | Painting and drawing II | 3 | 2.year | * | * | * | * | |||||||||
MUK1624 | Life Drawing | 3 | 2.year | * | * | |||||||||||
MUK1625 | Visual composition and colour theory | 3 | 1.year | * | * | * | * | |||||||||
MUK1073 | Photography Basics | 3 | 1.year | * | ||||||||||||
MUK1071 | History of Art I | 3 | 1.year | * | ||||||||||||
MUK1072 | History of Art II | 3 | 1.year | * | ||||||||||||
MUY1019 | Written and oral skills (Finnish) | 3 | 1.year | * | * | * | ||||||||||
MYA103 | Professional English | 3 | 3.year | * | * | * | ||||||||||
MUY102 | Swedish | 3 | 2.year | * | * | |||||||||||
MUK1616 | Principles of Business administration | 3 | 2.year | * | * | |||||||||||
MUK1621 | Successful marketing | 3 | 3.year | * | ||||||||||||
MUK1022 | Professional and Justice Practise | 3 | 3.year | |||||||||||||
MUK1023 | Research Methodology and Writing | 5 | Not defined | * | * | * | ||||||||||
44 |
Communication and social competence
Personal development
Design competence (M07)
Visual competence (M07)
Competence in the design process (M07)
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MUK196 | Orientation studies | 3 | Not defined | * | * | |||||||
MUK197 | Portfolio studies | 3 | Not defined | * | * | * | * | |||||
6 |
PROFESSIONAL STUDIES
Personal development
Visual competence (M07)
Competence in the design process (M07)
Design competence (M07)
Production competence (M07)
Ethical competencies
Competencies for society and organisations
Code | Name | Cr | Year | Related competences | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUTN1000 | 4 | 1.year | * | * | ||||||||||
MUTN1001 | 3 | 1.year | * | * | ||||||||||
MUTN1002 | 9 | 1.year | * | * | ||||||||||
MUTN1005 | 3 | 1.year | * | |||||||||||
MUTN1006 | 3 | 1.year | * | |||||||||||
MUTN1007 | 6 | 1.year | * | |||||||||||
MUTN1009 | 10 | 1.year | * | * | ||||||||||
MUTN1010 | Design for Sustainability - 4E | 4 | 1.year | * | * | |||||||||
MUTN1003 | 10 | 2.year | * | * | ||||||||||
MUTN1004 | Design and Culture | 3 | 2.year | * | ||||||||||
MUTN1008 | 7 | 2.year | * | |||||||||||
MUTN1011 | 10 | 2.year | * | * | * | |||||||||
MUTN1014 | 7 | 2.year | * | |||||||||||
MUTN1015 | 4 | 2.year | * | |||||||||||
MUTN1012 | 10 | 3.year | * | * | * | |||||||||
MUTN1016 | 8 | 3.year | * | |||||||||||
MUTN1017 | 6 | 3.year | * | |||||||||||
MUTN1018 | 3 | 3.year | * | |||||||||||
MUTN1019 | 10 | 4.year | * | |||||||||||
MUTN1013 | 10 | 4.year | * | * | * | * | ||||||||
130 |
OPTIONAL STUDIES
Production competence (M07)
Design competence (M07)
Visual competence (M07)
Competence in the design process (M07)
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VAPVAL002 | Optional Studies | 15 | Not defined | * | * | * | * | ||||
15 |
Communication and social competence
Personal development
Code | Name | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|
VAPVAL235 | Threshold Englsih | 3 | 1.year | * | * | ||||
3 |
PRACTICAL TRAINING
Competencies for society and organisations
Communication and social competence
Muotoiluprosessin osaaminen (M07)
Suunnitteluosaaminen (M07)
Development competencies
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYOHA100 | Intership | 15 | 3.year | * | * | |||||||
TYOHA200 | Internship | 15 | 4.year | * | * | * | ||||||
30 |
BACHELOR'S THESIS
Suunnitteluosaaminen (M07)
Muotoiluprosessien osaaminen (M07)
Development competencies
Code | Name | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|
OPNAT100 | 15 | 4.year | * | * | * | |||||
15 |