Business Oriented Fashion and Knitting Design Adult Education YVN06SA
Business Oriented Fashion and Knitting Design Adult Education YVN06SA 1st Year
Principle of year
Target of education
Common Basic Studies
Competencies for society and organisations
Ethical competencies
Communication and social competence
Personal development
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MUAVT910 | 3 | 1.year, 2.yearNot defined | |||||||||
MYA103 | Professional English | 3 | 1.year, 2.year | ||||||||
MUK180 | Principles of Business | 5 | 1.year | * | * | ||||||
MUY102 | 3 | 3.year | * | * | |||||||
14 |
Professional Studies
Communication and social competence
Personal development
Development competencies
Competencies for society and organisations
International competencies
Ethical competencies
Tekninen ja käytännön osaaminen
Muotoiluosaaminen (M06)
Teoreettinen osaaminen (M06)
Code | Name | Cr | Year | Related competences | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUAVT904 | Orientation to the Studies | 3 | 1.year | * | * | |||||||||||
MUAVT905 | Text processing and Spreadsheet computation | 3 | 1.year | |||||||||||||
MUAVT907 | CAD- Bit Graphics | 5 | 1.year | |||||||||||||
MUAVT912 | Styling and Visual Merchandising in Fashion | 4 | 1.year | * | * | * | ||||||||||
MUAVT913 | Commercial Fashion Design | 3 | 1.year | * | * | * | * | |||||||||
MUAVT928 | CAD- Vector Graphics | 3 | 1.year | |||||||||||||
MUAVT926 | Production and Logistics of Fashion | 5 | 1.yearNot defined | * | * | * | * | * | * | * | * | |||||
MUAVT911 | Successful marketing | 3 | 1.yearNot defined | * | * | * | * | * | ||||||||
MUAVT927 | Design of a Trial Collection | 16 | 1.year | |||||||||||||
MUK177 | Agreements, Contracts and Copyright | 3 | 1.year4.year | * | * | |||||||||||
48 |
Business Oriented Fashion and Knitting Design Adult Education YVN06SA 2nd Year
Principle of year
Target of education
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
OPNAT200 | 15 | 4.year | |||||
15 |
Common Basic Studies
Communication and social competence
Personal development
Development competencies
Code | Name | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|
MUK1623 | 3 | Not defined | ||||||||
MUK178 | Research Methodology and Writing | 5 | 2.year, 3.year, 4.year | * | * | * | ||||
8 |
Professional Studies
International competencies
Ethical competencies
Development competencies
Competencies for society and organisations
Communication and social competence
Personal development
Code | Name | Cr | Year | Related competences | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUAVT915 | Design of a Commercial Collection | 9 | 2.year | * | * | * | |||||||
MUAVT916 | Producing an own Collection | 5 | 2.year | * | * | * | * | * | |||||
MUAVT918 | Fashion Photography | 3 | 2.year | * | |||||||||
MUAVT921 | Presentation and Professional portfolio | 3 | 2.year | * | * | ||||||||
MUAVT917 | Design management and Business Graphics | 3 | 2.yearNot defined | * | * | ||||||||
MUAVT920 | Fairproject - Communication and Selling/ | 3 | 2.yearNot defined | * | * | * | |||||||
MUAVT919 | Www- Page Design | 3 | 2.year | * | * | ||||||||
MUAVT922 | National Economy and economical mathematics | 3 | 2.yearNot defined | * | |||||||||
MUAVT923 | International business | 3 | 2.yearNot defined | * | |||||||||
35 |