Interior Oriented Textile Design ST05S
Interior Oriented Textile Design ST05S 1st Year
Principle of year
Target of education
Common Basic Studies
Personal development
| Code | Name | Cr | Year | Related competences | ||||
|---|---|---|---|---|---|---|---|---|
| MUK1011 | Painting and drawing 1 | 3 | 1.year | |||||
| MUK1625 | Visual composition and colour theory | 3 | 1.year, 2.year | |||||
| MUK1061 | General Art History | 3 | 1.year | * | ||||
| MUK1060 | Art History of Finland | 3 | 1.year, 2.year | * | ||||
| MUK1616 | Principles of Business administration | 3 | 1.year | |||||
| MUK1624 | 3 | 1.yearNot defined | ||||||
| 18 | ||||||||
Professional Studies
Teoreettinen osaaminen (M06)
Muotoiluosaaminen (M06)
Tekninen ja käytännön osaaminen
Development competencies
| Code | Name | Cr | Year | Related competences | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MUST003 | Textile Materials | 3 | 1.year | ||||||||
| MUST007 | Chemical dyeing | 3 | 1.year | * | |||||||
| MUST049 | 10 | 1.year | |||||||||
| MUST050 | 3 | 1.year | * | ||||||||
| MUST051 | 4 | 1.year | |||||||||
| MUST052 | 6 | 1.year | |||||||||
| MUST054 | Weaving Techniques I | 9 | 1.year | ||||||||
| MUST053 | 6 | 1.yearNot defined | * | * | * | ||||||
| 44 | |||||||||||
Interior Oriented Textile Design ST05S 2nd Year
Principle of year
Target of education
Common Basic Studies
Competencies for society and organisations
Communication and social competence
Personal development
| Code | Name | Cr | Year | Related competences | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MUK1012 | Painting and drawing II | 3 | 2.year | |||||||
| MUY1019 | Written and oral skills (Finnish) | 3 | 2.year | * | * | * | ||||
| MUY102 | 3 | 3.year | * | * | ||||||
| 9 | ||||||||||
Professional Studies
Personal development
Tekninen ja käytännön osaaminen
Muotoiluosaaminen (M06)
Teoreettinen osaaminen (M06)
Development competencies
Product development and project skills
| Code | Name | Cr | Year | Related competences | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUST019 | History of Interior Design | 3 | 2.year | * | |||||||||
| MUST025 | Designing special materials | 3 | 2.year | ||||||||||
| MUST056 | 5 | 2.year | * | * | * | * | |||||||
| MUST060 | Sewing techniques of decoration textiles | 3 | 2.year | ||||||||||
| MUST068 | 3 | 2.year | * | * | |||||||||
| MUST069 | 5 | 2.year | |||||||||||
| MUST055 | CAD II | 10 | 2.year | * | * | * | |||||||
| MUST057 | Weaving Techniques II | 6 | 2.year | ||||||||||
| MUST058 | 5 | 2.yearNot defined | |||||||||||
| MUST059 | 3 | 2.yearNot defined | |||||||||||
| MUST046 | Material knowledge for interior design | 3 | 1.year | * | |||||||||
| 49 | |||||||||||||
Interior Oriented Textile Design ST05S 3rd Year
Principle of year
Target of education
Common Basic Studies
Communication and social competence
Personal development
Development competencies
| Code | Name | Cr | Year | Related competences | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MYA103 | Professional English | 3 | 1.year, 2.year | |||||||
| MUK1621 | 3 | Not defined | ||||||||
| MUK1023 | Research Methodology and Writing | 5 | 4.year | * | * | * | ||||
| 11 | ||||||||||
Professional Studies
Muotoiluosaaminen (M06)
Communication and social competence
Ability to communicate visually
Tekninen ja käytännön osaaminen
Personal development
| Code | Name | Cr | Year | Related competences | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUST034 | Interior design | 3 | 3.year | |||||||||
| MUST039 | Textile Coordination | 3 | 3.year | * | ||||||||
| MUST040 | Designing a Stand | 3 | 2.year, 3.year | * | * | |||||||
| MUST061 | 4 | 3.year | ||||||||||
| MUST062 | CAD Graficdesign | 4 | 3.year | * | * | * | * | * | ||||
| MUST063 | 3D Interior Design | 3 | 3.year | * | * | * | ||||||
| MUST064 | Textile design and textiles in public interior | 5 | Not defined | |||||||||
| MUST065 | 3 | Not defined | ||||||||||
| 28 | ||||||||||||
Work Placement / Industrial Placement
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| TYOHA100 | 12 | 2.year | |||||
| 12 | |||||||
Interior Oriented Textile Design ST05S 4th Year
Principle of year
Target of education
Common Basic Studies
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| MUK1623 | 3 | Not defined | |||||
| MUK1022 | 3 | 4.year | |||||
| 6 | |||||||
Professional Studies
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| MUST067 | 11 | Not defined | |||||
| MUST066 | 4 | Not defined | |||||
| 15 | |||||||
Work Placement / Industrial Placement
Competencies for society and organisations
experise in the specific field, extensive integration skills
Conservation
Generic Competences
| Code | Name | Cr | Year | Related competences | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYOHA200 | Work placement | 18 | 3.year | * | * | * | * | ||||
| 18 | |||||||||||
Bachelor's Thesis
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| OPNAT100 | 15 | 4.year | |||||
| 15 | |||||||
suomeksi
in English