Business Oriented Fashion Design VY06S
Business Oriented Fashion Design VY06S 1st Year
Principle of year
Target of education
Common Basic Studies
Personal development
Competencies for society and organisations
Communication and social competence
Code | Name | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|
MUK1624 | 3 | 1.yearNot defined | ||||||||
MUK1011 | Painting and drawing 1 | 3 | 1.year | |||||||
MUK1625 | Visual composition and colour theory | 3 | 1.year, 2.year | |||||||
MUK1061 | General Art History | 3 | 1.year | * | ||||||
MUK1060 | Art History of Finland | 3 | 1.year, 2.year | * | ||||||
MUY1019 | Written and oral skills (Finnish) | 3 | 2.year | * | * | * | ||||
18 |
Professional Studies
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
MUAVT2096 | CAD-patterns | 3 | 1.year | ||||
MUAVT4020 | Textile Materials I | 3 | 1.year | ||||
MUAVT4021 | 3 | 1.year | |||||
MUAVT4022 | 3 | 1.year | |||||
MUAVT4023 | Design of ladies` wear | 5 | 1.year | ||||
MUAVT4024 | Women's Clothing Manufacture | 7 | 1.year | ||||
MUAVT4025 | 3 | 1.year | |||||
MUAVT4026 | Men's wear manufacturing and CAD patterns | 6 | 1.year | ||||
MUAVT4027 | 3 | 1.year | |||||
MUAVT4028 | 5 | 1.year | |||||
MUAVT4029 | Psycholoygy, sosiology and history of Fashion | 3 | 2.year | ||||
44 |
Business Oriented Fashion Design VY06S 2nd Year
Principle of year
Target of education
Common Basic Studies
Communication and social competence
Personal development
Code | Name | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|
MUK1012 | Painting and drawing II | 3 | 2.year | ||||||
MUY102 | 3 | 3.year | * | * | |||||
MUK1616 | Principles of Business administration | 3 | 1.year | ||||||
9 |
Professional Studies
Communication and social competence
Ethical competencies
Personal development
Ability to communicate visually
Competence of production technology / engineering
Tekninen ja käytännön osaaminen
Muotoiluosaaminen (M06)
Teoreettinen osaaminen (M06)
Code | Name | Cr | Year | Related competences | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUAVT2041 | Communication and selling | 3 | 2.year | * | * | * | |||||||||
MUAVT4030 | Fashion design / Industrial collection | 5 | 2.year | ||||||||||||
MUAVT4031 | 10 | 2.year | * | * | * | * | * | ||||||||
MUAVT4032 | Dyeing and printing techniques | 3 | 2.year | ||||||||||||
MUAVT4033 | 5 | 2.year | |||||||||||||
MUAVT4034 | Textile Materials, Trade Names, Testing | 3 | 2.year | ||||||||||||
MUAVT4035 | CAD II | 5 | 2.year | ||||||||||||
MUAVT4036 | Manufacturing, contracts, product card, pricing | 3 | 2.year | ||||||||||||
MUAVT4037 | International business | 3 | Not defined | ||||||||||||
MUAVT2024 | Web-page design | 3 | 2.year | ||||||||||||
43 |
Business Oriented Fashion Design VY06S 3rd Year
Principle of year
Target of education
Common Basic Studies
Competence in the design process (M07)
Communication and social competence
Personal development
Development competencies
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MUAVT2023 | Successful marketing | 3 | 2.yearNot defined | * | |||||||
MUY104 | Art Philosophy | 3 | Not defined | ||||||||
MYA103 | Professional English | 3 | 1.year, 2.year | ||||||||
MUK1023 | Research Methodology and Writing | 5 | 4.year | * | * | * | |||||
14 |
Professional Studies
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
MUAVT2055 | Company as an Employer | 3 | 3.year | ||||
MUAVT2059 | 3 | Not defined | |||||
MUAVT4038 | Fashion design Project | 12 | 3.year | ||||
MUAVT4039 | Multimedia and presentation | 4 | 3.year | ||||
22 |
Work Placement / Industrial Placement
Competencies for society and organisations
experise in the specific field, extensive integration skills
Conservation
Generic Competences
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TYOHA100 | 12 | 2.year | |||||||||
TYOHA200 | Work placement | 18 | 3.year | * | * | * | * | ||||
30 |
Business Oriented Fashion Design VY06S 4th Year
Principle of year
Target of education
Common Basic Studies
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
MUK1020 | Professional legal praxis | 1.5 | 4.year | ||||
MUK1623 | 3 | Not defined | |||||
4.5 |
Professional Studies
Communication and social competence
Personal development
Code | Name | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|
MUAVT2060 | Portfolio/presentation | 3 | Not defined | * | * | ||||
MUAVT4040 | Design management and Business Graphics | 3 | Not defined | ||||||
MUAVT4041 | 3 | Not defined | |||||||
MUAVT4043 | 3 | Not defined | |||||||
MUAVT4044 | Project management, Project for Bachelors theses | 12 | 4.year | ||||||
24 |
Bachelor's Thesis
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
OPNAT100 | 15 | 4.year | |||||
15 |