Business Oriented Fashion Design VY04S
Business Oriented Fashion Design VY04S 1st Year
Principle of year
Target of education
Common Basic Studies
Personal development
| Code | Name | Cr | Year | Related competences | ||||
|---|---|---|---|---|---|---|---|---|
| MUK107 | Photography I | 1.5 | Not defined | |||||
| MUK1011 | Painting and drawing 1 | 3 | 1.year | |||||
| MUK1021 | Colour Theory | 1.5 | 1.year | |||||
| MUK1016 | Visual Composition | 1.5 | 1.year | |||||
| MUK1010 | Life drawing | 3 | 1.year | |||||
| MUK1061 | General Art History | 3 | 1.year | * | ||||
| MUK1620 | Principles of Business administration | 1.5 | 1.year | |||||
| 15 | ||||||||
Professional Studies
Communication and social competence
Ethical competencies
Personal development
Ability to communicate visually
| Code | Name | Cr | Year | Related competences | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MUAVT2002 | Sculptural composition in fashion design | 1.5 | 1.year | ||||||||
| MUAVT2003 | Women's wear design | 4.5 | 1.year | ||||||||
| MUAVT2005 | Men's wear design | 3 | 1.year | ||||||||
| MUAVT2006 | Men's wear manufacturing and Grafis patterns | 6 | 1.year | ||||||||
| MUAVT2027 | History of fashion | 3 | 1.year, 2.year | ||||||||
| MUAVT2036 | Textile Materials | 1.5 | 1.year | ||||||||
| MUAVT2037 | Women's wear manufacturing | 7.5 | 1.year | ||||||||
| MUAVT2038 | Ms Office | 3 | 1.year | ||||||||
| MUAVT2041 | Communication and selling | 3 | 2.year | * | * | * | |||||
| MUAVT2096 | CAD-patterns | 3 | 1.year | ||||||||
| MUAVT2001 | 3 | Not defined | * | * | |||||||
| MUAVT2026 | 1.5 | Not defined | |||||||||
| MUAVT2039 | 1.5 | 1.year | |||||||||
| 42 | |||||||||||
Business Oriented Fashion Design VY04S 2nd Year
Principle of year
Target of education
Common Basic Studies
Personal development
Communication and social competence
| Code | Name | Cr | Year | Related competences | |||||
|---|---|---|---|---|---|---|---|---|---|
| MUK1012 | Painting and drawing II | 3 | 2.year | ||||||
| MUK1060 | Art History of Finland | 3 | 1.year, 2.year | * | |||||
| MUY104 | Art Philosophy | 3 | Not defined | ||||||
| MUK1067 | Professional English I and II | 1.5 | 2.year, 3.year | ||||||
| MUY1011 | Oral language skills (Finnish) | 1.5 | Not defined | ||||||
| MUY1010 | Written language skills (Finnish) | 1.5 | 1.yearNot defined | * | * | ||||
| MUK1068 | English II | 1.5 | 3.year | ||||||
| 15 | |||||||||
Professional Studies
Competence in the design process (M07)
| Code | Name | Cr | Year | Related competences | ||||
|---|---|---|---|---|---|---|---|---|
| MUAVT2017 | Dyeing and printing techniques | 3 | 2.year | |||||
| MUAVT2042 | Designing a clothes collection | 5 | 2.year | |||||
| MUAVT2045 | Textile Materials, Trade Names, Testing | 3 | 2.year | |||||
| MUAVT2050 | Manufacturing, contracts, product card, pricing | 1.5 | 2.year | |||||
| MUAVT2051 | International Business | 3 | Not defined | |||||
| MUAVT2103 | 10 | 2.year | ||||||
| MUAVT4033 | 5 | 2.year | ||||||
| MUAVT2105 | 5 | 2.year | ||||||
| MUAVT2024 | Web-page design | 3 | 2.year | |||||
| MUAVT2023 | Successful marketing | 3 | 2.yearNot defined | * | ||||
| 41.5 | ||||||||
Business Oriented Fashion Design VY04S 3rd Year
Principle of year
Target of education
Common Basic Studies
Communication and social competence
Personal development
| Code | Name | Cr | Year | Related competences | |||||
|---|---|---|---|---|---|---|---|---|---|
| MUY102 | 3 | 3.year | * | * | |||||
| MUK1070 | 1.5 | Not defined | |||||||
| MUY103 | Methodology | 3 | 3.year | ||||||
| 7.5 | |||||||||
Professional Studies
Product development and project skills
Muotoiluosaaminen (M06)
Personal development
Information acquisition skills and adaptation of new knowledge
| Code | Name | Cr | Year | Related competences | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MUAVT2029 | Collection design for winter clothing | 10.5 | 3.year | * | * | * | * | ||||
| MUAVT2054 | 3 | Not defined | |||||||||
| MUAVT2055 | Company as an Employer | 3 | 3.year | ||||||||
| MUAVT2056 | 3 | Not defined | |||||||||
| 19.5 | |||||||||||
Work Placement / Industrial Placement
Competencies for society and organisations
experise in the specific field, extensive integration skills
Conservation
Generic Competences
| Code | Name | Cr | Year | Related competences | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYOHA100 | 12 | 2.year | |||||||||
| TYOHA200 | Work placement | 18 | 3.year | * | * | * | * | ||||
| 30 | |||||||||||
Business Oriented Fashion Design VY04S 4th Year
Principle of year
Target of education
Common Basic Studies
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| MUK1020 | Professional legal praxis | 1.5 | 4.year | ||||
| MUK1617 | Business planning | 1.5 | Not defined | ||||
| MUK1163 | Academic writing | 1.5 | 4.year | ||||
| 4.5 | |||||||
Professional Studies
Communication and social competence
Personal development
| Code | Name | Cr | Year | Related competences | |||||
|---|---|---|---|---|---|---|---|---|---|
| MUAVT2106 | 15 | Not defined | |||||||
| MUAVT2059 | 3 | Not defined | |||||||
| MUAVT2107 | 3 | Not defined | |||||||
| MUAVT2060 | Portfolio/presentation | 3 | Not defined | * | * | ||||
| MUAVT2108 | 3 | Not defined | |||||||
| MUAVT2063 | 1.5 | Not defined | |||||||
| 28.5 | |||||||||
Bachelor's Thesis
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| OPNAT100 | 15 | 4.year | |||||
| 15 | |||||||
suomeksi
in English