Industrial Design TM07SA Adulst Education
Industrial Design Adult Education TM07SA 1.-2.vuosi
Principle of year
Target of education
BASIC STUDIES
Communication and social competence
Personal development
Ethical competencies
Competencies for society and organisations
Competence in the design process (M07)
Competence in the design process (M07)
Visual competence (M07)
Visual competence (M07)
Code | Name | Cr | Year | Related competences | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUY102 | Swedish | 3 | 1.year | * | * | ||||||||||
MYA103 | Professional English | 3 | 1.year | * | * | * | |||||||||
MUK1072 | History of Art II | 3 | 1.year | * | |||||||||||
MUK1616 | Principles of Business administration | 3 | 1.year | * | * | ||||||||||
MUK1621 | Successful marketing | 3 | 1.year | * | |||||||||||
MUK1022 | Professional and Justice Practise | 3 | 1.year | ||||||||||||
MUK1625 | Visual composition and colour theory | 3 | 1.year | * | * | * | * | ||||||||
MUK1073 | Photography Basics | 3 | 1.year | * | |||||||||||
MUK174 | Research skills | 3 | 2.year | * | * | ||||||||||
27 |
PROFESSIONAL STUDIES
Visual competence (M07)
Competence in the design process (M07)
Design competence (M07)
Production competence (M07)
Ethical competencies
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MUTM1024 | 3 | 1.year | * | * | ||||||||
MUTM1004 | 6 | 1.year | * | * | ||||||||
MUTM1025 | 6 | 1.year | * | * | ||||||||
MUTM1026 | 4 | 1.year | * | |||||||||
MUTM1027 | 5 | 1.year | * | |||||||||
MUTM1013 | 6 | 1.year | * | |||||||||
MUTM1028 | 6 | 1.year | * | * | ||||||||
MUTM1016 | 8 | 1.year | * | * | ||||||||
MUTM1017 | 6 | 2.year | * | |||||||||
MUTM1019 | 3 | 2.year | * | * | ||||||||
MUTM1020 | 9 | 2.year | * | * | * | |||||||
MUTM1023 | 9 | 2.year | * | * | * | * | ||||||
MUTM1029 | 3 | 2.year | * | |||||||||
MUTM1030 | 4 | 2.year | * | |||||||||
78 |
BACHELOR'S THESIS
Suunnitteluosaaminen (M07)
Muotoiluprosessien osaaminen (M07)
Development competencies
Code | Name | Cr | Year | Related competences | ||||||
---|---|---|---|---|---|---|---|---|---|---|
OPNAT100 | 15 | 2.year | * | * | * | |||||
15 |