Business Oriented Fashion Design VY07S
Business Oriented Fashion Design VY07s 1.-4. year
Principle of year
orientation, basic knowledge and skills
Target of education
The student develops an understanding of the visual basic skills, the design methods and techniques.
BASIC STUDIES
Communication and social competence
Ethical competencies
Personal development
Visual competence (M07)
Visual competence (M07)
Competencies for society and organisations
Competence in the design process (M07)
Competence in the design process (M07)
Development competencies
Code | Name | Cr | Year | Related competences | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUK1011 | Painting and drawing I | 3 | 1.year | * | * | * | * | |||||||||
MUK1012 | Painting and drawing II | 3 | 2.year | * | * | * | * | |||||||||
MUK1624 | Life Drawing | 3 | 1.year | * | * | |||||||||||
MUK1625 | Visual composition and colour theory | 3 | 1.year | * | * | * | * | |||||||||
MUK1073 | Photography Basics | 3 | 1.year | * | ||||||||||||
MUK1071 | History of Art I | 3 | 1.year | * | ||||||||||||
MUK1072 | History of Art II | 3 | 2.year | * | ||||||||||||
MUY1019 | Written and oral skills (Finnish) | 3 | 1.year | * | * | * | ||||||||||
MYA103 | Professional English | 3 | 2.year | * | * | * | ||||||||||
MUY102 | Swedish | 3 | 2.year | * | * | |||||||||||
MUK1616 | Principles of Business administration | 3 | 2.year | * | * | |||||||||||
MUK1621 | Successful marketing | 3 | 2.year | * | ||||||||||||
MUK1022 | Professional and Justice Practise | 3 | 4.year | |||||||||||||
MUK1023 | Research Methodology and Writing | 5 | Not defined | * | * | * | ||||||||||
44 |
Communication and social competence
Personal development
Design competence (M07)
Visual competence (M07)
Competence in the design process (M07)
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MUK196 | Orientation studies | 3 | Not defined | * | * | |||||||
MUK197 | Portfolio studies | 3 | Not defined | * | * | * | * | |||||
6 |
PROFESSIONAL STUDIES
Design competence (M07)
Production competence (M07)
Competence in the design process (M07)
Visual competence (M07)
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MUAVT4027 | MS Office and Basics of Typography | 3 | 1.year | * | |||||||
MUAVT4045 | CAD I vector graphics | 3 | 1.year | * | |||||||
MUAVT4046 | CAD I Bit Graphics | 3 | 1.year | * | |||||||
MUAVT4032 | Dyeing and printing techniques | 3 | 2.year | ||||||||
MUAVT4029 | Psycholoygy, sosiology and history of Fashion | 3 | 2.year | ||||||||
MUAVT4048 | Fashion Show and Project Management | 5 | 2.year | * | * | ||||||
MUAVT4049 | 4 | 2.year | |||||||||
MUAVT2059 | Theories of Design | 3 | 3.year | * | * | ||||||
MUAVT4043 | Company Taxation and Financing | 3 | 4.year | * | |||||||
MUAVT4059 | International business | 3 | 4.year | * | * | ||||||
MUAVT4069 | Project management, Bachelor's Thesis | 12 | 4.year | ||||||||
45 |
Code | Name | Cr | Year | Related competences | |||
---|---|---|---|---|---|---|---|
MUAVT4025 | Design of mens´ wear | 3 | 1.year | ||||
MUAVT4026 | Men's wear manufacturing and CAD patterns | 6 | 1.year | ||||
9 |
Production competence (M07)
Visual competence (M07)
Design competence (M07)
Competence in the design process (M07)
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MUAVT4047 | Textile materials and trade names | 4 | 1.year | * | |||||||
MUAVT4021 | Fashion Design Drawing Course | 3 | 1.year | * | |||||||
MUAVT4022 | Experimental Clothing Design | 3 | 1.year | ||||||||
MUAVT4023 | Ladies` Wear Design | 5 | 1.year | * | * | * | |||||
MUAVT4024 | Women's Clothing Manufacture | 7 | 1.year | * | |||||||
MUAVT2096 | CAD-patterns | 3 | 1.year | ||||||||
25 |
Design competence (M07)
Production competence (M07)
Competence in the design process (M07)
Communication and social competence
Ethical competencies
Personal development
Code | Name | Cr | Year | Related competences | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUAVT4050 | Clothing Physiology | 3 | 2.year | * | * | * | |||||||
MUAVT4051 | Textile technology and testing | 3 | 2.year | * | |||||||||
MUAVT4030 | Fashion design / Industrial collection | 5 | 2.year | * | * | ||||||||
MUAVT4052 | 11 | 2.year | * | * | |||||||||
MUAVT2041 | Communication and selling | 3 | 2.year | * | * | * | |||||||
25 |
Design competence (M07)
Production competence (M07)
Competence in the design process (M07)
Visual competence (M07)
Communication and social competence
Development competencies
Personal development
Code | Name | Cr | Year | Related competences | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUAVT4053 | Design of a Conceptual Collection | 11 | 3.year | * | * | * | ||||||||
MUAVT4054 | Subcontracting and logistics in fashion business | 3 | 3.year | * | ||||||||||
MUAVT4055 | Visual Marketing in Businesss Strategy | 3 | 3.year | * | * | |||||||||
MUAVT4056 | www-Page design | 3 | 3.year | * | * | |||||||||
MUAVT4057 | Business Graphics | 3 | 3.year | * | * | * | * | |||||||
MUAVT4058 | Calculations of costs and prices | 3 | 3.year | * | * | |||||||||
26 |
OPTIONAL STUDIES
Production competence (M07)
Design competence (M07)
Visual competence (M07)
Competence in the design process (M07)
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VAPVAL002 | Optional Studies | 15 | Not defined | * | * | * | * | ||||
15 |
Communication and social competence
Personal development
Code | Name | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|
VAPVAL229 | Basics of clothing manufacture | 5 | 1.year | ||||||
VAPVAL234 | 3 | 1.year | |||||||
VAPVAL235 | Threshold Englsih | 3 | 1.year | * | * | ||||
11 |
PRACTICAL TRAINING
Competencies for society and organisations
Ethical competencies
Personal development
Development competencies
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TYOHA100 | Intership | 15 | 3.year | ||||||||
TYOHA200 | Internship | 15 | 3.year | * | * | * | * | ||||
30 |
BACHELOR'S THESIS
Visuaalinen osaaminen (M07)
Suunnitteluosaaminen (M07)
Tuotanto-osaaminen (M07)
Muotoiluprosessien osaaminen (M07)
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OPNAT100 | Bachelor´s´Thesis | 15 | 4.year | * | * | * | * | ||||
15 |