Virtual Fashion Design VV03S
Virtual Fashion Design VV03S 1st Year
Principle of year
Target of education
Common Basic Studies
Personal development
Communication and social competence
| Code | Name | Cr | Year | Related competences | |||||
|---|---|---|---|---|---|---|---|---|---|
| MUK1011 | Painting and drawing 1 | 3 | 1.year | ||||||
| MUK1016 | Visual Composition | 1.5 | 1.year | ||||||
| MUK1010 | Life drawing | 3 | 1.year | ||||||
| MUK1061 | General Art History | 3 | 1.year | * | |||||
| MUY1010 | Written language skills (Finnish) | 1.5 | 1.yearNot defined | * | * | ||||
| MUK1620 | Principles of Business administration | 1.5 | 1.year | ||||||
| MUK107 | Photography I | 1.5 | Not defined | ||||||
| MUK1091 | 1.5 | 1.year | |||||||
| MUAVT2011 | 6 | 1.year | |||||||
| 22.5 | |||||||||
Professional Studies
Ability to communicate visually
Personal development
| Code | Name | Cr | Year | Related competences | |||||
|---|---|---|---|---|---|---|---|---|---|
| MUAVT2002 | Sculptural composition in fashion design | 1.5 | 1.year | ||||||
| MUAVT2003 | Women's wear design | 4.5 | 1.year | ||||||
| MUAVT2005 | Men's wear design | 3 | 1.year | ||||||
| MUAVT2006 | Men's wear manufacturing and Grafis patterns | 6 | 1.year | ||||||
| MUAVT2009 | Photoshop | 1.5 | 1.year | ||||||
| MUAVT2010 | Freehand I | 1.5 | 1.year | ||||||
| MUAVT2000 | 3 | Not defined | |||||||
| MUAVT2001 | 3 | Not defined | * | * | |||||
| MUAVT2004 | 6 | Not defined | |||||||
| MUAVT2007 | 1.5 | Not defined | |||||||
| MUAVT2008 | 1.5 | Not defined | |||||||
| MUAVT2012 | 12 | Not defined | |||||||
| 45 | |||||||||
Virtual Fashion Design VV03S 2nd Year
Principle of year
Target of education
Common Basic Studies
Personal development
| Code | Name | Cr | Year | Related competences | ||||
|---|---|---|---|---|---|---|---|---|
| MUK1067 | Professional English I and II | 1.5 | 2.year, 3.year | |||||
| MUK1012 | Painting and drawing II | 3 | 2.year | |||||
| MUK1060 | Art History of Finland | 3 | 1.year, 2.year | * | ||||
| MUY104 | Art Philosophy | 3 | Not defined | |||||
| MUY1011 | Oral language skills (Finnish) | 1.5 | Not defined | |||||
| 12 | ||||||||
Professional Studies
Competence in the design process (M07)
| Code | Name | Cr | Year | Related competences | ||||
|---|---|---|---|---|---|---|---|---|
| MUAVT2015 | CAD-patterns, Grafis | 1.5 | 2.year | |||||
| MUAVT2017 | Dyeing and printing techniques | 3 | 2.year | |||||
| MUAVT2022 | Manufacturing of a collection for competition | 6 | 2.year | |||||
| MUAVT2027 | History of fashion | 3 | 1.year, 2.year | |||||
| MUAVT2018 | Multimedia | 4.5 | 2.year | |||||
| MUAVT2024 | Web-page design | 3 | 2.year | |||||
| MUAVT2100 | 4.5 | Not defined | ||||||
| MUAVT2021 | 1.5 | Not defined | ||||||
| MUAVT2023 | Successful marketing | 3 | 2.yearNot defined | * | ||||
| MUAVT2026 | 1.5 | Not defined | ||||||
| 31.5 | ||||||||
Virtual Fashion Design VV03S 3rd Year
Principle of year
Target of education
Common Basic Studies
Communication and social competence
Personal development
| Code | Name | Cr | Year | Related competences | |||||
|---|---|---|---|---|---|---|---|---|---|
| MUK1020 | Professional legal praxis | 1.5 | 4.year | ||||||
| MUY102 | 3 | 3.year | * | * | |||||
| MUK1068 | English II | 1.5 | 3.year | ||||||
| MUK1070 | 1.5 | Not defined | |||||||
| 7.5 | |||||||||
Professional Studies
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| MUAVT2099 | 14 | 3.year | |||||
| MUAVT2101 | 12 | 3.year | |||||
| 26 | |||||||
Virtual Fashion Design VV03S 4th Year
Principle of year
Target of education
Common Basic Studies
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| MUK1617 | Business planning | 1.5 | Not defined | ||||
| MUY1030 | Methodology | 3 | 3.year | ||||
| MUK1163 | Academic writing | 1.5 | 4.year | ||||
| 6 | |||||||
Professional Studies
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| MUAVT2102 | 12.5 | Not defined | |||||
| MUAVT2033 | 1.5 | Not defined | |||||
| MUAVT2035 | 4.5 | Not defined | |||||
| 18.5 | |||||||
Bachelor's Thesis
| Code | Name | Cr | Year | Related competences | |||
|---|---|---|---|---|---|---|---|
| OPNAT100 | 15 | 4.year | |||||
| 15 | |||||||
suomeksi
in English