Interior Oriented Textile Design ST07S
Interior Oriented Textile Design ST07S 1.-4. year
Principle of year
orientation, basic knowledge and skills
Target of education
The student develops an understanding of the visual basic skills and the design methods and techniques.
BASIC STUDIES
Communication and social competence
Ethical competencies
Personal development
Visual competence (M07)
Visual competence (M07)
Competencies for society and organisations
Competence in the design process (M07)
Competence in the design process (M07)
Development competencies
Code | Name | Cr | Year | Related competences | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUK1011 | Painting and drawing I | 3 | 1.year | * | * | * | * | |||||||||
MUK1012 | Painting and drawing II | 3 | 2.year | * | * | * | * | |||||||||
MUK1624 | Life Drawing | 3 | 1.year | * | * | |||||||||||
MUK1625 | Visual composition and colour theory | 3 | 1.year | * | * | * | * | |||||||||
MUK1073 | Photography Basics | 3 | 1.year | * | ||||||||||||
MUK1071 | History of Art I | 3 | 1.year | * | ||||||||||||
MUK1072 | History of Art II | 3 | 2.year | * | ||||||||||||
MUY1019 | Written and oral skills (Finnish) | 3 | 1.year | * | * | * | ||||||||||
MYA103 | Professional English | 3 | 3.year | * | * | * | ||||||||||
MUY102 | Swedish | 3 | 2.year | * | * | |||||||||||
MUK1616 | Principles of Business administration | 3 | 2.year | * | * | |||||||||||
MUK1621 | Successful marketing | 3 | 3.year | * | ||||||||||||
MUK1022 | Professional and Justice Practise | 3 | 4.year | |||||||||||||
MUK1023 | Research Methodology and Writing | 5 | Not defined | * | * | * | ||||||||||
44 |
Communication and social competence
Personal development
Design competence (M07)
Visual competence (M07)
Competence in the design process (M07)
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MUK196 | Orientation studies | 3 | Not defined | * | * | |||||||
MUK197 | Portfolio studies | 3 | Not defined | * | * | * | * | |||||
6 |
PROFESSIONAL STUDIES
Design competence (M07)
Personal development
Competence in the design process (M07)
Production competence (M07)
Visual competence (M07)
Communication and social competence
Ethical competencies
Development competencies
Code | Name | Cr | Year | Related competences | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUST086 | Basics of Image Manipulation | 4 | 1.year | * | |||||||||||
MUST077 | CAD I for Textile Designers | 4 | 1.year | * | * | ||||||||||
MUST050 | Principals for design | 3 | 1.year | * | * | ||||||||||
MUST087 | 4 | 1.year | * | ||||||||||||
MUST005 | Presentation techniques | 3 | 1.year | * | * | * | |||||||||
MUST052 | Printed textiles I | 6 | 1.year | * | * | * | * | * | * | * | |||||
MUST007 | Chemical dyeing | 3 | 1.year | * | * | * | * | ||||||||
MUST053 | 6 | 1.year | * | * | * | ||||||||||
MUST054 | Weaving Techniques I | 9 | 1.year | * | * | * | * | ||||||||
MUST088 | Sustainable design | 4 | 2.year | * | * | ||||||||||
MUST068 | Textile production | 3 | 2.year | * | |||||||||||
MUST084 | CAD II for Textile Designers | 4 | 2.year | * | |||||||||||
MUST069 | Interior Design Basics | 5 | 2.year | * | |||||||||||
MUST019 | History of Interior Design | 3 | 2.year | * | |||||||||||
MUST056 | 5 | 2.year | * | * | * | ||||||||||
MUST057 | Weaving Techniques II | 6 | 2.year | * | * | * | * | ||||||||
MUST058 | 5 | 2.year | * | * | |||||||||||
MUST025 | Surface design | 3 | 2.year | * | * | * | |||||||||
MUST089 | Home textiles and trends | 4 | 2.year | * | * | ||||||||||
MUST046 | Material knowledge for interior design | 3 | 2.year | * | * | * | * | * | * | ||||||
MUST073 | 4 | 2.year | * | * | * | * | |||||||||
MUST085 | 3D Interior Design | 6 | 3.year | * | |||||||||||
MUST090 | Theoretical bases of design | 3 | 3.year | * | * | ||||||||||
MUST061 | 4 | 3.year | * | * | * | ||||||||||
MUST034 | Interior design | 3 | 3.year | * | * | ||||||||||
MUST064 | Textile design and textiles in public interior | 5 | 3.year | * | * | * | |||||||||
MUST039 | Textile Coordination | 3 | 3.year | * | * | ||||||||||
MUST091 | Visual marketing and professional presentation | 5 | 3.year | * | * | ||||||||||
MUST076 | 10 | Not defined | |||||||||||||
130 |
OPTIONAL STUDIES
Production competence (M07)
Design competence (M07)
Visual competence (M07)
Competence in the design process (M07)
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VAPVAL002 | Optional Studies | 15 | Not defined | * | * | * | * | ||||
15 |
Communication and social competence
Personal development
Code | Name | Cr | Year | Related competences | |||||
---|---|---|---|---|---|---|---|---|---|
VAPVAL235 | Threshold Englsih | 3 | 1.year | * | * | ||||
3 |
PRACTICAL TRAINING
Competencies for society and organisations
Communication and social competence
Ethical competencies
Personal development
Development competencies
Code | Name | Cr | Year | Related competences | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYOHA100 | Intership | 15 | 3.year | * | * | |||||||
TYOHA200 | Internship | 15 | 4.year | * | * | * | * | |||||
30 |
BACHELOR'S THESIS
Visuaalinen osaaminen (M07)
Suunnitteluosaaminen (M07)
Tuotanto-osaaminen (M07)
Muotoiluprosessien osaaminen (M07)
Code | Name | Cr | Year | Related competences | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OPNAT100 | Bachelor´s´Thesis | 15 | 4.year | * | * | * | * | ||||
15 |